28 fields on record
The 2009 Adly Jet 50 is a lightweight automatic scooter ideal for urban commuters and novice riders seeking affordable city mobility. Its compact 49cc air-cooled engine delivers modest but practical performance for short-distance travel, while the dual electric and kick starting system ensures reliable operation in everyday conditions.
| Spec | 2008 | 2009 |
|---|---|---|
| Engine capacity | 49.26 ccm (3.01 cubic inches) | 49.3 ccm (3.01 cubic inches) |
| Power | 5.36 HP (estimated - EU/UK 50cc power-restricted class, 4kW legal cap) | 5.0 HP (3.7 kW) |
| Weight | — | 74.8 kg (164.9 pounds) |
| Seat height | — | 762 mm (30.0 inches) |
| Fuel capacity | — | 6.20 litres (1.64 US gallons) |
| Gearbox | Automatic | not listed |
| Wheelbase | 1,220 mm (48.0 inches) | 1220 mm (48.0 inches) |
| Cooling | — | Air |
Scores are derived from the spec sheet using the same model across every bike, so they compare like for like.
Compiled from manufacturer documentation and user contributions, corrected on an ongoing basis. Spotted something wrong? Tell us.
| Specification | 2007 | 2008 | 2009 |
|---|---|---|---|
| Capacity | 49.30 ccm (3.01 cubic inches) | 49.26 ccm (3.01 cubic inches) | 49.26 ccm (3.01 cubic inches) |
| Dry weight | 75.0 kg (165.3 pounds) | — | 74.8 kg (164.9 pounds) |
| Seat height | 762 mm (30.0 inches) | — | — |
| Fuel capacity | 6.20 litres (1.64 gallons) | — | — |
| Color options | Silver, Red, Black, Blue/Grey | — | Silver/red, silver/grey |
Illustrative - generated automatically by diffing the year records already on file, not a manufacturer-published changelog.
The 2009 Adly Jet 50 has a Capacity of 49.3 ccm (3.01 cubic inches).
The 2009 Adly Jet 50 has a Power of 5.0 HP (3.7 kW).
The 2009 Adly Jet 50 has a Dry weight of 74.8 kg (164.9 pounds).
We may earn a commission from qualifying eBay or Amazon purchases made through these links. As an Amazon Associate I earn from qualifying purchases.
Please log in or register if you'd like to leave a comment.