41 fields on record
The 2010 Harley-Davidson FLSTC Heritage Softail Classic is a cruiser-touring machine that appeals to riders seeking classic styling with modern reliability. Known for its retro aesthetic, chrome detailing, and comfortable seat geometry, it delivers 121 Nm of torque from its 1584cc V-twin engine. Best suited for leisurely long-distance riding and highway cruising, this softail combines heritage appeal with contemporary fuel injection and six-speed transmission technology.
| Spec | 2009 | 2010 |
|---|---|---|
| Torque | 117.0 Nm (11.9 kgf-m or 86.3 ft.lbs) | 121.0 Nm (12.3 kgf-m or 89.2 ft.lbs) @ 3250 RPM |
| Seat height | 648 mm (25.5 inches) | 690 mm (27.2 inches) |
| Fuel capacity | 18.90 litres (4.99 US gallons) | 19.70 litres (5.20 US gallons) |
| Front suspension | 41.3mm telescopic, 'beer can' covers | 41.3mm telescopic, beer can covers |
Scores are derived from the spec sheet using the same model across every bike, so they compare like for like.
Compiled from manufacturer documentation and user contributions, corrected on an ongoing basis. Spotted something wrong? Tell us.
| Specification | 2000 | 2003 | 2006 | 2009 | 2010 | 2012 |
|---|---|---|---|---|---|---|
| Capacity | 1449.00 ccm (88.42 cubic inches) | 1449.00 ccm (88.42 cubic inches) | 1442.15 ccm (88.00 cubic inches) | 1584.00 ccm (96.66 cubic inches) | 1584.00 ccm (96.66 cubic inches) | 1687.97 ccm (103.00 cubic inches) |
| Dry weight | 335.0 kg (738.5 pounds) | 335.0 kg (738.5 pounds) | 326.1 kg (719.0 pounds) | 326.0 kg (718.7 pounds) | 326.0 kg (718.7 pounds) | 331.1 kg (730.0 pounds) |
| Seat height | 644 mm (25.4 inches) | 697 mm (27.4 inches) | 648 mm (25.5 inches) | 648 mm (25.5 inches) | 690 mm (27.2 inches) | 648 mm (25.5 inches) |
| Fuel capacity | 19.00 litres (5.02 gallons) | 19.70 litres (5.20 gallons) | 18.92 litres (5.00 gallons) | 18.90 litres (4.99 gallons) | 19.70 litres (5.20 gallons) | 18.93 litres (5.00 gallons) |
| Color options | White, red, yellow, bronze, red/black, yellow/black, green/black | 2-tone sterling silver & vivid black, vivid black, gunmetal pearl, luxury rich red pearl, white pearl, luxury blue pearl | Vivid black, brilliant silver, black cherry, deep cobalt, glacier white pearl, rich sunglo blue, brandy wine sunglo, two-tone rich sunglo blue and chopper blue, two-tone black cherry and black pearl, two-tone fire red pearl and vivid black, two-tone deep | Vivid Black, Pewter Pearl, Dark Blue Pearl, Red Hot Sunglo, White Gold Pearl and Pewter Pearl; Deep Turquoise and Antique White; Flame Blue Pearl and Pewter Pearl; Red Hot Sunglo and Smokey Gold | Vivid Black, Scarlet Red, Brilliant Silver Pearl, Flame Blue Pearl/ Brilliant Silver Pearl | Vivid Black, Big Blue Pearl, White Hot Pearl, Ember Red Sunglo/Merlot Sunglo, Midnight Pearl/Brilliant Silver Pearl, Tequila Sunrise/H-D Orange |
Illustrative - generated automatically by diffing the year records already on file, not a manufacturer-published changelog.
The 2010 Harley-Davidson FLSTC Heritage Softail Classic has a Capacity of 1584.0 ccm (96.66 cubic inches).
The 2010 Harley-Davidson FLSTC Heritage Softail Classic has a Power of 94.0 HP (69.1 kW).
The 2010 Harley-Davidson FLSTC Heritage Softail Classic has a Gearbox of 6-speed.
The 2010 Harley-Davidson FLSTC Heritage Softail Classic has a Torque of 121.0 Nm (12.3 kgf-m or 89.2 ft.lbs) @ 3250 RPM.
The 2010 Harley-Davidson FLSTC Heritage Softail Classic has a Dry weight of 326.0 kg (718.7 pounds).
We may earn a commission from qualifying eBay or Amazon purchases made through these links. As an Amazon Associate I earn from qualifying purchases.














Please log in or register if you'd like to leave a comment.