21 fields on record
The 2000 Harley-Davidson FXDWG Dyna Wide Glide is a classic cruiser built for riders seeking authentic V-twin character with aggressive styling. Its wide front end, low seat height, and air-cooled 1450cc engine deliver commanding presence and accessible handling. Known for its iconic looks and dependable performance, this bike suits riders who value tradition and custom appeal.
| Spec | 1999 | 2000 |
|---|---|---|
| Engine capacity | 1338.00 ccm (81.64 cubic inches) | 1450.0 ccm (88.48 cubic inches) |
| Power | 56.00 HP | 68.0 HP |
| Torque | 97.00 | 106.0 Nm (10.8 kgf-m or 78.2 ft.lbs) |
| Top speed | 160.0 km/h (99.4 mph) | 170.0 km/h (105.6 mph) |
| Weight | 271.0 kg (597.5 pounds) | 300.0 kg (661.4 pounds) |
| Seat height | 679 mm (26.7 inches) | 680 mm (26.8 inches) |
| Fuel capacity | 19.70 litres (5.20 gallons) | 19.70 litres (5.20 US gallons) |
| Wheelbase | 1,678 mm (66.1 inches) | 1678 mm (66.1 inches) |
| Compression | 8.5:1 | not listed |
Scores are derived from the spec sheet using the same model across every bike, so they compare like for like.
Compiled from manufacturer documentation and user contributions, corrected on an ongoing basis. Spotted something wrong? Tell us.
| Specification | 1999 | 2000 | 2007 | 2009 | 2010 | 2012 |
|---|---|---|---|---|---|---|
| Capacity | 1338.00 ccm (81.64 cubic inches) | 1450.00 ccm (88.48 cubic inches) | 1573.25 ccm (96.00 cubic inches) | 1573.25 ccm (96.00 cubic inches) | 1573.25 ccm (96.00 cubic inches) | 1687.97 ccm (103.00 cubic inches) |
| Dry weight | 271.0 kg (597.5 pounds) | 300.0 kg (661.4 pounds) | 294.8 kg (650.0 pounds) | 294.8 kg (650.0 pounds) | 293.5 kg (647.0 pounds) | 294.8 kg (650.0 pounds) |
| Seat height | 679 mm (26.7 inches) | 680 mm (26.8 inches) | 724 mm (28.5 inches) | 724 mm (28.5 inches) | 648 mm (25.5 inches) | 648 mm (25.5 inches) |
| Fuel capacity | 19.70 litres (5.20 gallons) | 19.70 litres (5.20 gallons) | 19.30 litres (5.10 gallons) | 19.30 litres (5.10 gallons) | 17.79 litres (4.70 gallons) | 17.79 litres (4.70 gallons) |
| Color options | — | Black, violet, yellow, gray, red, white, bronze, blue/gray, orange/gray, black/red, black/gray | Vivid black, black cherry pearl, black pearl, deep cobalt pearl, Pacific blue pearl (new), yellow pearl, pewter pearl (new), white gold pearl (new), two-tone suede blue pearl and vivid black (new), two-tone black cherry pearl and pewter pearl (new), tw | 105th Anniversary Copper Pearl/Vivid Black | Vivid Black, Red Hot Sunglo | Vivid Black, Vivid Black with Flames, Big Blue Pearl with Flames, Ember Red Sunglo with Flames |
Illustrative - generated automatically by diffing the year records already on file, not a manufacturer-published changelog.
The 2000 Harley-Davidson FXDWG Dyna Wide Glide has a Capacity of 1450.0 ccm (88.48 cubic inches).
The 2000 Harley-Davidson FXDWG Dyna Wide Glide has a Power of 68.0 HP.
The 2000 Harley-Davidson FXDWG Dyna Wide Glide has a Gearbox of 5-speed.
The 2000 Harley-Davidson FXDWG Dyna Wide Glide has a Torque of 106.0 Nm (10.8 kgf-m or 78.2 ft.lbs).
The 2000 Harley-Davidson FXDWG Dyna Wide Glide has a Dry weight of 300.0 kg (661.4 pounds).
We may earn a commission from qualifying eBay or Amazon purchases made through these links. As an Amazon Associate I earn from qualifying purchases.














Please log in or register if you'd like to leave a comment.