20 fields on record
The 2000 Harley-Davidson FXD Dyna Super Glide is a mid-sized cruiser that appeals to riders seeking classic styling with manageable handling characteristics. Powered by a 1450cc V-twin engine producing 68 horsepower and substantial low-end torque, it's known for combining traditional Harley aesthetics with the nimble Dyna chassis. This bike strikes an ideal balance for both experienced cruiser enthusiasts and those transitioning to larger motorcycles.
| Spec | 1999 | 2000 |
|---|---|---|
| Engine capacity | 1338.00 ccm (81.64 cubic inches) | 1450.0 ccm (88.48 cubic inches) |
| Power | 56.00 HP | 68.0 HP |
| Torque | 99.00 Nm (10.1 kgf-m or 73.0 ft.lbs) @ 2350 | 106.0 Nm (10.8 kgf-m or 78.2 ft.lbs) @ 2900 RPM |
| Top speed | 165.0 km/h (102.5 mph) | 170.0 km/h (105.6 mph) |
| Weight | 271.0 kg (597.5 pounds) | 290.0 kg (639.3 pounds) |
| Seat height | 673 mm (26.5 inches) | 644 mm (25.4 inches) |
| Fuel capacity | 18.60 litres (4.91 gallons) | 18.60 litres (4.91 US gallons) |
| Rear brakes | — | Single disc |
| Wheelbase | 1,587 mm (62.5 inches) | 1594 mm (62.8 inches) |
Scores are derived from the spec sheet using the same model across every bike, so they compare like for like.
Compiled from manufacturer documentation and user contributions, corrected on an ongoing basis. Spotted something wrong? Tell us.
| Specification | 1999 | 2000 | 2002 | 2005 | 2008 | 2010 |
|---|---|---|---|---|---|---|
| Capacity | 1338.00 ccm (81.64 cubic inches) | 1450.00 ccm (88.48 cubic inches) | 1449.00 ccm (88.42 cubic inches) | 1449.00 ccm (88.42 cubic inches) | 1573.25 ccm (96.00 cubic inches) | 1584.00 ccm (96.66 cubic inches) |
| Dry weight | 271.0 kg (597.5 pounds) | 290.0 kg (639.3 pounds) | 300.0 kg (661.4 pounds) | 300.0 kg (661.4 pounds) | 286.7 kg (632.0 pounds) | 295.0 kg (650.4 pounds) |
| Seat height | 673 mm (26.5 inches) | 644 mm (25.4 inches) | 673 mm (26.5 inches) | 711 mm (28.0 inches) | 701 mm (27.6 inches) | 668 mm (26.3 inches) |
| Fuel capacity | 18.60 litres (4.91 gallons) | 18.60 litres (4.91 gallons) | 18.50 litres (4.89 gallons) | 18.50 litres (4.89 gallons) | 18.16 litres (4.80 gallons) | 18.80 litres (4.97 gallons) |
| Color options | — | Black, pearl, red | — | Vivid black, gunmetal pearl, luxury rich red pearl, white pearl, luxury blue pearl | Vivid Black, Pewter Pearl | — |
Illustrative - generated automatically by diffing the year records already on file, not a manufacturer-published changelog.
The 2000 Harley-Davidson FXD Dyna Super Glide has a Capacity of 1450.0 ccm (88.48 cubic inches).
The 2000 Harley-Davidson FXD Dyna Super Glide has a Power of 68.0 HP.
The 2000 Harley-Davidson FXD Dyna Super Glide has a Gearbox of 5-speed.
The 2000 Harley-Davidson FXD Dyna Super Glide has a Torque of 106.0 Nm (10.8 kgf-m or 78.2 ft.lbs) @ 2900 RPM.
The 2000 Harley-Davidson FXD Dyna Super Glide has a Dry weight of 290.0 kg (639.3 pounds).
We may earn a commission from qualifying eBay or Amazon purchases made through these links. As an Amazon Associate I earn from qualifying purchases.














Please log in or register if you'd like to leave a comment.