35 fields on record
The 2016 Harley-Davidson Street 750 is an accessible custom cruiser powered by the Revolution X V-twin engine, delivering 60.34 Nm of torque at 4000 RPM. Designed for new and returning riders, it combines authentic Harley styling with a manageable seat height of 653 mm and nimble handling characteristics. Known for its modern features including electronic instrumentation and fuel injection, the Street 750 offers an affordable entry point into the Harley-Davidson cruiser lineup.
| Spec | 2015 | 2016 |
|---|---|---|
| Power | 59.0 HP | 59.0 HP (43.4 kW) |
| Torque | 60.34 Nm (6.2 kgf-m or 44.5 ft.lbs) @ 4000 RPM | 60.3 Nm (6.1 kgf-m or 44.5 ft.lbs) @ 4000 RPM |
| Fuel capacity | 13.25 litres (3.50 gallons) | 13.30 litres (3.51 US gallons) |
| Front suspension | — | Telescopic fork. |
| Rear suspension | — | Twin shocks.. |
| Front brakes | Single disc | Single disc. 2-piston floated front and rear |
| Rear brakes | Single disc | Single disc. 2-piston floated front and rear |
| Wheelbase | 1,534 mm (60.4 inches) | 1534 mm (60.4 inches) |
Scores are derived from the spec sheet using the same model across every bike, so they compare like for like.
Compiled from manufacturer documentation and user contributions, corrected on an ongoing basis. Spotted something wrong? Tell us.
| Specification | 2015 | 2016 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|
| Capacity | 749.0 ccm (45.71 cubic inches) | 749.0 ccm (45.71 cubic inches) | — | 749.0 ccm (45.70 cubic inches) | 749.0 ccm (45.70 cubic inches) |
| Dry weight | 206.4 kg (455.0 pounds) | 206.4 kg (455.0 pounds) | 223.0 kg (491.6 pounds) | 223.0 kg (491.6 pounds) | 223.0 kg (491.6 pounds) |
| Seat height | 653 mm (25.7 inches) | 653 mm (25.7 inches) | 653 mm (25.7 inches) | 720 mm (28.3 inches) | 653 mm (25.7 inches) |
| Fuel capacity | 13.25 litres (3.50 gallons) | 13.25 litres (3.50 gallons) | 13.10 litres (3.46 gallons) | 13.10 litres (3.46 US gallons) | 13.10 litres (3.46 US gallons) |
| Color options | Mysterious Red Sunglo, Vivid Black, Black Denim | Velocity Red Sunglo, Vivid Black, Black Denim, Superior Blue | Vivid Black, Black Denim, Wicked Red, Bonneville Salt Pearl, Vivid Black Deluxe, Wicked Red Deluxe, Bonneville Salt Pearl Deluxe | Vivid Black, Black Denim, Wicked Red Denim, Bonneville Salt Pearl, Rawhide, Vivid Black Deluxe, Wicked Red Deluxe, Bonneville Salt Pearl Deluxe | Vivid Black, Performance Orange, Black Denim, Barracuda Silver Deluxe, Vivid Black Deluxe |
Illustrative - generated automatically by diffing the year records already on file, not a manufacturer-published changelog.
The 2016 Harley-Davidson Street 750 has a Capacity of 749.0 ccm (45.71 cubic inches).
The 2016 Harley-Davidson Street 750 has a Power of 59.0 HP (43.4 kW).
The 2016 Harley-Davidson Street 750 has a Gearbox of 6-speed.
The 2016 Harley-Davidson Street 750 has a Torque of 60.3 Nm (6.1 kgf-m or 44.5 ft.lbs) @ 4000 RPM.
The 2016 Harley-Davidson Street 750 has a Dry weight of 206.4 kg (455.0 pounds).
We may earn a commission from qualifying eBay or Amazon purchases made through these links. As an Amazon Associate I earn from qualifying purchases.








Please log in or register if you'd like to leave a comment.