42 fields on record
The 2012 Harley-Davidson VRSCF V-Rod Muscle is a high-performance cruiser designed for riders seeking aggressive styling and modern technology. Its liquid-cooled Revolution engine and low-slung chassis deliver exceptional acceleration and handling, making it ideal for those who want serious power wrapped in iconic V-Rod aesthetics. Best known for blending muscle car attitude with motorcycle performance and innovative electronic features.
| Spec | 2011 | 2012 |
|---|---|---|
| Engine capacity | 1250.00 ccm (76.28 cubic inches) | 1250.1 ccm (76.29 cubic inches) |
| Torque | 117.00 Nm (11.9 kgf-m or 86.3 ft.lbs) @ 6500 | 116.6 Nm (11.9 kgf-m or 86.0 ft.lbs) @ 6500 RPM |
| Seat height | 678 mm (26.7 inches) | 650 mm (25.6 inches) |
| Fuel capacity | 18.90 litres (4.99 gallons) | 18.90 litres (4.99 US gallons) |
| Front suspension | 43 mm inverted | 43 mm Inverted fork |
| Rear suspension | Preload adjustable | Preload adjustable shocks. Polished, one-piece cast aluminum with black powder-coat finish swingarm. |
| Front brakes | Double disc. 4-piston. ABS available. | Single disc. 4-piston calipers. Optional ABS. |
| Rear brakes | Single disc. 4-piston. ABS available. | Single disc. 4-piston caliper. Optional ABS. |
| Wheelbase | 1,700 mm (66.9 inches) | 1702 mm (67.0 inches) |
Scores are derived from the spec sheet using the same model across every bike, so they compare like for like.
Compiled from manufacturer documentation and user contributions, corrected on an ongoing basis. Spotted something wrong? Tell us.
| Specification | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|
| Capacity | 1250.00 ccm (76.27 cubic inches) | 1250.00 ccm (76.28 cubic inches) | 1250.00 ccm (76.28 cubic inches) | 1250.08 ccm (76.28 cubic inches) |
| Dry weight | 292.0 kg (643.7 pounds) | 292.0 kg (643.7 pounds) | 290.3 kg (640.0 pounds) | 290.3 kg (640.0 pounds) |
| Seat height | 640 mm (25.2 inches) | 705 mm (27.8 inches) | 678 mm (26.7 inches) | 650 mm (25.6 inches) |
| Fuel capacity | 18.90 litres (4.99 gallons) | 18.90 litres (4.99 gallons) | 18.90 litres (4.99 gallons) | 18.93 litres (5.00 gallons) |
| Color options | Vivid Black, Brilliant Silver, Dark Blue Denim, Red Hot Sunglo | Vivid Black, Brilliant Silver Pearl, Black Denim, Red Hot Sunglo | Vivid Black, Brilliant Silver Pearl, Chrome Yellow, White Hot Denim | Vivid Black, Black Denim, Chrome Yellow featuring black graphics |
Illustrative - generated automatically by diffing the year records already on file, not a manufacturer-published changelog.
The 2012 Harley-Davidson VRSCF V-Rod Muscle has a Capacity of 1250.1 ccm (76.29 cubic inches).
The 2012 Harley-Davidson VRSCF V-Rod Muscle has a Power of 107.5 HP.
The 2012 Harley-Davidson VRSCF V-Rod Muscle has a Gearbox of 5-speed.
The 2012 Harley-Davidson VRSCF V-Rod Muscle has a Torque of 116.6 Nm (11.9 kgf-m or 86.0 ft.lbs) @ 6500 RPM.
The 2012 Harley-Davidson VRSCF V-Rod Muscle has a Dry weight of 290.3 kg (640.0 pounds).
We may earn a commission from qualifying eBay or Amazon purchases made through these links. As an Amazon Associate I earn from qualifying purchases.














Please log in or register if you'd like to leave a comment.