|
Category: | Classic |
Year: | 2015 |
Model: | Honda CB1100 EX |
|
Engine and Transmission Specifications |
Greenhouse gases: | 139.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel consumption: | 6.00 litres/100 km (16.7 km/l or 39.20 mpg) |
Clutch: | Multi-plate wet clutch |
Transmission type,final drive: | Chain |
Gearbox: | 6-speed |
Cooling system: | Liquid |
Ignition: | Digital transistorized with electronic advance |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Fuel system: | Injection. PGM-FI electronic fuel injection |
Bore x Stroke: | 73.5 x 67.2 mm (2.9 x 2.6 inches) |
Compression: | 9.5:1 |
Torque: | 91.00 Nm (9.3 kgf-m or 67.1 ft.lbs) @ 5000 Revolutions">RPM |
Power: | 88.51 Horsepower">HP (64.6 Kilowatt">kW)) @ 7500 Revolutions">RPM |
Engine type: | In-line four, four-stroke |
Capacity: | 1140.00 ccm (69.56 cubic inches) |
Brakes, suspension, Frame and wheels |
Rear brakes diameter: | 256 mm (10.1 inches) |
Rear brakes: | Single disc. Single-piston. ABS. |
Front brakes diameter: | 296 mm (11.7 inches) |
Front brakes: | Double disc. Floating discs. Four-piston calipers. ABS. |
Rear tyre: | 140/70-18 |
Front tyre: | 110/80-18 |
Rear Suspension: | Dual shocks with spring preload adjustability |
Front Suspension: | 41mm fork with spring preload adjustability |
Trail: | 114 mm (4.5 inches) |
Rake (fork angle): | 27.0° |
Physical measures and capacities |
Oil capacity: | 4.90 litres (0.32 quarts) |
Fuel capacity: | 17.50 litres (4.62 gallons) |
Wheelbase: | 1,490 mm (58.7 inches) |
Ground clearance: | 135 mm (5.3 inches) |
Seat height: | 795 mm (31.3 inches) If adjustable, lowest setting. |
Weight incl. oil, gas, etc: | 260.0 kg (573.2 pounds) |
Other specs |
Electrical: | YTZ14S WET 12V-11.2Ah battery. |
Instruments: | Fuel gauge, instant fuel consumption, remaining range, clock, new gear position indicator |
Starter: | Electric |
Color options: | Red, white |
Please Login or Register if you would like to leave a comment.