30 fields on record
The 1999 Honda CBR 1100 XX Super Blackbird is a sport-touring powerhouse designed for riders seeking high-speed capability with practical comfort. Known for its 150 horsepower 1137cc inline-four engine and exceptional top-speed performance, it remains one of the fastest production bikes ever built. This machine suits experienced riders who prioritize long-distance touring without sacrificing exhilarating acceleration and handling.
| Spec | 1998 | 1999 |
|---|---|---|
| Engine capacity | 1137.00 ccm (69.38 cubic inches) | 1137.0 ccm (69.38 cubic inches) |
| Power | 164.00 HP | 150.0 HP |
| Torque | 124.00 | 115.0 Nm (11.7 kgf-m or 84.8 ft.lbs) |
| Top speed | 295.0 km/h (183.3 mph) | 275.0 km/h (170.9 mph) |
| Weight | 223.0 kg (491.6 pounds) | 253.0 kg (557.8 pounds) |
| Seat height | 810 mm (31.9 inches) | 800 mm (31.5 inches) |
| Fuel capacity | — | 22.00 litres (5.81 US gallons) |
| Front brakes | Dual disc | DCBS (Dual Combined Break System), dual disc |
| Rear brakes | Single disc | DCBS (Dual Combined Break System), single disc |
| Wheelbase | — | 1490 mm (58.7 inches) |
| Compression | — | 11.0:1 |
Scores are derived from the spec sheet using the same model across every bike, so they compare like for like.
Compiled from manufacturer documentation and user contributions, corrected on an ongoing basis. Spotted something wrong? Tell us.
| Specification | 1997 | 1999 | 2000 | 2002 | 2005 | 2007 |
|---|---|---|---|---|---|---|
| Capacity | 1137.00 ccm (69.38 cubic inches) | 1137.00 ccm (69.38 cubic inches) | 1137.00 ccm (69.38 cubic inches) | 1137.00 ccm (69.38 cubic inches) | 1137.00 ccm (69.38 cubic inches) | 1137.00 ccm (69.38 cubic inches) |
| Dry weight | 223.0 kg (491.6 pounds) | — | 223.0 kg (491.6 pounds) | 224.0 kg (493.8 pounds) | 224.0 kg (493.8 pounds) | 224.0 kg (493.8 pounds) |
| Seat height | 810 mm (31.9 inches) | 800 mm (31.5 inches) | 810 mm (31.9 inches) | 810 mm (31.9 inches) | 810 mm (31.9 inches) | 810 mm (31.9 inches) |
| Fuel capacity | — | 22.00 litres (5.81 gallons) | 24.00 litres (6.34 gallons) | 23.00 litres (6.08 gallons) | 23.00 litres (6.08 gallons) | 23.00 litres (6.08 gallons) |
| Color options | — | — | Red, black, blue | — | — | — |
Illustrative - generated automatically by diffing the year records already on file, not a manufacturer-published changelog.
The 1999 Honda CBR 1100 XX Super Blackbird has a Capacity of 1137.0 ccm (69.38 cubic inches).
The 1999 Honda CBR 1100 XX Super Blackbird has a Power of 150.0 HP.
The 1999 Honda CBR 1100 XX Super Blackbird has a Gearbox of 6-speed.
The 1999 Honda CBR 1100 XX Super Blackbird has a Torque of 115.0 Nm (11.7 kgf-m or 84.8 ft.lbs).
The 1999 Honda CBR 1100 XX Super Blackbird has a Wet weight of 253.0 kg (557.8 pounds).
We may earn a commission from qualifying eBay or Amazon purchases made through these links. As an Amazon Associate I earn from qualifying purchases.
Please log in or register if you'd like to leave a comment.