|
| Category | Scooter |
| Year | 2017 |
| Model | Honda SH125i |
Engine and Transmission Specifications |
| Greenhouse gases | 40.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel consumption | 1.76 litres/100 km (56.8 km/l or 133.65 mpg) |
| Driveline | V-Belt |
| Clutch | Automatic; centrifugal |
| Transmission type,final drive | Belt |
| Gearbox | Automatic |
| Cooling system | Liquid |
| Ignition | Digital transistorised with electronic advance |
| Fuel control | Single Overhead Cams (SOHC) |
| Fuel system | Injection. PGM-FI electronic fuel injection |
| Bore x Stroke | 52.4 x 57.9 mm (2.1 x 2.3 inches) |
| Compression | 11.0:1 |
| Torque | 11.00 Nm (1.1 kgf-m or 8.1 ft.lbs) @ 6500 Revolutions">RPM |
| Power | 11.67 Horsepower">HP (8.5 Kilowatt">kW)) @ 8500 Revolutions">RPM |
| Engine type | Single cylinder, four-stroke |
| Capacity: | 125.00 ccm (7.63 cubic inches) |
Brakes, suspension, Frame and wheels |
| Rear brakes diameter | 240 mm (9.4 inches) |
| Rear brakes | Single disc. ABS. Single-piston caliper. |
| Front brakes diameter | 240 mm (9.4 inches) |
| Front brakes | Single disc. ABS. Two-piston calipers. |
| Rear tyre | 120/80-16 |
| Front tyre | 100/80-16 |
| Rear wheel travel | 82 mm (3.2 inches) |
| Rear Suspension | Dual-damper unit swingarm, 83mm axle travel |
| Front wheel travel | 90 mm (3.5 inches) |
| Front Suspension | 33mm telescopic fork, 89mm axle travel |
| Trail | 85 mm (3.3 inches) |
| Rake (fork angle) | 26.0° |
| Frame type | Tubular steel underbone |
|
|
Physical measures and capacities |
| Fuel capacity | 7.50 litres (1.98 gallons) |
| Wheelbase | 1,340 mm (52.8 inches) |
| Ground clearance | 145 mm (5.7 inches) |
| Overall width | 740 mm (29.1 inches) |
| Overall length | 2,020 mm (79.5 inches) |
| Seat height | 799 mm (31.5 inches) If adjustable, lowest setting. |
| Power/weight ratio | 0.0973 HP/kg |
| Weight incl. oil, gas, etc | 134.0 kg (295.4 pounds) |
| Dry weight | 120.0 kg (264.6 pounds) |
Other specs |
| Carrying capacity | Top box |
| Electrical | 12V-6Ah battery. |
| Starter | Electric |
| Color options | Red, white/silver, silver, black |
Please Login or Register if you would like to leave a comment.