21 fields on record
The 1994 Honda VFR 750 F is a sport-tourer built for riders seeking a balanced blend of performance and practicality. Its smooth 748cc V4 engine delivers 103 horsepower with excellent mid-range torque, while the lightweight 209kg chassis ensures agile handling and fuel efficiency. Best known for reliability and versatility, the VFR excels as a capable daily rider or weekend getaway companion.
| Spec | 1993 | 1994 |
|---|---|---|
| Engine capacity | 748.00 ccm (45.64 cubic inches) | 748.0 ccm (45.65 cubic inches) |
| Power | 103.00 HP | 103.0 HP |
| Torque | 76.49 Nm (7.8 kgf-m or 56.4 ft.lbs) @ 8000 | 76.5 Nm (7.8 kgf-m or 56.4 ft.lbs) @ 9000 RPM |
| Weight | 215.0 kg (474.0 pounds) | 209.0 kg (460.8 pounds) |
| Seat height | 795 mm (31.3 inches) | 800 mm (31.5 inches) |
| Fuel capacity | 20.00 litres (5.28 gallons) | 21.00 litres (5.55 US gallons) |
| Cooling | — | Liquid |
Scores are derived from the spec sheet using the same model across every bike, so they compare like for like.
Compiled from manufacturer documentation and user contributions, corrected on an ongoing basis. Spotted something wrong? Tell us.
| Specification | 1986 | 1989 | 1992 | 1994 | 1997 |
|---|---|---|---|---|---|
| Capacity | 748.00 ccm (45.64 cubic inches) | 748.00 ccm (45.64 cubic inches) | 748.00 ccm (45.64 cubic inches) | 748.00 ccm (45.64 cubic inches) | 748.00 ccm (45.64 cubic inches) |
| Dry weight | — | — | 219.0 kg (482.8 pounds) | 209.0 kg (460.8 pounds) | 209.0 kg (460.8 pounds) |
| Seat height | — | — | 800 mm (31.5 inches) | 800 mm (31.5 inches) | 800 mm (31.5 inches) |
| Fuel capacity | 20.00 litres (5.28 gallons) | 20.00 litres (5.28 gallons) | 19.00 litres (5.02 gallons) | 21.00 litres (5.55 gallons) | — |
Illustrative - generated automatically by diffing the year records already on file, not a manufacturer-published changelog.
The 1994 Honda VFR 750 F has a Capacity of 748.0 ccm (45.65 cubic inches).
The 1994 Honda VFR 750 F has a Power of 103.0 HP.
The 1994 Honda VFR 750 F has a Gearbox of 6-speed.
The 1994 Honda VFR 750 F has a Torque of 76.5 Nm (7.8 kgf-m or 56.4 ft.lbs) @ 9000 RPM.
The 1994 Honda VFR 750 F has a Dry weight of 209.0 kg (460.8 pounds).
We may earn a commission from qualifying eBay or Amazon purchases made through these links. As an Amazon Associate I earn from qualifying purchases.
Please log in or register if you'd like to leave a comment.