|
Category: | Cross / motocross |
Year: | 2014 |
Model: | Kawasaki KX 450F |
Engine and Transmission Specifications |
Transmission type,final drive: | Chain |
Gearbox: | 5-speed |
Cooling system: | Liquid |
Ignition: | Digital DC-CDI |
Fuel control: | DOHC |
Fuel system: | Injection. DFI with 43mm Keihin throttle body |
Bore x stroke: | 96.0 x 62.1 mm (3.8 x 2.4 inches) |
Compression: | 12.5:1 |
Engine type: | Single cylinder, four-stroke |
Capacity: | 449.00 ccm (27.40 cubic inches) |
|
Brakes, suspension, Frame and wheels |
Rear brakes diameter: | 240 mm (9.4 inches) |
Rear brakes: | Single disc. Petal disc with single-piston caliper |
Front brakes diameter: | 250 mm (9.8 inches) |
Front brakes: | Single disc. Petal disc with 2-piston caliper |
Rear tyre dimensions: | 120/80-19 |
Front tyre dimensions: | 80/100-21 |
Rear suspension: | UNI-TRAK linkage system and Kayaba shock with 50mm piston, 22-position low-speed and stepless high-speed compression dampening, 33-position rebound dampening and fully adjustable spring preload / 12.4 in. |
Front suspension: | 48mm inverted, Kayaba PSF with DLC coated sliders, 22-position compression and 20-position rebound dampening adjustment / 12.4 in. |
Rake (fork angle): | 26.9° |
Physical measures and capacities |
Fuel capacity: | 6.21 litres (1.64 gallons) |
Wheelbase: | 1,481 mm (58.3 inches) |
Ground clearance: | 330 mm (13.0 inches) |
Overall width: | 820 mm (32.3 inches) |
Overall length: | 2,179 mm (85.8 inches) |
Overall height: | 1,275 mm (50.2 inches) |
Seat height: | 955 mm (37.6 inches) If adjustable, lowest setting. |
Weight incl. oil, gas, etc: | 112.5 kg (248.0 pounds) |
Other specs |
Carrying capacity: | Front and rear rack |
Electrical: | Starting battery. |
Starter: | Electric |
Wheelbase: | 1,285 mm (50.6 inches) |
Rear tyre: | 25/10-12 |
Front tyre: | 25/8-12 |
Rear Suspension: | Double wishbone with 5-way adjustable spring preload |
Front Suspension: | Double wishbone with 5-way adjustable spring preload |
Frame type: | Double cradle, high-tensile tubular steel |
Driveline: | 2WD / 4WD, shaft |
Valves per cylinder: | 4 |
Bore x Stroke: | 85.0 x 66.0 mm (3.3 x 2.6 inches) |
Compression: | 9.3:1 |
Torque: | 59.00 Nm (6.0 kgf-m or 43.5 ft.lbs) @ 5250 Revolutions">RPM |
Power: | 49.08 Horsepower">HP (35.8 Kilowatt">kW)) @ 6750 Revolutions">RPM |
Capacity: | 749.00 ccm (45.70 cubic inches) |
Model: | Kawasaki KVF750 4x4 EPS Camo |
Color options: | Lime Green |
Please Login or Register if you would like to leave a comment.