|
| Type | Allround |
| Year model | 2024 |
| Model | Moto Guzzi V9 Bobber Special Edition |
Engine and Transmission Specifications |
| Exhaust system | Stainless steel, 2-in-2 type, three-way catalytic converter with double lambda oxygen probe |
| Emission details | Euro 5. |
| Greenhouse gases | 113.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel consumption | 4.90 litres/100 km (20.4 km/l or 48.00 mpg) |
| Clutch | Single disc, 170mm |
| Transmission type | Shaft drive (cardan) (final drive) |
| Gearbox | 5-speed |
| Cooling system | Air |
| Fuel system | Injection. Weber-Marelli electronic fuel injection |
| Bore x stroke | 84.0 x 77.0 mm (3.3 x 3.0 inches) |
| Compression | 10.5:1 |
| Torque | 73.0 Nm (7.4 kgf-m or 53.8 ft.lbs) @ 3000 RPM |
| Effect | 65.0 HP (47.4 kW)) @ 6250 RPM |
| Engine details | 90° V-twin |
| Type of engine | V2, four-stroke |
| Capacity: | 853.0 ccm (52.05 cubic inches) |
Brakes, suspension, Frame and wheels |
| Seat | Duale seat |
| Wheels | Cast aluminum, black |
| Rear brakes | Single disc. ABS. 2 pistons caliper. |
| Diameter | 320 mm (12.6 inches) |
| Front brakes | Single disc. ABS. Brembo opposed four-piston callipers. |
| Rear tire | 150/80-B16 |
| Front tire | 130/90-16 |
| Rear wheel travel | 79 mm (3.1 inches) |
| Rear suspension | Swingarm Twin-sided with two spring preload adjustable shock absorbers. |
| Front wheel travel | 130 mm (5.1 inches) |
| Front suspension | Hydraulic telescopic fork 40mm |
| Trail | 116 mm (4.6 inches) |
| Rake (fork angle) | 26.4° |
| Frame type | ALS steel twin tube cradle frame |
|
|
Physical measures and capacities |
| Reserve fuel capacity | 4.00 litres (1.06 US gallons) |
| Fuel capacity | 15.00 litres (3.96 US gallons) |
| Wheelbase | 1465 mm (57.7 inches) |
| Overall width | 840 mm (33.1 inches) |
| Overall length | 2185 mm (86.0 inches) |
| Overall height | 1160 mm (45.7 inches) |
| Seat height | 785 mm (30.9 inches) If adjustable, lowest setting. |
| Power/weight ratio | 0.3351 HP/kg |
| Weight incl. oil, gas, etc | 210.0 kg (463.0 pounds) |
| Dry weight | 194.0 kg (427.7 pounds) |
|
|
Other specs |
| Comments | Traction control. |
| Light | LED headlight |
| Instruments | Digital LCD |
| Starter | Electric |
| Color options | Two-tone gray/black |
Please Login or Register if you would like to leave a comment.