20 fields on record
The 1997 Suzuki GSF 1200 S Bandit is a versatile sport-tourer that appeals to riders seeking balanced performance and practicality. Known for its potent 1157cc inline-four engine delivering strong mid-range torque, accessible ergonomics, and affordable thrills, the Bandit became legendary for delivering genuine sportbike excitement at an accessible price point.
| Spec | 1996 | 1997 |
|---|---|---|
| Engine capacity | 1157.00 ccm (70.60 cubic inches) | 1157.0 ccm (70.60 cubic inches) |
| Power | 100.00 HP | 98.0 HP |
| Torque | 90.70 | 93.0 Nm (9.5 kgf-m or 68.6 ft.lbs) |
| Top speed | — | 225.0 km/h (139.8 mph) |
| Weight | 214.0 kg (471.8 pounds) | 225.0 kg (496.0 pounds) |
| Seat height | 835 mm (32.9 inches) | 840 mm (33.1 inches) |
| Cooling | — | Oil_air |
| Compression | — | 9.5:1 |
Scores are derived from the spec sheet using the same model across every bike, so they compare like for like.
Compiled from manufacturer documentation and user contributions, corrected on an ongoing basis. Spotted something wrong? Tell us.
| Specification | 1996 | 1997 | 1998 | 1999 | 2002 | 2003 |
|---|---|---|---|---|---|---|
| Capacity | 1157.00 ccm (70.60 cubic inches) | 1157.00 ccm (70.60 cubic inches) | 1157.00 ccm (70.60 cubic inches) | 1157.00 ccm (70.60 cubic inches) | 1157.00 ccm (70.60 cubic inches) | 1157.00 ccm (70.60 cubic inches) |
| Dry weight | 214.0 kg (471.8 pounds) | 225.0 kg (496.0 pounds) | 223.0 kg (491.6 pounds) | 223.0 kg (491.6 pounds) | 220.0 kg (485.0 pounds) | 220.0 kg (485.0 pounds) |
| Seat height | 835 mm (32.9 inches) | 840 mm (33.1 inches) | 835 mm (32.9 inches) | 835 mm (32.9 inches) | 790 mm (31.1 inches) | 790 mm (31.1 inches) |
| Fuel capacity | — | — | — | — | 20.00 litres (5.28 gallons) | 20.00 litres (5.28 gallons) |
Illustrative - generated automatically by diffing the year records already on file, not a manufacturer-published changelog.
The 1997 Suzuki GSF 1200 S Bandit has a Capacity of 1157.0 ccm (70.60 cubic inches).
The 1997 Suzuki GSF 1200 S Bandit has a Power of 98.0 HP.
The 1997 Suzuki GSF 1200 S Bandit has a Gearbox of 5-speed.
The 1997 Suzuki GSF 1200 S Bandit has a Torque of 93.0 Nm (9.5 kgf-m or 68.6 ft.lbs).
The 1997 Suzuki GSF 1200 S Bandit has a Dry weight of 225.0 kg (496.0 pounds).
We may earn a commission from qualifying eBay or Amazon purchases made through these links. As an Amazon Associate I earn from qualifying purchases.
Please log in or register if you'd like to leave a comment.