28 fields on record
The 2002 Suzuki GSF 1200 S Bandit is a middleweight naked bike that appeals to riders seeking accessible performance and reliability. Its 1157cc inline-four engine delivers strong mid-range power ideal for both commuting and spirited riding. Known for its comfortable ergonomics, affordability, and bulletproof durability, the Bandit remains a popular choice for experienced beginners and everyday riders.
| Spec | 2000 | 2002 |
|---|---|---|
| Engine capacity | 1157.00 ccm (70.60 cubic inches) | 1157.0 ccm (70.60 cubic inches) |
| Power | 98.00 HP | 98.0 HP |
| Torque | 91.00 | not listed |
| Top speed | 220.0 km/h (136.7 mph) | not listed |
| Weight | 214.0 kg (471.8 pounds) | 220.0 kg (485.0 pounds) |
| Seat height | 835 mm (32.9 inches) | 790 mm (31.1 inches) |
| Fuel capacity | 19.00 litres (5.02 gallons) | 20.00 litres (5.28 US gallons) |
| Wheelbase | 1,435 mm (56.5 inches) | 1430 mm (56.3 inches) |
| Cooling | Oil & air | Oil_air |
| Compression | — | 9.5:1 |
Scores are derived from the spec sheet using the same model across every bike, so they compare like for like.
Compiled from manufacturer documentation and user contributions, corrected on an ongoing basis. Spotted something wrong? Tell us.
| Specification | 1996 | 1998 | 1999 | 2002 | 2003 |
|---|---|---|---|---|---|
| Capacity | 1157.00 ccm (70.60 cubic inches) | 1157.00 ccm (70.60 cubic inches) | 1157.00 ccm (70.60 cubic inches) | 1157.00 ccm (70.60 cubic inches) | 1157.00 ccm (70.60 cubic inches) |
| Dry weight | 214.0 kg (471.8 pounds) | 223.0 kg (491.6 pounds) | 223.0 kg (491.6 pounds) | 220.0 kg (485.0 pounds) | 220.0 kg (485.0 pounds) |
| Seat height | 835 mm (32.9 inches) | 835 mm (32.9 inches) | 835 mm (32.9 inches) | 790 mm (31.1 inches) | 790 mm (31.1 inches) |
| Fuel capacity | — | — | — | 20.00 litres (5.28 gallons) | 20.00 litres (5.28 gallons) |
Illustrative - generated automatically by diffing the year records already on file, not a manufacturer-published changelog.
The 2002 Suzuki GSF 1200 S Bandit has a Capacity of 1157.0 ccm (70.60 cubic inches).
The 2002 Suzuki GSF 1200 S Bandit has a Power of 98.0 HP.
The 2002 Suzuki GSF 1200 S Bandit has a Gearbox of 5-speed.
The 2002 Suzuki GSF 1200 S Bandit has a Dry weight of 220.0 kg (485.0 pounds).
We may earn a commission from qualifying eBay or Amazon purchases made through these links. As an Amazon Associate I earn from qualifying purchases.
Please log in or register if you'd like to leave a comment.