Suzuki RMZ 450 - 2010 Specifications and Reviews
   	
		  
	
 | 
| Category | Cross / motocross | 
| Year | 2010 | 
| Model | Suzuki RMZ 450 | 
Engine and Transmission Specifications | 
| Transmission type,final drive | Chain | 
| Gearbox | 5-speed | 
| Cooling system | Liquid | 
| Lubrication system | Suzuki Advanced Sump System | 
| Ignition | Electronic ignition | 
| Fuel control | DOHC | 
| Fuel system | Injection | 
| Bore x stroke | 96.0 x 62.1 mm (3.8 x 2.4 inches) | 
| Compression | 12.2:1 | 
| Engine type | Single cylinder, four-stroke | 
| Capacity: | 449.00 ccm (27.40 cubic inches) | 
Brakes, suspension, Frame and wheels | 
| Rear brakes | Single disc | 
| Front brakes | Single disc | 
| Rear tyre dimensions | 110/90-19 | 
| Front tyre dimensions | 80/100-21 | 
| Rear suspension | Swingarm link type, SHOWA piggyback-reservoir shock | 
| Front suspension | SHOWA 47mm Telescopic, pneumatic / coil spring, oil damped | 
|  
		
  | 
Physical measures and capacities | 
| Fuel capacity | 6.20 litres (1.64 gallons) | 
| Wheelbase | 1,495 mm (58.9 inches) | 
| Ground clearance | 325 mm (12.8 inches) | 
| Overall width | 830 mm (32.7 inches) | 
| Overall length | 2,190 mm (86.2 inches) | 
| Overall height | 1,270 mm (50.0 inches) | 
| Seat height | 955 mm (37.6 inches) If adjustable, lowest setting. | 
| Weight incl. oil, gas, etc | 123.5 kg (272.3 pounds) | 
|  
		
  | 
Other specs | 
| Color options | Solid Black / Champion Yellow No.2 | 
| Starter | Electric & kick | 
 
							 
			
					
					
					
				   			 
				 							
										
					
					 
Related Motorcycle Specifications
						
                            
						 
					 
					
Please Login or Register if you would like to leave a comment.