45 fields on record
The 2015 Yamaha FZ8 is a middleweight naked bike that appeals to riders seeking a blend of aggressive styling and approachable performance. Known for its responsive handling and punchy character, the FZ8 excels as a fun, everyday streetfighter that rewards spirited riding without demanding expert skill levels.
| Spec | 2014 | 2015 |
|---|---|---|
| Power | 104.7 HP (77.0 kW) @ 10000 RPM | 104.7 HP (76.4 kW) @ 10000 RPM |
| Front suspension | Telescopic fork, adjustable compression and rebound. | Telescopic fork, adjustable compression and rebound, 5.1-in travel |
| Rear suspension | Single shock, adjustable preload and rebound damping. | Single shock, adjustable preload and rebound damping, 5.1-in travel |
| Front brakes | Double disc. Hydraulic disc. Optional ABS. | Double disc. Hydraulic. |
| Rear brakes | Single disc. Optional ABS. | Single disc |
Scores are derived from the spec sheet using the same model across every bike, so they compare like for like.
Compiled from manufacturer documentation and user contributions, corrected on an ongoing basis. Spotted something wrong? Tell us.
| Specification | 2010 | 2011 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|
| Capacity | 779.00 ccm (47.53 cubic inches) | 779.00 ccm (47.53 cubic inches) | 779.00 ccm (47.53 cubic inches) | 779.00 ccm (47.53 cubic inches) | — |
| Dry weight | 211.0 kg (465.2 pounds) | — | — | — | — |
| Seat height | 815 mm (32.1 inches) | 815 mm (32.1 inches) | 815 mm (32.1 inches) | 815 mm (32.1 inches) | 815 mm (32.1 inches) |
| Fuel capacity | 17.00 litres (4.49 gallons) | 17.03 litres (4.50 gallons) | 17.03 litres (4.50 gallons) | 17.03 litres (4.50 gallons) | 17.03 litres (4.50 gallons) |
| Color options | Blue, white, black | Raven black | Matte Gray/Matte Black | Blue, Black, White | Matte Gray/Matte Black |
Illustrative - generated automatically by diffing the year records already on file, not a manufacturer-published changelog.
The 2015 Yamaha FZ8 has a Capacity of 779.0 ccm (47.54 cubic inches).
The 2015 Yamaha FZ8 has a Power of 104.7 HP (76.4 kW) @ 10000 RPM.
The 2015 Yamaha FZ8 has a Gearbox of 6-speed.
The 2015 Yamaha FZ8 has a Torque of 82.0 Nm (8.4 kgf-m or 60.5 ft.lbs) @ 8000 RPM.
The 2015 Yamaha FZ8 has a Wet weight of 211.8 kg (466.9 pounds).
We may earn a commission from qualifying eBay or Amazon purchases made through these links. As an Amazon Associate I earn from qualifying purchases.
Please log in or register if you'd like to leave a comment.