41 fields on record
The 2012 Suzuki Bandit 650 SA is a versatile middleweight naked bike ideal for riders seeking affordable, reliable everyday performance. Its 656cc four-cylinder engine delivers smooth power suitable for commuting and spirited riding alike. Known for its practical ergonomics and exceptional value, the Bandit remains a popular choice for both experienced and intermediate riders.
| Spec | 2011 | 2012 |
|---|---|---|
| Power | 77.5 HP (57.0 kW) | 86.0 HP (63.3 kW) |
| Torque | 59.2 Nm (6.0 kgf-m or 43.7 ft.lbs) | not listed |
| Wet weight | — | 250.0 kg (551.2 pounds) |
| Fuel capacity | 20.00 litres (5.28 US gallons) | 19.00 litres (5.02 US gallons) |
| Front suspension | 41 mm telescopic, coil spring, spring pre-load fully adjustable | 41mm telescopic forks, coil spring, oil damped, adjustable spring preload |
| Rear suspension | Link type, oil damped, coil spring, spring pre-load 7-way adjustable, rebound damping 4-way adjustable | Swingarm, link type, adjustable spring preload |
| Front brakes | Double disc | Double disc. ABS |
| Rear brakes | Single disc | Single disc. ABS |
| Wheelbase | 1440 mm (56.7 inches) | 1470 mm (57.9 inches) |
| Compression | 10.5:1 | 11.5:1 |
Scores are derived from the spec sheet using the same model across every bike, so they compare like for like.
Compiled from manufacturer documentation and user contributions, corrected on an ongoing basis. Spotted something wrong? Tell us.
| Specification | 2006 | 2009 | 2012 | 2015 | 2018 |
|---|---|---|---|---|---|
| Capacity | 656 cc | 656 cc | 656 cc | 656 cc | 656 cc |
| Dry weight | 204 kg | 204 kg | 204 kg | — | — |
| Seat height | 770 mm | 770 mm | 770 mm | 770 mm | 790 mm |
| Fuel capacity | 20 L | 20 L | 19 L | 19 L | 19 L |
Illustrative - generated automatically by diffing the year records already on file, not a manufacturer-published changelog.
The 2012 Suzuki Bandit 650SA has a Capacity of 656.0 ccm (40.03 cubic inches).
The 2012 Suzuki Bandit 650SA has a Power of 86.0 HP (63.3 kW).
The 2012 Suzuki Bandit 650SA has a Gearbox of 6-speed.
The 2012 Suzuki Bandit 650SA has a Dry weight of 204.0 kg (449.7 pounds).
We may earn a commission from qualifying eBay or Amazon purchases made through these links. As an Amazon Associate I earn from qualifying purchases.
Please log in or register if you'd like to leave a comment.
Own one? Add it to My Garage and write an owner review with an Owner badge.