2026 Ducati Panigale V4 vs 2026 BMW S 1000 RR — Spec Comparison
Choose two bikes to compare
2026 Ducati Panigale V4
The 2026 Ducati Panigale V4 is a superbike engineered for experienced track-focused riders seeking aggressive performance and precision handling. Its 1,103cc engine delivers extreme power paired with advanced electronics and Ducati Quick Shift technology, making it best known for dominating both racing circuits and demanding road conditions with uncompromising speed and agility.
2026 BMW S 1000 RR
The 2026 BMW S 1000 RR is a track-focused superbike engineered for experienced riders seeking extreme performance. Its 999cc inline-four engine delivers 205 horsepower and 112.6 Nm of torque, enabling a 302.6 km/h top speed. Best known for its razor-sharp handling, advanced electronics, and dominance in international superbike racing, it represents BMW's pinnacle of sportbike engineering.
| Specification | 2026 Ducati Panigale V4 | 2026 BMW S 1000 RR |
|---|---|---|
| Engine and Transmission Specifications | ||
| Capacity | 1,103 cc | 999.0 ccm (60.96 cubic inches) |
| Bore x Stroke | 81 x 53.5 mm | 80.0 x 49.7 mm (3.1 x 2.0 inches) |
| Compression Ratio | 14.0:1 | 13.3:1 |
| Exhaust System | 4-2-1-2 system, with 2 catalytic converters and 4 lambda probes | — |
| Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down 2.0 | 6-speed |
| Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch. Self bleeding master cylinder. | Multiplate clutch in oil bath, anti-hopping clutch, mechanically controlled |
| Engine Details | — | Titanium valves |
| Max Torque | — | 112.6 Nm (11.5 kgf-m or 83.0 ft.lbs) @ 11000 RPM |
| Valves Per Cylinder | — | 4 |
| Induction | — | Injection. Electronic injection, variable intake pibe |
| Fuel Control | — | Double Overhead Cams/Twin Cam (DOHC) |
| Cooling System | — | Liquid |
| Final Drive | — | Chain (final drive) |
| Emission Details | — | Closed-loop 3-way catalytic converter. |
| Starting | — | Electric |
| Physical measures and capacities | ||
| Seat Height | 33.5 in (850 mm) | 831 mm (32.7 inches) If adjustable, lowest setting. |
| Wheelbase | 58.5 in (1,485 mm) | 1455 mm (57.3 inches) |
| Dry Weight | — | 175.0 kg (385.8 pounds) |
| Wet Weight | — | 196.9 kg (434.0 pounds) |
| Power/Weight Ratio | — | 1.1714 HP/kg |
| Overall Height | — | 1151 mm (45.3 inches) |
| Overall Length | — | 2073 mm (81.6 inches) |
| Overall Width | — | 848 mm (33.4 inches) |
| Fuel Capacity | — | 16.50 litres (4.36 US gallons) |
| Frame and dimensions | ||
| Frame | Aluminum alloy "Front Frame" with optimized stiffnesses | Bridge-type aluminum laminate frame with load-bearing engine |
| Front Tyre | Pirelli Diablo Supercorsa SP-V4 120/70 ZR17 | 120/70-ZR17 |
| Rear Tyre | Pirelli Diablo Supercorsa SP-V4 200/60 ZR17 | 190/55-ZR17 |
| Rake | 24deg | — |
| Trail | 3.86 in (98 mm) | 100 mm (3.9 inches) |
| Front Suspension | — | Upside-down telescopic fork, diameter 45 mm, spring preload, rebound and compression stages adjustable |
| Front Wheel Travel | — | 120 mm (4.7 inches) |
| Rear Suspension | — | Aluminium swing arm, full floater pro, compression and rebound damping adjustable, adjustable preload |
| Rear Wheel Travel | — | 117 mm (4.6 inches) |
| Front Brakes | — | Double disc. ABS. Floating discs. Four-piston calipers. |
| Brake Disc Diameter | — | 220 mm (8.7 inches) |
| Rear Brakes | — | Single disc. ABS. Floating disc. Single-piston caliper. |
| Wheels | — | Cast aluminium |
| <a href="http://www.motorcycledb.com">General information</a> | ||
| Model | — | BMW S 1000 RR |
| Category | — | Sport |
| Color Options | — | Light White/M Motorsport, Sport Blackstorm Metallic |
| Speed and acceleration | ||
| Top Speed | — | 302.6 km/h (188.0 mph) |
| Other specs | ||
| Year | — | 2025 |
| Engine type | — | In-line four, four-stroke |
| Power | — | 205.0 HP (149.6 kW)) @ 13000 RPM |
| Max RPM | — | 14600 |
| Lubrication system | — | Wet sump |
| Rake (fork angle) | — | 23.6° |
| Reserve fuel capacity | — | 4.00 litres (1.06 US gallons) |
| Oil capacity | — | 3.50 litres (3.7 US quarts) |
| Instruments | — | 6.5´ TFT-Display |
| Electrical | — | Three-phase 450 W alternator. 12 V / 5 Ah lithium-ion battery. |
| Lighting | — | LED Headlight |
| Update specs | — | Report missing specs or required updates. |
| Engine oil | — | SAE 5W-40 |
| Brake fluid | — | DOT 4 |
| Spark plugs | — | NGK LMAR9D-J |
| Idle speed | — | 1200 +/- 50 RPM |
| Chain size | — | 525 |
| Chain links | — | 118 |
| Sprockets | — | 17/46 (front/rear) |
| Tire pressure front | — | 36 PSI (2.5 Bar or 250 kPa) |
| Tire pressure rear | — | 42 PSI (2.9 Bar or 290 kPa) |
| Fork tube size | — | 45 mm (1.8 inches) |
| Insurance costs | — | Compare US insurance quotes from the nation's top providers. |
| Maintenance | — | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
| Ask questions | — | Join the 25 BMW S 1000 RR discussion group or the general BMW discussion group. |
| Related bikes | — | List related bikes for comparison of specs. |
| (56.0 out of 100)Click here for complete rating. | — | |





























Database Status