36 fields on record
The 2018 Harley-Davidson Softail Heritage Classic is a nostalgic cruiser on Harley's new Softail chassis. Its air-cooled 1,746cc Milwaukee-Eight V-twin makes 90 hp at 5,020 rpm and 148 Nm through a six-speed gearbox and belt drive. ABS, a 673 mm seat and 18.9-litre tank come as standard.
| Spec | 2012 | 2018 |
|---|---|---|
| Engine capacity | 1690.0 ccm (103.13 cubic inches) | 1746.0 ccm (106.55 cubic inches) |
| Power | 75.0 HP (55.2 kW) | 90.0 HP (66.2 kW) @ 5020 RPM |
| Torque | 136.0 Nm (13.9 kgf-m or 100.3 ft.lbs) @ 3500 RPM | 148.0 Nm (15.1 kgf-m or 109.2 ft.lbs) @ 3000 RPM |
| Wet weight | 341.1 kg (752.0 pounds) | 328.0 kg (723.1 pounds) |
| Fuel capacity | 15.90 litres (4.20 US gallons) | 18.90 litres (4.99 US gallons) |
| Front suspension | — | Telescopic fork |
| Rear suspension | — | Twin shocks |
| Rear brakes | Single disc. 2-piston | Single disc. ABS. 2-piston |
| Compression | 9.6:1 | 10.0:1 |
Scores are derived from the spec sheet using the same model across every bike, so they compare like for like.
The Harley-Davidson Softail Heritage Classic passed its annual roadworthiness test first time 91.5% of the time, 9.0 points above expected for bikes of the same age and mileage. That beats 91% of models.
This covers every year of the model.
| # | Model (all years) | Score | Tests |
|---|---|---|---|
| 1 | Indian Chief | 95 Excellent | 826 |
| 2 | Indian Chief Dark Horse | 93 Excellent | 282 |
| 3 | Harley-Davidson Softail Heritage Classic | 91 Excellent | 106 |
| 4 | Indian Scout | 88 Excellent | 3,937 |
| 5 | Harley-Davidson Fat Boy | 83 Excellent | 6,083 |
| 6 | Harley-Davidson Softail Slim | 76 Good | 2,367 |
Rivals are the most-viewed bikes on MotorcycleDB in the same category and engine size, from within three years of this model.
From British annual roadworthiness tests, 2005-2025. Contains public sector information licensed under the Open Government Licence v3.0 (DVSA MOT test data, Great Britain). How Bike Reliability works.
Specs last verified against published sources: .
Compiled from manufacturer documentation and user contributions, corrected on an ongoing basis. Spotted something wrong? Tell us.
| Specification | 1998 | 2002 | 2006 | 2010 | 2018 | 2019 |
|---|---|---|---|---|---|---|
| Capacity | 1340 cc | 1450 cc | 1450 cc | 1584 cc | 1746 cc | 1746 cc |
| Dry weight | 317 kg | 317 kg | 317 kg | 317 kg | 317 kg | 316 kg |
| Seat height | 673 mm | 673 mm | 673 mm | 673 mm | 673 mm | 680 mm |
| Fuel capacity | 15.9 L | 15.9 L | 15.9 L | 15.9 L | 18.9 L | 18.9 L |
| Bike Reliability ⓘ | Too few tests | Too few tests | Too few tests | Too few tests | Too few tests | Too few tests |
Illustrative - generated automatically by diffing the year records already on file, not a manufacturer-published changelog.
The 2018 Harley-Davidson Softail Heritage Classic has a Capacity of 1746.0 ccm (106.55 cubic inches).
The 2018 Harley-Davidson Softail Heritage Classic has a Power of 90.0 HP (66.2 kW) @ 5020 RPM.
The 2018 Harley-Davidson Softail Heritage Classic has a Gearbox of 6-speed.
The 2018 Harley-Davidson Softail Heritage Classic has a Torque of 148.0 Nm (15.1 kgf-m or 109.2 ft.lbs) @ 3000 RPM.
The 2018 Harley-Davidson Softail Heritage Classic has a Dry weight of 317.0 kg (698.9 pounds).
We may earn a commission from qualifying eBay or Amazon purchases made through these links. As an Amazon Associate I earn from qualifying purchases.
Please log in or register if you'd like to leave a comment.
Own one? Add it to My Garage and write an owner review with an Owner badge.