33 fields on record
The 2014 Kawasaki KX85-II is a lightweight motocross machine designed for young and intermediate riders developing their skills on the track. Its compact 84cc liquid-cooled engine delivers responsive power ideal for learning proper technique, while the manual clutch and chain drive encourage rider engagement and control development.
| Spec | 2013 | 2014 |
|---|---|---|
| Wet weight | 71.0 kg (156.5 pounds) | 77.0 kg (169.8 pounds) |
| Fuel capacity | 5.50 litres (1.45 US gallons) | 5.00 litres (1.32 US gallons) |
| Front suspension | 36 mm upside-down telescopic fork, | 36 mm inverted telescopic fork with 20-way compression damping |
| Rear suspension | Bottom-Link Uni-Trak with adjustable | Uni-Trak with adjustable preload, 24-way compression and 21-way rebound damping |
| Front brakes | Single disc | Single disc. Two-piston calipers. |
| Rear brakes | Single disc | Single disc. Single-piston caliper. |
| Wheelbase | 1290 mm (50.8 inches) | 1310 mm (51.6 inches) |
Scores are derived from the spec sheet using the same model across every bike, so they compare like for like.
Specs last verified against published sources: .
Compiled from manufacturer documentation and user contributions, corrected on an ongoing basis. Spotted something wrong? Tell us.
| Specification | 2002 | 2010 | 2014 | 2016 | 2021 | 2027 |
|---|---|---|---|---|---|---|
| Capacity | 84 cc | 84 cc | 84 cc | 84 cc | 84 cc | 84 cc |
| Dry weight | 68 kg | 68 kg | 68 kg | 68 kg | 68 kg | 68 kg |
| Seat height | 870 mm | 870 mm | 870 mm | 870 mm | 870 mm | 865 mm |
| Fuel capacity | 5.5 L | 5.5 L | 5 L | 5 L | 5 L | 5 L |
Illustrative - generated automatically by diffing the year records already on file, not a manufacturer-published changelog.
The 2014 Kawasaki KX85-II has a Capacity of 84.0 ccm (5.13 cubic inches).
The 2014 Kawasaki KX85-II has a Gearbox of 6-speed.
The 2014 Kawasaki KX85-II has a Dry weight of 68.0 kg (149.9 pounds).
We may earn a commission from qualifying eBay or Amazon purchases made through these links. As an Amazon Associate I earn from qualifying purchases.
Please log in or register if you'd like to leave a comment.
Own one? Add it to My Garage and write an owner review with an Owner badge.