Parts link to eBay listings in your country: by part number (including the numbers it replaced), or for consumables such as pads and filters to aftermarket parts that fit, and for standard circlips, screws, nuts and washers to the same size from any maker. We may earn a commission from qualifying eBay purchases made through these links.

| # | Part | Part no. | Qty | Buy |
|---|---|---|---|---|
| 1 | BALANCER SHAFT CPL. LC4'95 | 58330055144 | 1 | |
| 4 | GROOVED BALL BEAR. TM 16004 C3Replaces 625160040 | K0625160040 | 1 | |
| 5 | GROOVED BALL B. 16003 C4 J1Replaces 625160030 | K0625160031 | 1 |

| # | Part | Part no. | Qty | Buy |
|---|---|---|---|---|
| 1 | E-STARTER ENGINE CPL. LC4-E | 58440001000 | 1 | |
| 2 | O-RING 25,00X3,00 NBR 70Replaces 770250030 | K0770250030 | 1 | |
| 3 | HH COLLAR SCREW M6X20 TX30Replaces 15060203 | K0025060206 | 1 | |
| 4 | WASHER NB 6X16X1Replaces 125060003 | H32601601 | 2 | |
| 5 | NEEDLE BEARING K30 X 37 X 18 A | 58440090100 | 1 | |
| 6 | FREE-WHEEL-GEAR 82-Z | 58440020000 | 1 | |
| 7 | FREE-WHEEL FWD 332008 BLS | 58440026000 | 1 | |
| 8 | FREEWHEEL HUB | 58440025000 | 1 | |
| 9 | AH SCREW DIN0912-M 6X12 12.9Replaces 912060121 | K0912060121 | 4 | |
| 10 | AH CENTERING SCREW M6X12,5 | 58440098000 | 2 | |
| 12 | HH COLLAR SCREW M6X95 TX30Replaces 15060953 | K0025060956 | 1 | |
| 15 | STARTER FLANGE BLACK '97 | 58440010100 | 1 | |
| 15 | STARTER FLANGE GREY '97 | 5844001010029 | 1 | |
| 16 | DOWEL 9,8 X7X10Replaces 49030090000 | 49030090100 | 2 | |
| 17 | STARTER FLANGE GASKET | 58440042000 | 1 | |
| 20 | STARTER COVER GREY '97 | 5844001110029 | 1 | |
| 20 | STARTER COVER BLACK '97 | 58440011100 | 1 | |
| 21 | O-RING 72,00X2,00 NBR70 | 770072020 | 1 | |
| 22 | INTERMEDIATE GEAR 52-T | 58440022000 | 1 | |
| 23 | NEEDLE BEARING K10 X 13 X 13TN | 58440090000 | 3 | |
| 24 | REDUCTION GEAR 55-T/15-T | 58440021000 | 1 | |
| 25 | BEARING BOLT 10 X 38,4 | 58440028000 | 1 | |
| 26 | BEARING BOLT 10 X 54 | 58440029000 | 1 | |
| 27 | NEEDLEROLL. DIN5402 NRB 4X 7,8 | 402040780 | 2 | |
| 28 | HH COLLAR SCREW M6X30 TX30Replaces 15060303 | K0025060306 | 1 | |
| 29 | HH COLLAR SCREW M 6X25 WS=8 | 15060253 | 3 | |
| 30 | HH COLLAR SCREW M6X50 TX30Replaces 15060503 | K0025060506 | 1 | |
| 31 | HH COLLAR SCREW M 6X45 WS=8 | 15060453 | 1 | |
| 32 | HH COLLAR SCREW M6X16 TX30Replaces 15060163 | K0025060166 | 1 |

| # | Part | Part no. | Qty | Buy |
|---|---|---|---|---|
| 1 | MAIN SHAFT 14-T '96 | 58333002100 | 1 | |
| 2 | SOLID GEAR 2.G 15-T (2G3) | 56533010300 | 1 | |
| 3 | IDLER GEAR 3.G 18-T "02" | 58333004002 | 1 | |
| 4 | SLIDING GEAR 4.G 20-T "04" | 58333006004 | 1 | |
| 5 | IDLER GEAR 5.G 22-T "08" | 58333008008 | 1 | |
| 6 | NEEDLE BEAR. K 22X26X13 TNReplaces 56533099000 | K0405222613 | 2 | |
| 7 | STOP DISK 22,7 X 32 X 1,5 | 56533016300 | 3 | |
| 8 | LOCK RING DIN0471-25X1,64SD | 52033096000 | 3 | |
| 9 | STOP DISK 20,2 X 35 X 1 | 56533015000 | 1 | |
| 10 | NEEDLE BEARING RNA 4902 KSE | 56533093000 | 1 | |
| 11 | CYL.ROLL BEARING BC1-0076A | 58533025000 | 1 |

| # | Part | Part no. | Qty | Buy |
|---|---|---|---|---|
| 1 | IDLER GEAR 1.G 35-T (1M3) | 56533005300 | 1 | |
| 2 | IDLER GEAR 2.G 24-T "10" | 58333113010 | 1 | |
| 3 | SLIDING GEAR 3.G 21-T "03" | 58333007003 | 1 | |
| 4 | IDLER GEAR 4.G 19-T "05" | 58333009005 | 1 | |
| 5 | SLIDING GEAR 5.G 18-T "09" | 58333011009 | 1 | |
| 6 | COUNTERSHAFT | 58333003000 | 1 | |
| 7 | STOP DISK 22,7 X 32 X 1,5 | 56533016300 | 3 | |
| 8 | LOCK RING DIN0471-25X1,64SD | 52033096000 | 3 | |
| 9 | STOP DISK 20,2 X 35 X 1 | 56533015000 | 1 | |
| 10 | STOP DISK 22,2 X 35 X 1,5 | 56533018300 | 1 | |
| 12 | NEEDLE BEARING RNA 4902 KSE | 56533093000 | 1 | |
| 13 | NEEDLE BEARING K22X26X13H | 56533098000 | 1 | |
| 14 | NEEDLE BEAR. K 22X26X13 TNReplaces 56533099000 | K0405222613 | 2 | |
| 16 | CYL.ROLL BEARING NJ205 | 49030023000 | 1 | |
| 17 | SPACER BUSHING | 58033017000 | 1 | |
| 18 | SHAFT SEAL RING 32X47X7 BSLReplaces 760324771 | K0760324771 | 1 | |
| 19 | O-RING 25,00X2,00 SILICONEReplaces 770250021 | K0770250021 | 1 | |
| 20 | ENGINE SPROCKET 15 T | 58033029015 | 1 | |
| 20 | ENGINE SPROCKET 14 T | 58033029014 | 1 | |
| 20 | ENGINE SPROCKET 17 T DAMPED | 58033029117 | 1 | |
| 20 | ENGINE SPROCKET 16 T DAMPED | 58033029116 | 1 | |
| 21 | O-RING 22,00X1,00 NBR 70Replaces 770220010 | K0770220010 | 1 | |
| 22 | HH COLLAR SCREW M10X20 WS=17 | 49032011000 | 1 | |
| 23 | SCREW 10.9+SPRING WASHERReplaces 58333034000 | K59033034044 | 1 |

| # | Part | Part no. | Qty | Buy |
|---|---|---|---|---|
| 1 | DRIVING HUB '94 | 58033026200 | 1 | |
| 1 | OUTER CL.HUB 81-T W.PRIM.30 | 58332001081 | 1 | |
| 2 | KICKSTARTER SPRING | 58033020000 | 1 | |
| 2 | OUTER CLUTCH HUB LOOSE LC4 03Replaces 58332001000 | K58432001000 | 1 | |
| 3 | DAMPING ELEMENT '94 | 58332026000 | 8 | |
| 3 | LOCK RING DIN0471-25X1,64SD | 52033096000 | 3 | |
| 3 | CIRCLIP SW25Replaces 52033090100 | K0417025000 | 1 | |
| 4 | SPRING BUSHING | 58033037000 | 1 | |
| 5 | RATCHET GEAR SPRING 1,2 MM | 58033028000 | 1 | |
| 6 | RATCHET GEAR 24-T | 58033023200 | 1 | |
| 6 | BRACKET 57 x 132 x 1,5 '94 | 58332028000 | 1 | |
| 7 | CU-SEAL RING DIN7603-12X18X1,5 | 58038022000 | 2 | |
| 7 | STEEL DISK 1,5 MM LC4'94 | 58332112000 | 7 | |
| 8 | STOP SCREW M12X1,5 | 58033033000 | 1 | |
| 8 | LINING DISK 27MM FCC 02Replaces 58332011100 | 76632011000 | 8 | |
| 9 | SEAL RING DH/GR 12X16X3 | 54632090000 | 1 | |
| 10 | KICKSTARTER SHAFT '94 | 58033021300 | 1 | |
| 10 | INNER CLUTCH HUB LC4' | 58332002100 | 1 | |
| 11 | STOP DISK 22,2 X 30 X 1,5 | 58033031000 | 1 | |
| 11 | LOCK WASHER '94 | 58332018000 | 1 | |
| 12 | NEEDLE BEARING K22X26X13H | 56533098000 | 1 | |
| 12 | HEXAGON NUT DIN0936-M18X1,5 R.Replaces 936181505 | K0936181505 | 1 | |
| 13 | KICKSTARTER GEAR 35-T | 58033022700 | 1 | |
| 13 | PRESSURE CAP LC4' | 58332003100 | 1 | |
| 14 | INTERMEDIATE GEAR 37-T | 58033024000 | 1 | |
| 14 | CLUTCH SPRING 2,8 X 37 | 58332080000 | 6 | |
| 15 | STOP DISK 22,2 X 35 X 2 | 56532012000 | 1 | |
| 15 | SPRING RETAINER 6,2 X 20 X 3,2 | 58132081000 | 6 | |
| 16 | HH COLLAR SCREW M6X20 TX30Replaces 15060203 | K0025060206 | 1 | |
| 16 | NEEDLE BEARING RNA 4903 | 58033090000 | 1 | |
| 17 | CLUTCH RELEASE LEVER LC4-E ' | 58432048000 | 1 | |
| 17 | SHAFT SEAL RING 22X32X7 BSLReplaces 760223270 | K0760223270 | 1 | |
| 19 | *RETAIN.PLATE CLU.RELEASELEVER | 58432044000 | 1 | |
| 20 | HH COLLAR SCREW M 6X12 WS=8 | 15060123 | 6 | |
| 20 | KICKSTARTER CPL. ALU LC4'94 | 58333036044 | 1 | |
| 21 | NUT RING NIS 12X20X5,5 | 54532093000 | 1 | |
| 21 | AH SCREW DIN0912-M 8X25 | 912080253 | 1 | |
| 22 | CIRCLIP DIN0471-12X1 | 471120010 | 1 | |
| 22 | LOCK WASHER 8MM | 36003014000 | 1 | |
| 23 | NEEDLE BEARING 12X18X12 2002Replaces 50332095000 | K46034027000 | 2 | |
| 24 | DISENGAGING SHAFT 12 X 66 '93 | 57532015000 | 1 | |
| 25 | PUSH ROD 224 MM LC4'94 | 58332017000 | 1 | |
| 26 | PRESSURE BOLT LC4'94 | 58332032000 | 1 | |
| 27 | RIVET 6 X 23 X 11,2 | 58332007000 | 8 | |
| 28 | SUPPORTWASHER 22,2X35X3 HARDE. | 57532013000 | 1 | |
| 29 | GROOV.BALL BEAR. 6001.2RSR C3Replaces 625060016 | K0625060016 | 2 | |
| 30 | PIN DIN0094-2,0X16 | 94020163 | 1 | |
| 31 | INNER RING WITH COLLAR | 50332070000 | 1 | |
| 32 | NEEDLE BEARING K26X30X22ZW.KSE | 56532095000 | 1 |

| # | Part | Part no. | Qty | Buy |
|---|---|---|---|---|
| 1 | RADIATOR L/S (45246) LC4'94 | 58335008000 | 1 | |
| 2 | RADIATOR CAP SMALL 20,3 PSI | 58035016000 | 1 | |
| 3 | RADIATOR R/S (45247) LC4'94 | 58035007800 | 1 | |
| 4 | RADIATOR PROTECTOR L/S BLACK | 58035034000 | 1 | |
| 4 | RADIATOR PROTECT. L/S WHITE'96 | 58035034100 | 1 | |
| 5 | RADIATOR PROTECT. R/S WHITE'96 | 58035134100 | 1 | |
| 5 | RADIATOR PROTECTOR R/S BLACK | 58035134000 | 1 | |
| 6 | RANGE CHANGE METAL NUT M6Replaces 50235033300 | K54603048100 | 2 | |
| 7 | RADIATOR HOSE 18X25 PER METRE | 56535025001 | - | |
| 9 | PREFORMED HOSE LC4'94 | 58335026000 | 1 | |
| 10 | PREFORMED HOSE 18X3,5-90 DG | 50235025700 | 1 | |
| 11 | RADIATOR HOSE 20X26 | 58335024001 | - | |
| 12 | Hose clip 18-29Replaces 10001020000 | 0310000902900 | 9 | |
| 13 | HOSE ID 7,5 PER METER | 54435024001 | - | |
| 14 | HOSE CLAMP YDNAC 10119 11MM | 50231005000 | 4 | |
| 15 | PVC-HOSE 7X10 PER METER | 55007016001 | - | |
| 16 | CABLE TIE 200/3,6MM BLACK | 44011076200 | - | |
| 20 | RUBBER SLEEVE D=12MM | 41001052000 | 6 | |
| 21 | WASHER 6,2X22X1,ST30,W.GALV. | 51006097000 | 2 | |
| 22 | SLEEVE FOR STEERING HEAD | 54635022000 | 2 | |
| 23 | HH COLLAR SCREW M 6X12 WS=8 | 15060123 | 6 | |
| 30 | THERMOSWITCH 80-85 DG | 58035045000 | 1 | |
| 31 | ALU SEALRING DIN7603-14X20X1,5Replaces 603142015 | K0603142015 | 1 | |
| 32 | PLUG DIN0908-M14X1,5 | 908140153 | - | |
| 40 | FAN CPL. WITH HOUSING L/S 05Replaces 58335041044 | K58535041044 | 1 | |
| 41 | FLAT HEAD SCR. DIN7991-M 6X16Replaces 991060163 | K0991060163 | 3 | |
| 42 | WASHER 6MM | 40006006000 | 2 | |
| 44 | PLASTIC CAP | 44106018000 | 2 | |
| 45 | AH SCREW DIN0912-M 6X12 | 912060123 | 2 | |
| 46 | FAN SUPPORT 13 X 16 X 20 | 58335043000 | 2 |

| # | Part | Part no. | Qty | Buy |
|---|---|---|---|---|
| 1 | OUTER CL.HUB 81-T W.PRIM.30 | 58332001081 | 1 | |
| 2 | OUTER CLUTCH HUB LOOSE LC4 03Replaces 58332001000 | K58432001000 | 1 | |
| 3 | DAMPING ELEMENT '94 | 58332026000 | 8 | |
| 6 | BRACKET 57 x 132 x 1,5 '94 | 58332028000 | 1 | |
| 7 | STEEL DISK 1,5 MM LC4'94 | 58332112000 | 7 | |
| 8 | LINING DISK 27MM FCC 02Replaces 58332011100 | 76632011000 | 8 | |
| 10 | INNER CLUTCH HUB LC4' | 58332002100 | 1 | |
| 11 | LOCK WASHER '94 | 58332018000 | 1 | |
| 12 | HEXAGON NUT DIN0936-M18X1,5 R.Replaces 936181505 | K0936181505 | 1 | |
| 13 | PRESSURE CAP LC4' | 58332003100 | 1 | |
| 14 | CLUTCH SPRING 2,8 X 37 | 58332080000 | 6 | |
| 15 | SPRING RETAINER 6,2 X 20 X 3,2 | 58132081000 | 6 | |
| 16 | HH COLLAR SCREW M6X20 TX30Replaces 15060203 | K0025060206 | 1 | |
| 17 | CLUTCH RELEASE LEVER LC4-E ' | 58432048000 | 1 | |
| 19 | *RETAIN.PLATE CLU.RELEASELEVER | 58432044000 | 1 | |
| 20 | HH COLLAR SCREW M 6X12 WS=8 | 15060123 | 6 | |
| 21 | NUT RING NIS 12X20X5,5 | 54532093000 | 1 | |
| 22 | CIRCLIP DIN0471-12X1 | 471120010 | 1 | |
| 23 | NEEDLE BEARING 12X18X12 2002Replaces 50332095000 | K46034027000 | 2 | |
| 24 | DISENGAGING SHAFT 12 X 66 '93 | 57532015000 | 1 | |
| 25 | PUSH ROD 224 MM LC4'94 | 58332017000 | 1 | |
| 26 | PRESSURE BOLT LC4'94 | 58332032000 | 1 | |
| 27 | RIVET 6 X 23 X 11,2 | 58332007000 | 8 | |
| 28 | SUPPORTWASHER 22,2X35X3 HARDE. | 57532013000 | 1 | |
| 29 | GROOV.BALL BEAR. 6001.2RSR C3Replaces 625060016 | K0625060016 | 2 | |
| 30 | PIN DIN0094-2,0X16 | 94020163 | 1 | |
| 31 | INNER RING WITH COLLAR | 50332070000 | 1 | |
| 32 | NEEDLE BEARING K26X30X22ZW.KSE | 56532095000 | 1 |

| # | Part | Part no. | Qty | Buy |
|---|---|---|---|---|
| 1 | CRANKSHAFT CPL. 400 LC4-E '97 | 57730018100 | 1 | |
| 1 | * CRANKSHAFT CPL. STR 76MM'96 | 58430018000 | 1 | |
| 2 | CON.ROD REPAIR KITReplaces 58330015044 | K58430015044 | 1 | |
| 2 | CONNECTING ROD REPAIR SET LC4 | 58030015044 | 1 | |
| 4 | SHIM WASHER 36X48X0,30 | 56530081300 | - | |
| 4 | SHIM WASHER 36X48X0,15 | 56530081100 | - | |
| 4 | SHIM WASHER 36X48X0,10 | 56530081000 | - | |
| 5 | WOODRUFF KEY DIN6888-3X5X13Replaces 888030050 | K0888030050 | 1 | |
| 6 | WOODRUFF KEY 5X6,5 HARDED | 6946005 | 2 | |
| 7 | THRUST WASHER 30,5X45X0,10 | 56030081000 | - | |
| 7 | THRUST WASHER 30,7X47X0,15 | 56030081100 | - | |
| 7 | THRUST WASHER 30,5X45X0,30 | 56030081200 | - | |
| 8 | CYL.ROLLER BEARING NJ 306 C3 | 58030082000 | 1 | |
| 9 | CYL.ROLLER BEAR. NJ 207 ECP C3 | 56530123000 | 1 | |
| 10 | SH.SEAL RING 30X47X7 BSL VITONReplaces 760304771 | K0760304772 | 1 | |
| 15 | STEEL WASHER 16 X 30 X 3 | 58330095000 | 1 | |
| 16 | HEX NUT M16x1,25 L/S | 58430028000 | 1 | |
| 21 | LOCKING RING VSK 20 | 58030019000 | 1 | |
| 22 | HEXAGON NUT DIN0936-M20X1,5Replaces 936200155 | K0936200155 | 1 | |
| 23 | SHAFT SEAL RING 12 X 22 X 7 BReplaces 760122270 | K0760122270 | 1 | |
| 31 | OIL SCRAPER RING 89MM | 57530031000 | 1 | |
| 32 | TAPERED COMPR.PISTON RING 89MM | 57530132000 | 1 | |
| 33 | RECTANGULAR RING 89MM | 57530032000 | 1 | |
| 34 | PISTON PIN 22 X 13 X 54,2 | 58030033000 | 1 | |
| 35 | CIRCLIP A 22 X 1,5 | 58030074000 | 2 | |
| 40 | * PISTON 101 MM CPL. CAST ' | 58330007300 | 1 | |
| 41 | OIL SCRAPER RING 101x2,5 | 58330031300 | 1 | |
| 42 | TAP.COMPR.PISTON RING 101X1,25 | 58330932100 | 1 | |
| 43 | RECTANGULAR RING 101x1,25 | 58330832000 | 1 | |
| 44 | PISTON PIN 22 X 13 X 60 | 58330833000 | 1 | |
| 45 | CIRCLIP C 22 X 1,5 | 58030074100 | 2 |

| # | Part | Part no. | Qty | Buy |
|---|---|---|---|---|
| 1 | WATER PUMP MECHANIC CPL.'94 | 58335050044 | 1 | |
| 2 | CIRCLIP DIN0471-12X1 | 471120010 | 1 | |
| 3 | CIRCLIP DIN0472-28X1,2Replaces 472280120 | K0472280120 | 1 | |
| 4 | GROOV.BALL BEAR. 6001.2RSR C3Replaces 625060016 | K0625060016 | 2 | |
| 5 | SHAFT SEAL RING 15X24X7 A-DUOReplaces 760152472 | K0760152472 | 1 | |
| 6 | WATER PUMP SHAFT | 54435010000 | 1 | |
| 7 | O-RING 47,00X1,50 NBR 70Replaces 770047015 | K0770047015 | 1 | |
| 8 | WATER PUMP HOUSING '92 | 58035002600 | 1 | |
| 9 | WATER PUMP WHEEL | 56535005300 | 1 | |
| 10 | WASHER DIN9021-A 5,3Replaces 21050003 | K0021050003 | 1 | |
| 11 | AH SCREW DIN0912-M 5X12Replaces 912050123 | K0912050123 | 1 | |
| 12 | WATER PUMP COVER GASKET | 56535003300 | 1 | |
| 13 | WATER-PUMP COVER LC4' | 58335001000 | 1 | |
| 14 | AH SCREW DIN6912-M 6X20 8.8 | 984060203 | 4 | |
| 15 | CU-SEAL RING DIN7603-6X10X1Replaces 58036065000 | K0603061001 | 6 | |
| 20 | RADIATOR HOSE(REENFORCED)12XReplaces 58335025350 | K58335025001 | 1 | |
| 21 | HOSE CLAMP GEMI 10-16 | 58335099000 | 2 | |
| 30 | THERMOSTAT CPL. 70 DG LC4'94 | 58335013044 | 1 | |
| 31 | O-RING 32,00X2,00 | 770320020 | 2 | |
| 32 | THERMOSTAT 70 DEGREES '94 | 58335017000 | 1 | |
| 33 | O-RING 21,00X2,00 NBR70Replaces 770021020 | K0770021020 | 1 | |
| 35 | AH SCREW DIN0912-M 6X45 | 912060453 | 2 | |
| 36 | WASHER NB 6X16X1Replaces 125060003 | H32601601 | 2 |

| # | Part | Part no. | Qty | Buy |
|---|---|---|---|---|
| 1 | BREATHER TUBE TOP | 58035025800 | 1 | |
| 2 | Hose clip 14-24Replaces 42013037200 | 0310000902400 | 4 | |
| 3 | BREATHER TUBE ENGINE '93 | 57530090000 | 1 |

| # | Part | Part no. | Qty | Buy |
|---|---|---|---|---|
| 1 | ENGINE CASE CPL.W.TRAN.BEAR'96 | 58430000044 | 1 | |
| 1 | ENGINE CASE CPL.W.TRAN.BEAR'97 | 5843000004429 | 1 | |
| 5 | DOWEL 19 X15,1X12 | 50130027000 | 1 | |
| 6 | DOWEL 17 X 13 X 12 | 51030026100 | 1 | |
| 7 | CRANK CASE BUSH | 50130010000 | 2 | |
| 9 | NEEDLE BEARING HK 2216 | 58033097000 | 1 | |
| 10 | SHIFT MECHANISM SUPPORT LC4'94 | 58330011000 | 1 | |
| 11 | DOWEL 9,8 X7X10Replaces 49030090000 | 49030090100 | 2 | |
| 12 | HH COLLAR SCREW M6X35 TX30Replaces 15060353 | K0025060356 | 1 | |
| 13 | HH COLLAR SCREW M6X40 TX30Replaces 15060403 | K0025060406 | 1 | |
| 15 | RETAINING PLATE | 56530017000 | 1 | |
| 16 | FLAT HEAD SCR. DIN7991-M 6X16Replaces 991060163 | K0991060163 | 3 | |
| 17 | NEEDLE BEARING 12X18X12 2002Replaces 50332095000 | K46034027000 | 2 | |
| 18 | LOCATING SCREW M8 L=23 | 58030080000 | 1 | |
| 19 | CU-SEAL RING 8 X 14 X 3 | 58030081000 | 1 | |
| 20 | ENGINE CASE SIL C4302 0,5Replaces 58430039000 | K58530039400 | 1 | |
| 21 | OVAL HEAD SCR. DIN7985-M 5X10 | 985050103 | 1 | |
| 23 | GROOVED BALL B. 16003 C4 J1Replaces 625160030 | K0625160031 | 1 | |
| 24 | BALL BEARING 61805 C3Replaces 625618050 | K0625618050 | 1 | |
| 28 | STOP DISK 33 X 58 X 1,5 | 58440091000 | 1 | |
| 29 | CONTACT SCREW M10 STEEL '98Replaces 58011081000 | K58011081100 | 1 | |
| 30 | *CLUTCH COVER CPL.GREY"LC4 '99Replaces 5833010100029 | K5833010110029 | 1 | |
| 31 | CLUTCH COVER GASKET 2001Replaces 58330025000 | K58530025000 | 1 | |
| 33 | OIL DIPSTICK CPL. L=93MM '96 | 58330020144 | 1 | |
| 34 | O-RING 16,00X3,00 NBR 70Replaces 770160030 | K0770160030 | 1 | |
| 35 | HH COLLAR SCREW M 6X25 WS=8 | 15060253 | 3 | |
| 36 | HH COLLAR SCREW M6X30 TX30Replaces 15060303 | K0025060306 | 1 | |
| 38 | BUMP RUBBER | 58333041000 | 1 | |
| 40 | * SPROCKET COVER BLACK '96 | 58430060000 | 1 | |
| 41 | BUSHING 6,5X8X11 | 54613038150 | 2 | |
| 42 | CHAIN DAMPERSHEET 15/16T LC4-E | 58430047100 | 1 | |
| 42 | CHAIN DAMPERSHEET 17T LC4-E | 58430047000 | 1 | |
| 44 | oildrain plug with magnetReplaces 58030021000 | 58030021100 | 1 | |
| 45 | CU-SEAL RING DIN7603-22X27X2 | 58038017100 | 1 | |
| 46 | OIL DRAIN PLUG M22X1,5 | 58038019100 | 1 | |
| 47 | CU-SEAL RING DIN7603-12X18X1,5 | 58038022000 | 2 | |
| 48 | PLUG DIN0908-M12X1,5Replaces 908120153 | K0908120153 | 1 | |
| 50 | PRESSURE SPRING L=25MM D=1MM | 58038023300 | 1 | |
| 51 | VALVE PISTON D=10MM | 58038028000 | 1 | |
| 55 | GASKET SET LC4 2002Replaces 58430099000 | K58430099100 | 1 |

| # | Part | Part no. | Qty | Buy |
|---|---|---|---|---|
| 1 | SHIFT SHAFT CPL. LC4'94 | 58334005044 | 1 | |
| 2 | TENSIONING SPRING 0,8MM | 56534013100 | 1 | |
| 3 | STEEL WASHER 14 X 28 X 2 | 58034010000 | 1 | |
| 4 | RETURN SPRING | 58034014000 | 1 | |
| 5 | SPRING SLEEVE | 58334020000 | 1 | |
| 6 | O-RING 12,50X2,00 NBR 70Replaces 770125020 | K0770125020 | 3 | |
| 7 | V-SEAL RING V-14-A | 58033027000 | 1 | |
| 10 | SHIFT FORK 1ST/4TH + 2ND GEA | 58034002200 | 2 | |
| 11 | SHIFT RAIL 1ST/4TH + 2ND GEAR | 58034004000 | 1 | |
| 12 | SHIFT FORK 3RD/5TH GEAR | 58034001100 | 1 | |
| 13 | SHIFT RAIL 3RD/5TH GEAR | 58034003000 | 1 | |
| 14 | HH COLLAR SCREW M 6X65 WS=8Replaces 15060653 | K0015060653 | 1 | |
| 15 | LOCKING LEVER CPL. '94 | 58334024044 | 1 | |
| 16 | SPRING | 58034023500 | 1 | |
| 17 | SPRING SLEEVE | 58334017000 | 1 | |
| 20 | SHIFT ROLLER STEEL | 58334012000 | 1 | |
| 21 | GROOVED BALL BEAR. 608 2RS C3Replaces 625006087 | K0625006087 | 1 | |
| 22 | BALL BEARING 61805 C3Replaces 625618050 | K0625618050 | 1 | |
| 23 | SHIFT LOCATION DRUM CPL. ' | 58334015044 | 1 | |
| 24 | AH SCREW DIN0912-M 6X40 | 912060403 | 1 | |
| 25 | SHIFT BUTTON | 58034016500 | 1 | |
| 26 | WASHER 6,2X22X1,ST30,W.GALV. | 51006097000 | 2 | |
| 30 | SHIFT LEVER CPL. LC4,COMP. '98Replaces 58334022044 | K58434031144 | 1 | |
| 31 | WASHER 6,2X18X2 | 50232050000 | 2 | |
| 32 | HH COLLAR SCREW M6X16 TX30Replaces 15060163 | K0025060166 | 1 | |
| 33 | PAIR OF WASHERS M 6 NORDLOCK | 50233041000 | 1 | |
| 34 | RUBBER | 36205018000 | 1 |

| # | Part | Part no. | Qty | Buy |
|---|---|---|---|---|
| 1 | OIL PUMP GEAR 31-T | 58038001100 | 1 | |
| 2 | NEEDLEROL.DIN5402 NRA 2,5X19,8Replaces 402251980 | K0402251980 | 2 | |
| 3 | HH COLLAR SCREW M6X20 TX30Replaces 15060203 | K0025060206 | 1 | |
| 5 | OIL PUMP MIKUNI G-73-10Replaces 58038007100 | K58038007700 | 2 | |
| 6 | STOP DISK 8,1 X 15 X 0,5 | 58038007755 | 4 | |
| 7 | TAB WASHER DIN6799-RS 6,0Replaces 799060000 | K0799060000 | 2 | |
| 8 | OIL PUMP GEAR 26-T | 58438001000 | 1 | |
| 9 | oildrain plug with magnetReplaces 58030021000 | 58030021100 | 1 | |
| 12 | Banjo bolt type A DIN 7643-3 DN4 M10x1Replaces 54313025000 | 0076431001900 | 2 | |
| 13 | VALVE PISTON D=10MM | 58038028000 | 1 | |
| 15 | OIL DRAIN PLUG M22X1,5 | 58038019100 | 1 | |
| 16 | CU-SEAL RING DIN7603-22X27X2 | 58038017100 | 1 | |
| 17 | PLUG DIN0908-M12X1,5Replaces 908120153 | K0908120153 | 1 | |
| 18 | CU-SEAL RING DIN7603-12X18X1,5 | 58038022000 | 2 | |
| 19 | PRESSURE SPRING L=25MM D=1MM | 58038023300 | 1 | |
| 20 | OIL FILTER LONGReplaces 58038005000 | K58038005100 | 1 | |
| 21 | 0-RING 55,00X2,00 NBR70Replaces 770055020 | K0770055020 | 1 | |
| 22 | FILTER COVER M10x1 | 58030008600 | 1 | |
| 23 | HH COLLAR SCREW M 6X25 WS=8 | 15060253 | 3 | |
| 25 | PLUG DIN0910-M 10X1Replaces 910100003 | K0910100003 | 2 | |
| 26 | CU-SEAL RING 10 X 14 X 1,5 | 58038022900 | 2 | |
| 30 | OIL LINE FILTER-FRAME TUBE | 58038234700 | 1 | |
| 32 | OIL LINE CLUTCH COVER-FRAME | 58338034000 | 2 | |
| 40 | DUAL BANJO BOLT M10X1Replaces 58038033100 | K58038033200 | 1 | |
| 43 | JET SCREW M 8 X 1 "150" | 58038130000 | 1 | |
| 44 | BANJO BOLT M8X1Replaces 58038030000 | K58038029000 | 1 | |
| 45 | COPPER GASKET DIN7603-10X14X1Replaces 58038032010 | K0603100141 | 7 | |
| 46 | SEAL RING CU DIN7603- 8X12X1Replaces 58038032000 | K0603082121 | 3 | |
| 47 | CU-SEAL RING 8 X 12 X 1,5 | 58038032300 | 1 | |
| 60 | SCREW TYPE FILTERReplaces 58338045000 | K58338045100 | 1 |

| # | Part | Part no. | Qty | Buy |
|---|---|---|---|---|
| 1 | SEKONDARY AIRVALVE '97 | 58405026000 | 1 | |
| 2 | CONTROL VALVE ASV '97 | 58405024000 | 1 | |
| 3 | EXHAUST FLANGE CPL. FOR SLS | 58436039000 | 1 | |
| 4 | CONNECTING TUBE SAS '97 | 58405027000 | 1 | |
| 6 | CU-SEAL RING 12 X 16 X 2 | 58436054000 | 1 | |
| 8 | HEXAGON NUT M16X1,5 | 58405023000 | 1 | |
| 10 | RADIATOR HOSE(REENFORCED)12XReplaces 58335025350 | K58335025001 | 1 | |
| 11 | PREFORMED HOSE 18X3,5 | 58405028000 | 1 | |
| 12 | ND-HOSE 4X9 PER METER | 58405029001 | - | |
| 14 | BRACKET FOR CONTROL VALVE | 58405025000 | 1 | |
| 15 | * WV-CLAMP D=25MM OETIKER | 50250906 | 1 | |
| 16 | Hose clip 14-24Replaces 42013037200 | 0310000902400 | 4 | |
| 17 | CLAMP 25-40 SGT 4 | 10001120000 | 1 | |
