Parts link to eBay listings in your country: by part number (including the numbers it replaced), or for consumables such as pads and filters to aftermarket parts that fit, and for standard circlips, screws, nuts and washers to the same size from any maker. We may earn a commission from qualifying eBay purchases made through these links.
| # | Part | Part no. | Qty | Buy |
|---|---|---|---|---|
| 1 | SPC ENGINE 85 SX 2007 | 3CM080404EN | 1 | |
| 1 | SPM CHASSIS 85 SX 2007 | 3CF6001G9EN | 1 | |
| 1 | SAFETY BROCHURES SPORTMINICYC. | 322000 | 1 | |
| 1 | * OWNERS MANUAL 85-105 SX 07 | 3211143 | 1 | |
| 1 | * CUSTOMER WELCOME LETTER | 3210039 | 1 | |
| 1 | KTM BALLPOINT PEN ORANGE | 312313 | 1 | |
| 1 | DOCUMENT FOLDERReplaces 312305 | 3PW210075000 | 1 |

| # | Part | Part no. | Qty | Buy |
|---|---|---|---|---|
| 1 | FILTER WALL 85 SX 2003 | 47006001051 | 1 | |
| 3 | FILTER BOX COVER 85 SX 2003 | 47006003000 | 1 | |
| 4 | REAR PART FILTER BOX 85 SX 03 | 47006001052 | 1 | |
| 7 | QUICK RELEASE-NIPPLE 03 | 54806008051 | 2 | |
| 8 | BLIND RIVET 3,3X9,7 GROOVED 04Replaces 54806008052 | K54806108052 | 4 | |
| 9 | QUICK RELEASE-SPRING HANGER | 54806008050 | 2 | |
| 10 | SPLASH PROTECTOR 60/65 SX '98 | 46006010000 | 1 | |
| 11 | SCREW CONNECTION SPLASH SHIELD | 47006010050 | 2 | |
| 15 | AIR FILTER RACING 2001 | 59006015000 | 1 | |
| 16 | FILTER CARRIER 2-STROKE 04 | 54806016000 | 1 | |
| 17 | FILTER SUPPORT CPL.2-STROKE'98 | 50306017000 | 1 | |
| 18 | FILTER SUPPORT BUSH 125-380'98 | 50306018000 | 1 | |
| 19 | FASTEN. DEVICE FILTER SUPPORT | 47006019000 | 1 | |
| 20 | SPECIAL SCREW K60X30 WS=6Replaces 0017060303 | 0017060305 | 2 | |
| 20 | SPECIAL SCREW K60X30 WS=6Replaces 17060303 | 0017060305 | CHECK | |
| 26 | CARB. CONNECTING BOOT 85 SX 03 | 47006026000 | 1 | |
| 58 | HOSE CLAMP 45-65MMReplaces 46005058000 | K78006027000 | 1 | |
| 92 | SPECIAL SCREW M6X12,5 WS=8 | 59001092050 | 6 |

| # | Part | Part no. | Qty | Buy |
|---|---|---|---|---|
| 10 | HOSE-BRAKE 85 SX 2012Replaces 47013010000 | K47013010100 | 1 | |
| 11 | O-RING 8,00X1,00 FORMULAReplaces 770080019 | K0770080019 | 3 | |
| 11 | O-RING 8,00X1,00 FORMULA | 0770080019 | 1 | |
| 14 | REPAIR KIT BRAKEPISTON | 46113019050 | 1 | |
| 15 | BRAKE CALIPER FR. CPL.85 SX 03 | 47013015000 | 1 | |
| 18 | RETAINING SPRING 65 SXReplaces 46113018000 | K46213018000 | 1 | |
| 20 | BLEEDER SCREW M6 | 47013020000 | 1 | |
| 21 | CAP FOR BLEEDER SCREW | 47013021000 | 1 | |
| 23 | O-RING 10X1 EPDM | 0770100019 | 2 | |
| 23 | O-RING 10X1 EPDMReplaces 770100019 | K0770100019 | 2 | |
| 25 | HOLLOW SCREW M8X38,8 | 47013125000 | 1 | |
| 30 | BRAKE PAD SET FRONT 2002 | 46113030000 | 1 | |
| 70 | AH SCREW DIN0912-M 6X28 | 0912060283 | 2 | |
| 70 | AH SCREW DIN0912-M 6X28Replaces 912060283 | K0912060283 | 2 | |
| 75 | HH COLLAR SCREW M8X30 TX40Replaces 0015080303 | K0025080306 | 1 | |
| 75 | HH COLLAR SCREW M8X30 TX40Replaces 15080303 | K0025080306 | 2 | |
| 81 | REPAIR KIT SEAL RING 2002 | 46113019000 | 1 | |
| 83 | TAB WASHER DIN6799-RA 4,0 | 0799040009 | 1 | |
| 83 | TAB WASHER DIN6799-RA 4,0Replaces 799040009 | K0799040009 | 1 | |
| 85 | AH SCREW + CIRCLIP 2002 | 46113125000 | 1 |

| # | Part | Part no. | Qty | Buy |
|---|---|---|---|---|
| 18 | RETAINING SPRING 65 SXReplaces 46113018000 | K46213018000 | 1 | |
| 21 | CAP FOR BLEEDER SCREW | 47013021000 | 1 | |
| 22 | REPAIR KIT BRAKEPISTON | 47013083100 | 1 | |
| 25 | HOLLOW SCREW REAR 85 SX 2003 | 47013225000 | 1 | |
| 26 | HOLLOW SCREW REAR 85 SX 2003 | 47013325000 | 1 | |
| 30 | HH COLLAR SCREW M8X20 TX40Replaces 15080203 | K0025080206 | 1 | |
| 30 | HH COLLAR SCREW M8X20 TX40Replaces 0015080203 | K0025080206 | 1 | |
| 31 | HH COLLAR SCREW M8X40 TX40Replaces 15080403 | K0025080406 | 1 | |
| 31 | HH COLLAR SCREW M8X40 TX40Replaces 0015080403 | K0025080406 | 1 | |
| 70 | BRAKE HOSE REAR 85 SX 03 | 47013070000 | 1 | |
| 71 | O-RING 8,00X1,00 FORMULAReplaces 770080019 | K0770080019 | 3 | |
| 71 | O-RING 8,00X1,00 FORMULA | 0770080019 | 1 | |
| 72 | O-RING 10X1 EPDMReplaces 770100019 | K0770100019 | 2 | |
| 72 | O-RING 10X1 EPDM | 0770100019 | 2 | |
| 80 | BRAKE CALIPER RE. CPL. 85SX 08Replaces 47013080100 | K47013080200 | 1 | |
| 81 | REPAIR KIT SEAL RING REAR 03 | 47013081000 | 1 | |
| 82 | AH SCREW + CIRCLIP 85/105 | 47013425000 | 1 | |
| 83 | TAB WASHER DIN6799-RA 4,0 | 0799040009 | 1 | |
| 83 | TAB WASHER DIN6799-RA 4,0Replaces 799040009 | K0799040009 | 1 | |
| 85 | BLEEDER SCREW M8X1 | 47013085000 | 1 | |
| 90 | BRAKE PADS REAR SINTER 85SX 08Replaces 47013090100 | K47013090200 | 1 |

| # | Part | Part no. | Qty | Buy |
|---|---|---|---|---|
| 1 | CARBURETOR KEIHIN PWK 28 2003 | 47031001000 | 1 | |
| 2 | STARTER PISTON CPL. | 54631245000 | 1 | |
| 7 | IDLE JET 50 KEIHIN | 54531607050 | - | |
| 7 | IDLE JET 48 KEIHIN | 54531607048 | - | |
| 7 | IDLE JET 42 KEIHIN | 54531607042 | - | |
| 7 | IDLE JET 40 KEIHIN | 54531607040 | - | |
| 7 | IDLE JET 45 KEIHIN | 54531607045 | 1 | |
| 7 | IDLE JET 38 KEIHIN | 54531607038 | - | |
| 8 | ARM PIN FLOAT | 57331008000 | 1 | |
| 9 | FLOAT CPL. PWK28 | 47031009000 | 1 | |
| 10 | FLOAT CHAMBER GASKET | 47031010000 | 1 | |
| 11 | FLOAT CHAMBER PWK28 03 | 47031011000 | 1 | |
| 12 | RETAINING PLATE FOR BLEEDER | 54531612100 | 2 | |
| 13 | O-RING 18,00X2,30 NBR 70Replaces 770180230 | K0770180230 | 1 | |
| 13 | O-RING 18,00X2,30 NBR 70 | 0770180230 | 1 | |
| 14 | PLUG M 18X1 | 54531699000 | 1 | |
| 15 | SPRING FOR ADJUSTMENT SCREW | 54531615000 | 1 | |
| 17 | ADJUSTMENT SCREW | 54531617000 | 1 | |
| 18 | SPRING | 54631118000 | 1 | |
| 19 | ADJUSTMENT SCREW M 5 | 54631219100 | 1 | |
| 20 | FLOAT NEEDLE CPL. | 47031020000 | 1 | |
| 21 | NEEDLE JET | 47031021000 | 1 | |
| 22 | CLAMPReplaces 47031022000 | K54531621000 | 1 | |
| 23 | MAIN JET 125 KEIHIN | 54531623125 | - | |
| 23 | MAIN JET 115 KEIHIN | 54531623115 | - | |
| 23 | MAIN JET 122 KEIHIN | 54531623122 | - | |
| 23 | MAIN JET 120 KEIHIN | 54531623120 | - | |
| 23 | MAIN JET 118 KEIHIN | 54531623118 | - | |
| 23 | MAIN JET 128 KEIHIN | 54531623128 | - | |
| 23 | MAIN JET 130 KEIHIN | 54531623130 | - | |
| 23 | MAIN JET 132 KEIHIN | 54531623132 | - | |
| 23 | MAIN JET 135 KEIHIN | 54531623135 | - | |
| 25 | ADJUSTMENT SCREW M 6X0,75 | 54531625000 | 1 | |
| 26 | HEXAGON NUT M 6X0,75 DIN0439 | 52031126000 | 1 | |
| 27 | CARBURETOR COVER PWK28 03 | 47031027000 | 1 | |
| 28 | CARBURETOR COVER GASKET PWK28 | 47031028000 | 1 | |
| 29 | CLIP FOR JET NEEDLE | 54531629000 | 1 | |
| 30 | THROTTLE VALVE SPRING | 47031030000 | 1 | |
| 31 | SPRING CAP | 47031031000 | 1 | |
| 34 | JET NEEDLE N5HG KEIHIN | 47031034000 | 1 | |
| 34 | JET NEEDLE N5HF KEIHIN | 47031034100 | - | |
| 34 | JET NEEDLE N5HH KEIHIN | 47031034200 | - | |
| 35 | THROTTLE VALVE 3,5 | 47031035000 | 1 | |
| 37 | PVC-HOSE 3X5MM | 52031137001 | 1 | |
| 38 | PVC-HOSE 4X6MM | 31007007101 | - | |
| 40 | HH COLLAR SCREW M 4X13 WS=6Replaces 0016040163 | K0016040133 | 6 | |
| 40 | HH COLLAR SCREW M 4X13 WS=6Replaces 16040163 | K0016040133 | 2 | |
| 41 | FLAT HEAD SCREW DIN7985-M 4X16 | 0985040163 | 2 | |
| 41 | FLAT HEAD SCREW DIN7985-M 4X16Replaces 985040163 | K0985040163 | 2 | |
| 44 | PLASTIC-CLIP | 47031084000 | 1 | |
| 46 | CLAMP 6 MM | 54531696000 | 1 |

| # | Part | Part no. | Qty | Buy |
|---|---|---|---|---|
| 1 | OUTER CLUTCH HUB CPL 85 SX 07 | 47032001144 | 1 | |
| 2 | INNER CLUTCH HUB 85 SX 2003 | 47032002000 | 1 | |
| 3 | PRESSURE CAP 85 SX 2003 | 47032003000 | 1 | |
| 4 | OUT. CLUTCH HUB LOOSE 85 SX 07 | 47032001100 | 1 | |
| 5 | CLUTCH SPRING 85 SX 2003 | 47032005000 | 5 | |
| 6 | SPRING RETAIN. 5,1X10,2X15X2,5 | 47032006000 | 5 | |
| 7 | HH COLLAR SCREW M5X20 TX30Replaces 15050203 | K0025050206 | 2 | |
| 7 | HH COLLAR SCREW M5X20 TX30Replaces 0015050203 | K0025050206 | 1 | |
| 8 | RIVET DIN0661 5X14 | 47032008000 | 6 | |
| 10 | STEEL DISC 85 SX | 47032010000 | 6 | |
| 11 | LINING DISC 85 SX 2003 | 47032011000 | 7 | |
| 15 | BUSHING 20X25X20,5 | 47032015000 | 1 | |
| 16 | INNER RING 25X28X20 | 47032016000 | 1 | |
| 17 | SUPPORT WASHER 18,5X35X1,5 03 | 47032017000 | 1 | |
| 20 | STOP DISC 20X32X2 | 47032020000 | 1 | |
| 26 | DAMPING ELEMENT 85 SX 2003 | 47032026000 | 6 | |
| 28 | RETAINING PLATE 85 SX 2003 | 47032028000 | 1 | |
| 54 | PRESSURE PLATE 85 SX 2003 | 47032054000 | 1 | |
| 58 | PUSH ROD 85 SX | 47032058000 | 1 | |
| 61 | OUTPUT CYL. WITH BLEEDER SCREWReplaces 59032061044 | K75032061044 | 1 | |
| 64 | BLEEDER SCREW WITH CAP | 54732064000 | 1 | |
| 65 | O-RING 30,00X1,50 NBR 70 | 0770300015 | 1 | |
| 65 | O-RING 30,00X1,50 NBR 70Replaces 770300015 | K0770300015 | 1 | |
| 66 | OUTPUT CYL. WITH BLEEDER SCREWReplaces 59032066000 | K75032061044 | 1 | |
| 68 | BALL D=6MM 85 SX 2003 | 47032068000 | 1 | |
| 70 | HH COLLAR SCREW M6X16 TX30Replaces 15060163 | K0025060166 | 2 | |
| 70 | HH COLLAR SCREW M6X16 TX30Replaces 0015060163 | K0025060166 | 2 | |
| 71 | HH COLLAR SCREW M6X30 TX30Replaces 0015060303 | K0025060306 | 1 | |
| 71 | HH COLLAR SCREW M6X30 TX30Replaces 15060303 | K0025060306 | 1 | |
| 98 | AXIAL NEEDLE BEARING 85 SX 03 | 47032098000 | 1 |

| # | Part | Part no. | Qty | Buy |
|---|---|---|---|---|
| 7 | RADIATOR L/S 85 SX 2005 | 47035007100 | 1 | |
| 8 | RADIATOR R/S 85 SX 2003 | 47035008000 | 1 | |
| 9 | RADIAT.CAP 20,3PSI (1,4BAR) 03 | 59035009000 | 1 | |
| 20 | Hose clip 18-29Replaces 10001020000 | 0310000902900 | 6 | |
| 24 | RADIATOR HOSE TOP 85 SX 2003 | 47035024000 | 1 | |
| 25 | RADIATOR HOSE BOTTOM 85 SX 03 | 47035025000 | 1 | |
| 34 | RADIATOR PROTECTOR L. BLACK | 5463503420030 | 1 | |
| 35 | RADIATOR PROTECTOR R. BLACK | 4703503500030 | 1 | |
| 43 | WASHER DIN9021-A 6,4 | 0021060003 | 5 | |
| 43 | WASHER DIN9021-A 6,4Replaces 21060003 | K0021060003 | 5 | |
| 45 | HH COLLAR SCREW M6X12 TX30Replaces 0015060123 | K0025060126 | 2 | |
| 45 | HH COLLAR SCREW M 6X12 WS=8 | 15060123 | 2 | |
| 52 | RUBBER SLEEVE D=12MM | 41001052000 | 8 | |
| 53 | BUSH FOR SPOILER 6X11X16X7,5 | 50308053000 | 2 | |
| 54 | HH COLLAR SCREW M6X16 TX30Replaces 0015060163 | K0025060166 | 2 | |
| 54 | HH COLLAR SCREW M6X16 TX30Replaces 15060163 | K0025060166 | 2 |

| # | Part | Part no. | Qty | Buy |
|---|---|---|---|---|
| 7 | Piston cpl. IIReplaces 47030007100 | 47230007300 II | 1 | |
| 7 | Piston cpl. IReplaces 47030007100 | 47230007300 I | 1 | |
| 7 | II PISTON CPL. 47MM SIZE 2 2005 | 47030007100 | 1 | |
| 15 | CON. ROD. REP. KIT 85 SX '06 | 47030015100 | 1 | |
| 16 | SPACER SLEEVE 85 SX 2003 | 47030016000 | 1 | |
| 17 | O-RING 18,77X1,78 NBR 70 | 0770020180 | 1 | |
| 17 | O-RING 18,77X1,78 NBR 70Replaces 770020180 | K0770020180 | 1 | |
| 18 | Crankshaft cpl.Replaces 47030018100 | 47030118100 | 1 | |
| 27 | LOCKING RING VSK 12 | 50230029012 | 1 | |
| 28 | Collar nut M12x1 rightReplaces 49030021000 | K49030021100 | 1 | |
| 29 | HH SCREW W. COLLAR M10X1,25X20 | 47032019000 | 1 | |
| 30 | PISTON RING 85 SX 2003 | 47030030000 | 1 | |
| 32 | WIRE LOCK RING 85 SX 2003 | 47030074000 | 2 | |
| 33 | Piston pinReplaces 47030033000 | 47230033000 | 1 | |
| 34 | NEEDLE BEARING KBK 14X18X17 03 | 47030034000 | 1 | |
| 74 | WOODRUFF KEY DIN6888 4X5X13 | 0888040050 | 1 | |
| 74 | WOODRUFF KEY DIN6888 4X5X13Replaces 888040050 | K0888040050 | 1 | |
| 75 | WOODRUFF KEY DIN6888-3X5X13Replaces 888030050 | K0888030050 | 1 | |
| 75 | WOODRUFF KEY DIN6888-3X5X13 | 0888030050 | 1 | |
| 76 | SEAL SHAFT RING 20X35X6 BTSL | 47030076100 | 1 | |
| 77 | OIL SEALReplaces 760304260 | K0760304261 | 1 | |
| 77 | OIL SEALReplaces 0760304260 | K0760304261 | 1 | |
| 82 | CYL.ROLL BEARING NJ205Replaces 47030082000 | K49030023000 | 1 | |
| 83 | BALL BEARING 22X52X15 | 47030083000 | 1 | |
| 99 | Crankshaft repair kitReplaces 50002307 | 47230018188 | CHECK | |
| 99 | Crankshaft repair kitReplaces 00050002307 | 47230018188 | CHECK |

| # | Part | Part no. | Qty | Buy |
|---|---|---|---|---|
| 5 | CYLINDER W. FLANGE 85 SX 2007 | 47030005144 | 1 | |
| 6 | CYLINDER HEAD INSERT 85 SX 07 | 47030106100 | 1 | |
| 7 | CONTROL COVER 85 SX 2003 | 47037007000 | 1 | |
| 8 | GASKET FOR CONTROL COVER 2003 | 47037008000 | 1 | |
| 20 | CYLINDER HEAD 85 SX 2007 | 47030006100 | 1 | |
| 25 | O-RING 22,00X2,5 VITON 75SHReplaces 770220025 | K0770220025 | 1 | |
| 25 | O-RING 22,00X2,5 VITON 75SH | 0770220025 | 1 | |
| 26 | O-RING 54X2 VITONReplaces 770540020 | K0770540020 | 1 | |
| 26 | O-RING 54X2 VITON | 0770540020 | 1 | |
| 27 | O-RING 82X2 SILICONEReplaces 770820020 | K0770820020 | 1 | |
| 27 | O-RING 82X2 SILICONE | 0770820020 | 1 | |
| 35 | CYLINDER BASE GASKET 0,50MM | 47030035000 | - | |
| 35 | CYLINDER BASE GASKET 0,30MM | 47030035030 | - | |
| 35 | CYLINDER BASE GASKET 0,20MM | 47030035020 | - | |
| 43 | STUD DIN 0835-M 8X24Replaces 835080240 | K0835080240 | 4 | |
| 43 | STUD DIN 0835-M 8X24 | 0835080240 | 4 | |
| 45 | COLLAR NUT M8 WS=10 | 46030045000 | 4 | |
| 46 | CU-SEAL RING DIN7603-6X10X1Replaces 603061001 | K0603061001 | 6 | |
| 46 | CU-SEAL RING DIN7603-6X10X1 | 0603061001 | 1 | |
| 50 | HH COLLAR SCREW M5X12 TX30Replaces 0015050123 | K0025050126 | 1 | |
| 50 | HH COLLAR SCREW M5X12 TX30Replaces 15050123 | K0025050126 | 2 | |
| 52 | HH COLLAR SCREW M6X16 TX30Replaces 0015060163 | K0025060166 | 2 | |
| 52 | HH COLLAR SCREW M6X16 TX30Replaces 15060163 | K0025060166 | 2 | |
| 54 | CYL.HEAD BOLT 85 SX 05 | 47030079000 | 6 |

| # | Part | Part no. | Qty | Buy |
|---|---|---|---|---|
| 1 | DECAL SET 85 SX | 47008099500 | 1 |

| # | Part | Part no. | Qty | Buy |
|---|---|---|---|---|
| 1 | ENGINE CASE CPL. 85 SX 2008Replaces 47030000044 | K47030000144 | 1 | |
| 2 | CLUTCH COVER CPL. 85 SX 06 | 47030001100 | 1 | |
| 18 | COPPER GASKET 10,2X14X2 MM 01 | 0603101420 | 1 | |
| 18 | COPPER GASKET 10,2X14X2 MM 01Replaces 603101420 | K0603101420 | 1 | |
| 19 | O-RING 16,00X3,00 NBR 70 | 0770160030 | 1 | |
| 19 | O-RING 16,00X3,00 NBR 70Replaces 770160030 | K0770160030 | 1 | |
| 20 | OIL FILLER CAP M24x3 WITH O-RReplaces 58030020000 | 79430020033 | 1 | |
| 21 | OIL DRAIN PLUG M10 WS=13 | 46030021100 | 1 | |
| 23 | DOWEL 13X13 | 47030023100 | 1 | |
| 24 | DOWEL 7X9X10 | 45130023000 | 1 | |
| 25 | INNER CLUTCH COVER GASKET | 47030025000 | 1 | |
| 26 | OUTER CLUTCH OVER 85 SX 06 | 47030101100 | 1 | |
| 27 | GASKET FOR OUTER CLUTCH COVER | 47030027100 | 1 | |
| 39 | GASKET F. ENGINE CASE 85 SX 03 | 47030039000 | 1 | |
| 52 | WATER PUMP COVER 85 SX 2003 | 47035052000 | 1 | |
| 53 | GASKET FOR WATER PUMP COVER 03 | 47035053000 | 1 | |
| 56 | SPRINGHOLDER | 47003071000 | 1 | |
| 57 | CU-SEAL RING DIN7603-6X10X1 | 0603061001 | 1 | |
| 57 | CU-SEAL RING DIN7603-6X10X1Replaces 603061001 | K0603061001 | 6 | |
| 70 | DOWEL 14,5X19 | 47030023000 | 1 | |
| 71 | HH COLLAR SCREW M6X10 TX30Replaces 15060103 | K0025060106 | 1 | |
| 71 | HH COLLAR SCREW M6X10 TX30Replaces 0015060103 | K0025060106 | 1 | |
| 73 | HH COLLAR SCREW M6X20 TX30Replaces 0015060203 | K0025060206 | 3 | |
| 73 | HH COLLAR SCREW M6X20 TX30Replaces 15060203 | K0025060206 | 1 | |
| 74 | HH COLLAR SCREW M6X25 TX30Replaces 0015060253 | K0025060256 | 2 | |
| 74 | HH COLLAR SCREW M 6X25 WS=8 | 15060253 | 1 | |
| 75 | HH COLLAR SCREW M6X30 TX30Replaces 0015060303 | K0025060306 | 1 | |
| 75 | HH COLLAR SCREW M6X30 TX30Replaces 15060303 | K0025060306 | 1 | |
| 76 | HH COLLAR SCREW M6X35 TX30Replaces 0015060353 | K0025060356 | 2 | |
| 76 | HH COLLAR SCREW M6X35 TX30Replaces 15060353 | K0025060356 | 1 | |
| 77 | HH COLLAR SCREW M6X40 TX30Replaces 0015060403 | K0025060406 | 1 | |
| 77 | HH COLLAR SCREW M6X40 TX30Replaces 15060403 | K0025060406 | 6 | |
| 78 | HH COLLAR SCREW M6X45 TX30Replaces 0015060453 | K0025060456 | 2 | |
| 78 | HH COLLAR SCREW M 6X45 WS=8 | 15060453 | 1 | |
| 82 | HH COLLAR SCREW M 6X65 WS=8 | 0015060653 | 1 | |
| 82 | HH COLLAR SCREW M 6X65 WS=8Replaces 15060653 | K0015060653 | 1 | |
| 99 | GASKET SET CPL. 85/105SX 04 | 47030099100 | 1 |

| # | Part | Part no. | Qty | Buy |
|---|---|---|---|---|
| 7 | CLOSING COVER | 54637070200 | 1 | |
| 8 | O-RING 21,95X1,78 NBR | 770020200 | 1 | |
| 8 | O-RING 21,95X1,78 NBR | 0770020200 | 1 | |
| 10 | CLOSING COVER 85 SX 2003 | 47037010000 | 1 | |
| 11 | O-RING 12,00X2,00 NBR 70 | 0770120020 | 1 | |
| 11 | O-RING 12,00X2,00 NBR 70Replaces 770120020 | K0770120020 | 1 | |
| 12 | SEAL RING DH/GR 12X16X3 | 54632090000 | 1 | |
| 13 | O-RING 8,00X1,5Replaces 770008015 | K0770008015 | 1 | |
| 13 | O-RING 8,00X1,5 | 0770008015 | 1 | |
| 20 | CONTROL FLAP 85 SX 03 | 47037020000 | 1 | |
| 23 | BEARING SLEEVE 85 SX 2003 | 47037023000 | 2 | |
| 25 | AH SCREW DIN 912 M 5X6Replaces 912050063 | K0912050063 | 1 | |
| 25 | AH SCREW DIN 912 M 5X6 | 0912050063 | 1 | |
| 26 | AH SCREW DIN0912-M 5X16 | 0912050163 | 1 | |
| 26 | AH SCREW DIN0912-M 5X16Replaces 912050163 | K0912050163 | 1 | |
| 28 | HH COLLAR SCREW M5X12 TX30Replaces 0015050123 | K0025050126 | 1 | |
| 28 | HH COLLAR SCREW M5X12 TX30Replaces 15050123 | K0025050126 | 2 | |
| 29 | HH COLLAR SCREW M5X20 TX30Replaces 15050203 | K0025050206 | 2 | |
| 29 | HH COLLAR SCREW M5X20 TX30Replaces 0015050203 | K0025050206 | 1 | |
| 30 | WASHER DIN7349-5X15X2Replaces 349000050 | K0349000050 | 1 | |
| 30 | WASHER DIN7349-5X15X2 | 0349000050 | 1 | |
| 36 | DRIVER SHEET 85 SX 2003 | 47037036000 | 1 | |
| 45 | Lock ring DIN471 10x1Replaces 471100010 | 0004711000100 | 1 | |
| 45 | Lock ring DIN471 10x1Replaces 0471100010 | 0004711000100 | 1 | |
| 46 | GROOVED BALL BEAR. 608 2RS C3 | 0625006087 | 1 | |
| 46 | GROOVED BALL BEAR. 608 2RS C3Replaces 625006087 | K0625006087 | 2 | |
| 48 | SHAFT SEAL RING 8X24X7 A DUOReplaces 760082472 | K0760082472 | 1 | |
| 48 | SHAFT SEAL RING 8X24X7 A DUO | 0760082472 | 1 | |
| 49 | WASHER 10X14X0,5 STEEL | 54334015000 | 1 | |
| 50 | CENTRIFUGAL TIMER CPL. 03 | 47037050044 | 1 | |
| 52 | WATER PUMP GEAR 2003 | 47035054026 | 1 | |
| 53 | PIN 2X22 | 47035058000 | 1 | |
| 54 | WATER PUMP SHAFT 85 SX 2003 | 47035054000 | 1 | |
| 55 | WATER PUMP WHEEL 85 SX 2003 | 47035055000 | 1 | |
| 57 | COPPER GASKET DIN7603- A4X8X1 | 0603040801 | 1 | |
| 57 | COPPER GASKET DIN7603- A4X8X1Replaces 603040801 | K0603040801 | 1 | |
| 58 | LOCK SCREW CONTROL SHAFT 03 | 47037058000 | 1 | |
| 59 | CONTROL SHAFT 85 SX 06 | 47037057100 | 1 | |
| 61 | SCREW M6X8 | 47035061000 | 1 | |
| 64 | SELF LOCKING NUT M6 10.9 | 56509064100 | 1 | |
| 65 | CONTROL LEVER 85 SX 2003 | 47037065000 | 1 | |
| 66 | OVERLOAD SPRING | 54637066000 | 1 | |
| 67 | SPRING SLEEVE 85 SX 2003 | 47037067000 | 1 | |
| 68 | BEARING SLEEVE 85 SX 2003 | 47037068000 | 1 | |
| 75 | CYLINDER PIN DIN 7-5X18(M6) | 0007050180 | 1 | |
| 75 | CYLINDER PIN DIN 7-5X18(M6)Replaces 7050180 | K0007050180 | 1 | |
| 85 | STOP SHEET 85 SX 2003 | 47037085000 | 1 | |
| 92 | GASKET RUBBER TOP 85 SX | 47037092000 | 1 | |
| 93 | GASKET RUBBER BOTTOM 85 SX | 47037093000 | 1 | |
| 95 | CONNECT. ROD CPL. 85 SX 03 | 47037095044 | 1 | |
| 98 | BALL BEARING 626LLBC3/5K | 54637098100 | 2 | |
| 99 | WATER PUMP REP. KIT 85 SX | 47035055010 | 1 |

| # | Part | Part no. | Qty | Buy |
|---|---|---|---|---|
| 7 | EXHAUST PIPE 85 SX 07 | 47005007100 | 1 | |
| 12 | SWINGELEMENT FOR EXHAUST PIPE | 50305012000 | 2 | |
| 16 | Tension spring L=62mmReplaces 50305016000 | KA46005016000 | 2 | |
| 17 | O-RING 38,00X3,00 VITONReplaces 770380030 | K0770380030 | 2 | |
| 17 | O-RING 38,00X3,00 VITON | 0770380030 | 2 | |
| 20 | RANGE CHANGE METAL NUT M6 | 54603048100 | 3 | |
| 22 | SPRING WASHER DIN0137-B 6Replaces 137060003 | K0137060003 | 1 | |
| 22 | SPRING WASHER DIN0137-B 6 | 0137060003 | 1 | |
| 28 | HH COLLAR SCREW M6X10 TX30Replaces 14060103 | K0024060106 | 2 | |
| 28 | HH COLLAR SCREW M6X10 TX30Replaces 0014060103 | K0024060106 | 2 | |
| 30 | HH COLLAR SCREW M6X16 TX30Replaces 0015060163 | K0025060166 | 2 | |
| 30 | HH COLLAR SCREW M6X16 TX30Replaces 15060163 | K0025060166 | 2 | |
| 31 | HH COLLAR SCREW M6X20 TX30Replaces 15060203 | K0025060206 | 1 | |
| 31 | HH COLLAR SCREW M6X20 TX30Replaces 0015060203 | K0025060206 | 3 | |
| 32 | HH COLLAR SCREW M6X30 TX30Replaces 0015060303 | K0025060306 | 1 | |
| 32 | HH COLLAR SCREW M6X30 TX30Replaces 15060303 | K0025060306 | 1 | |
| 57 | RUBBER SLEEVE D=21MM/23MM '93 | 54605057000 | 1 | |
| 68 | DAMP. COMPON. BLACKReplaces 54605068000 | K77205068000 | 1 | |
| 69 | BUSHING 7.5x12x28x8.3 11Replaces 54605069000 | K77205169000 | 2 | |
| 79 | SILENCER 85 SX | 47005079100 | 1 | |
| 80 | SILENCER ENDCAP SX REAR | 50305079169 | 1 | |
| 81 | STUFFING YARN 160 GRAM | 50305079160 | 1 | |
| 82 | 0-RING 55,00X2,00 NBR70 | 0770055020 | 2 | |
| 82 | 0-RING 55,00X2,00 NBR70Replaces 770055020 | K0770055020 | 2 | |
| 84 | PAIR OF WASHERS M 6 NORDLOCK | 50233041000 | 2 | |
| 98 | SILENCER REP. KIT 160 GRAM | 50000804 | 1 | |
| 99 | EXHAUST HARDWARE KIT MINIReplaces 50000812 | K00050000812 | 1 |

| # | Part | Part no. | Qty | Buy |
|---|---|---|---|---|
| 1 | SCREW CAP M46X1,5 CPL. | 43570216S | 2 | |
| 2 | O-RING 40,00X2,00 WP | 46811042 | 2 | |
| 3 | KNOB REBOUNG ADJUSTER | 48600018 | 2 | |
| 5 | STEEL BALL D=3MM | 40540603 | 2 | |
| 6 | SPRING D=2,9 L=7,9 | 48600028 | 1 | |
| 7 | O-RING NBR 6X1,5 | 48600044 | 1 | |
| 8 | VENT SCREW M4X8Replaces 48600076 | K48600481 | 2 | |
