Air Cleaner
Diagram 1 of 77 · 22 parts
| # | Part | Part no. | Qty | Buy |
| 1 | CLEANER ASSY, AIR | 13700-14D40-000 | - | |
| 2 | FILTER | 13780-14D02-000 | - | |
| 3 | HOLDER, FILTER | 13791-14D00-000 | - | |
| 4 | WASHER | 13792-13A01-000 | - | |
| 5 | BOLT,WING | 13831-02B00-000 | - | |
| 6 | CAP, AIR CLEANER | 13740-14D00-000 | - | |
| 7 | SCREW | 02142-05207-000 | - | |
| 8 | TUBEINLETReplaces 13891-14D10-000 | 13891-14D11-000 | - | |
| 9 | TUBEOUTLETReplaces 13881-14D30-000 | 13881-14D31-000 | - | |
| 10 | TRAP, FRAME | 13810-14D02-000 | - | |
| 11 | CLAMP | 13826-14D01-000 | - | |
| 12 | DISCONTINUED | 09402-66208-000 | - | |
| 13 | TUBE, BREATHER | 13850-14D41-000 | - | |
| 14 | CLIP | 09401-14301-000 | 2 | |
| 15 | TUBE, DRAIN, A | 13870-14D20-000 | - | |
| 16 | CLIP | 09401-14301-000 | 2 | |
| 17 | TUBEDRAINReplaces 13870-11458-000 | 13870-11459-000 | - | |
| 18 | CLIP | 09401-14301-000 | 2 | |
| 19 | CUSHION | 13736-14D20-000 | - | |
| 21 | CLAMPReplaces 09404-08405-000 | 09404-08420 | - | |
| 21 | CLAMP (L 97)Replaces 09404-08404-000 | 09404-08212-000 | - | |
| 21 | CLAMP (L 97)Replaces 09404-08207-000 | 09404-08212-000 | - | |
Battery
Diagram 2 of 77 · 4 parts
| # | Part | Part no. | Qty | Buy |
| 1 | BATTERYReplaces 33610-15D20-000 | 33610-15D20-LCP | - | |
| 2 | CUSHION (170X95X3) | 33651-37000-000 | 1 | |
| 3 | CUSHION (170X95X3) | 33651-37000-000 | 1 | |
| 4 | WIRE, BATTERY MINUS (-) | 33860-15D01-000 | - | |
Cam Chain
Diagram 3 of 77 · 14 parts
| # | Part | Part no. | Qty | Buy |
| 1 | CHAIN, CAM SHAFT DRIVE | 12760-19B71-000 | 1 | |
| 2 | GUIDEReplaces 12771-14D00-000 | 12771-14D01-000 | - | |
| 2A | CAM CHAIN GUIDEReplaces 12771-14D10-000 | 12771-14D11-000 | - | |
| 3 | TENSIONERReplaces 12811-14D00-000 | 12811-14D01-000 | - | |
| 3 | TENSIONERCAM CHAINReplaces 12811-14D10-000 | 12811-14D11-000 | - | |
| 4 | BOLT | 12812-32410-000 | 1 | |
| 5 | GASKETReplaces 09168-08008-000 | 09168-08016 | 1 | |
| 6 | ADJUSTER ASSY, TENSIONER | 12830-29B11-000 | 1 | |
| 7 | O RING | 12832-02A00-000 | 1 | |
| 8 | PLUG | 12834-26B00-000 | 1 | |
| 9 | SPRING | 12833-29B00-000 | 1 | |
| 10 | GASKET, TENSIONER ADJUSTER | 12837-19B10-000 | 1 | |
| 10 | GASKETReplaces 12837-14D00-000 | 12837-19B10 | - | |
| 11 | SCREWReplaces 07120-06203-000 | 07120-0620B | - | |
Cam Shaft - Valve
Diagram 4 of 77 · 25 parts
| # | Part | Part no. | Qty | Buy |
| 1 | SHAFT COMP CAMReplaces 12710-14D61-000 | 12710-14D70 | - | |
| 1 | SHAFT COMP CAMReplaces 12710-14D60-000 | 12710-14D70 | - | |
| 2 | SPROCKET, CAM SHAFT (NT:34) | 12741-14D50-000 | 1 | |
| 3 | PIN | 09261-05005-000 | 1 | |
| 4 | WASHER, SPROCKET | 12747-44B00-000 | 1 | |
| 5 | BOLT (6X10.5) | 09111-06032-000 | 2 | |
| 6 | C RING | 09390-22002-000 | 1 | |
| 7 | ARM, VALVE ROCKER INTAKEReplaces 12840-14D50-000 | 12840-15G00-000 | - | |
| 8 | SCREW | 12842-17C50-000 | 2 | |
| 9 | NUT | 12843-27A00-000 | 2 | |
| 10 | ARM, VALVE ROCKER EXHAUST | 12850-14D50-000 | - | |
| 11 | SCREW | 12842-17C50-000 | 2 | |
| 12 | NUT | 12843-27A00-000 | 2 | |
| 13 | SHAFT, VALVE ROCKER ARM | 12861-14D50-000 | - | |
| 14 | SHAFT, ROCKER ARM EX | 12871-14D50-000 | - | |
| 15 | WASHERReplaces 09164-12018-000 | 09164-12019 | - | |
| 16 | PLUG, T.D.CReplaces 09248-14005-000 | 09248-14011-000 | 1 | |
| 17 | GASKET | 09168-14002-000 | 1 | |
| 18 | VALVE INTAKEReplaces 12911-14D01-000 | 12911-14D10 | 2 | |
| 19 | VALVE, EXHAUST | 12912-14D01-000 | 2 | |
| 20 | SPRING SET | 12920-06B00-000 | 4 | |
| 21 | RETAINER | 12931-27A01-000 | 4 | |
| 22 | COTTER, VALVE | 12932-27A00-000 | 8 | |
| 23 | SEAT | 12933-81400-000 | 4 | |
| 24 | OIL SEAL (5X10X8.7) | 09289-05011-000 | 4 | |
Carburetor (model R/s)
Diagram 5 of 77 · 49 parts

| # | Part | Part no. | Qty | Buy |
| - | CARBURETOR ASSY | 13200-14EK0-000 | 1 | |
| - | CARBURETOR ASSY | 13200-14EL0-000 | 1 | |
| - | CARBURETOR ASSY | 13200-14EM0-000 | 1 | |
| 1 | RING | 13382-42A00-000 | - | |
| 2 | E RINGReplaces 13394-01D00-000 | 13394-40D20 | - | |
| 3 | SPRING | 13417-44B00-000 | - | |
| 4 | COVER, DIAPHRAGM | 13502-01D00-000 | - | |
| 4 | COVER, DIAPHRAGM | 13502-45B10-000 | - | |
| 5 | VALVE,PISTON | 13551-44B10-000 | - | |
| 6 | DIAPHRAMReplaces 13507-44B00-000 | 13507-44B01-000 | - | |
| 7 | RING | 13387-47010-000 | - | |
| 8 | DRAIN PLUGReplaces 13247-13A00-000 | 13247-02340 | - | |
| 9 | SCREW | 02112-05127-000 | - | |
| 10 | GASKET | 13258-44B00-000 | - | |
| 11 | FLOAT ASSY | 13240-17E10-000 | - | |
| 12 | O RING | 13374-46710-000 | - | |
| 13 | JET NEENLE (0.3M)Replaces 09494-00640-000 | 09494-00871 | - | |
| 13 | JET,NEEDLE (O-7) | 09494-00723-000 | - | |
| 13 | JET,NEEDLE (0-5) | 09494-00673-000 | - | |
| 14 | JET, MAIN (132.5) | 09491-26012-000 | - | |
| 14 | JET,MAIN (127.5) | 09491-25011-000 | - | |
| 14 | JET,MAIN (135) | 09491-27009-000 | - | |
| 15 | NEEDLE, JET (5CD56-3) | 13383-14D10-000 | - | |
| 16 | NEEDLE VALVE ASSYReplaces 13370-44B00-000 | 13370-02D01-000 | - | |
| 17 | O RINGReplaces 13374-44080-000 | 13374-35C00 | - | |
| 18 | ADJUSTER | 13267-15E00-000 | 1 | |
| 19 | SPRING | 13268-31210-000 | - | |
| 20 | WASHER | 13615-43010-000 | - | |
| 21 | PLUNGER ASSYReplaces 13411-14E00-000 | 13411-14E10 | - | |
| 22 | SCREWReplaces 13602-34390-000 | 02112-7516A | - | |
| 23 | JET, PILOT (37.5) | 09492-35010-000 | - | |
| 23 | JET, PILOT (42.5) | 09492-42010-000 | - | |
| 24 | CLIP | 09401-10410-000 | - | |
| 25 | SCREW, PILOT (1, 3/4) | 13279-47070-000 | - | |
| 26 | SPRING | 13268-47070-000 | - | |
| 27 | WASHER | 13291-29900-000 | - | |
| 28 | O RINGPILOT AIR SCREWReplaces 13295-29900-000 | 13295-29901-000 | - | |
| 29 | CAP,DRAIN | 13247-32210-000 | - | |
| 30 | O RING | 13249-41310-000 | - | |
| 31 | JET, AIR (1.3) | 09493-26004-000 | - | |
| 31 | JET, PILOT AIR (1.2) | 09493-24007-000 | - | |
| 32 | JET, MAIN AIR (0.6) | 09493-60004-000 | - | |
| 33 | HOSEReplaces 09352-30503-600 | 09352-30504-600 | 1 | |
| 34 | CLAMP | 13671-15D60-000 | 1 | |
| 35 | SCREW (5X10)Replaces 02112-05087-000 | 09136-05045 | - | |
| 36 | HOSE BREATHERReplaces 09354-70113-600 | 09355-70132-600 | 1 | |
| 37 | HOSE(5X8.2X600)Replaces 09352-50823-600 | 09352-50005-600 | 1 | |
| 38 | CLIP | 13671-14E00-000 | 1 | |
| 39 | CLAMP L:65Replaces 09404-06402-000 | 09404-06039-000 | - | |
Carburetor (model T/v/w/x)
Diagram 6 of 77 · 53 parts

| # | Part | Part no. | Qty | Buy |
| - | CARBURETOR ASSY | 13200-14D90-000 | 1 | |
| - | CARBURETOR ASSY | 13200-14DA0-000 | 1 | |
| - | CARBURETOR ASSY | 13200-14EK0-000 | 1 | |
| - | CARBURETOR ASSY | 13200-14EL0-000 | 1 | |
| - | CARBURETOR ASSY | 13200-14EM0-000 | 1 | |
| 1 | RING | 13382-42A00-000 | - | |
| 2 | E RINGReplaces 13394-01D00-000 | 13394-40D20 | - | |
| 3 | SPRING | 13417-44B00-000 | - | |
| 4 | COVER, DIAPHRAGM | 13502-45B10-000 | - | |
| 4 | COVER, DIAPHRAGM | 13502-01D00-000 | - | |
| 5 | VALVE,PISTON | 13551-44B10-000 | - | |
| 6 | DIAPHRAMReplaces 13507-44B00-000 | 13507-44B01-000 | - | |
| 7 | RING | 13387-47010-000 | - | |
| 8 | DRAIN PLUGReplaces 13247-13A00-000 | 13247-02340 | - | |
| 9 | SCREW | 02112-05127-000 | - | |
| 10 | GASKET | 13258-44B00-000 | - | |
| 11 | FLOAT ASSY | 13240-17E10-000 | - | |
| 12 | O RING | 13374-46710-000 | - | |
| 13 | JET, NEEDLE (O-3) | 09494-00871-000 | 1 | |
| 13 | JET,NEEDLE (0-5) | 09494-00673-000 | - | |
| 13 | JET,NEEDLE (O-7) | 09494-00723-000 | - | |
| 14 | JET, MAIN (132.5) | 09491-26012-000 | - | |
| 14 | JET,MAIN (135) | 09491-27009-000 | - | |
| 14 | JET,MAIN (127.5) | 09491-25011-000 | - | |
| 15 | NEEDLE, JET (5CD56-3) | 13383-14D10-000 | - | |
| 15 | NEEDLE, JET (5CD27-4) | 13383-14D80-000 | 1 | |
| 16 | NEEDLE VALVE ASSYReplaces 13370-02D00-000 | 13370-02D01-000 | - | |
| 17 | O RINGReplaces 13374-44080-000 | 13374-35C00 | - | |
| 18 | ADJUSTER | 13267-15E00-000 | 1 | |
| 19 | SPRING | 13268-31210-000 | - | |
| 20 | WASHER | 13615-43010-000 | - | |
| 21 | PLUNGER ASSY | 13411-14E10-000 | 1 | |
| 21 | PLUNGER ASSYReplaces 13411-14E00-000 | 13411-14E10 | - | |
| 22 | SCREWReplaces 02112-75163-000 | 02112-7516A | 2 | |
| 23 | JET, PILOT (42.5) | 09492-42010-000 | - | |
| 23 | JET, PILOT (37.5) | 09492-35010-000 | - | |
| 24 | CLIP | 09401-10410-000 | - | |
| 25 | SCREW, PILOT (1, 3/4) | 13279-47070-000 | - | |
| 26 | SPRING | 13268-47070-000 | - | |
| 27 | WASHER | 13291-29900-000 | - | |
| 28 | O RINGPILOT AIR SCREWReplaces 13295-29900-000 | 13295-29901-000 | - | |
| 29 | JET, PILOT AIR (1.2) | 09493-24007-000 | - | |
| 29 | JET, AIR (1.3) | 09493-26004-000 | - | |
| 30 | JET, MAIN AIR (0.6) | 09493-60004-000 | - | |
| 31 | HOSEReplaces 09352-30503-600 | 09352-30504-600 | 1 | |
| 32 | CLAMP | 13671-15D60-000 | 1 | |
| 33 | SCREW (5X10)Replaces 02112-05087-000 | 09136-05045 | - | |
| 34 | DISCONTINUED | 09355-70125-600 | 1 | |
| 34 | HOSE BREATHERReplaces 09354-70113-600 | 09355-70132-600 | 1 | |
| 35 | HOSE(5X8.2X600)Replaces 09352-50823-600 | 09352-50005-600 | 1 | |
| 36 | CLIP | 13671-14E00-000 | 1 | |
| 37 | CAP,DRAIN | 13247-32210-000 | - | |
| 38 | O RING | 13249-41310-000 | - | |
Clutch
Diagram 7 of 77 · 16 parts
| # | Part | Part no. | Qty | Buy |
| 1 | GEAR ASSY, PRIMARY DRIVEN | 21200-15D21-000 | - | |
| 1 | GEAR ASSY, PRIMARY DRIVEN | 21200-14D11-000 | - | |
| 2 | WASHER | 08211-20363-000 | - | |
| 3 | SPACER (20X25X29) | 09180-20109-000 | - | |
| 4 | HUB, SLEEVE | 21410-14D00-000 | - | |
| 5 | PLATE, DRIVE (T:2.8) | 21441-12D01-000 | - | |
| 6 | PLATE, CLUTCH DRIVEN (T:1.6) | 21451-28C31-000 | - | |
| 7 | DISC,PRESSURE | 21462-00B02-000 | - | |
| 8 | SPRING | 09440-15014-000 | - | |
| 9 | BOLT (5X16) | 09116-05020-000 | - | |
| 9 | BOLTReplaces 09116-05003-000 | 09116-05020 | - | |
| 10 | NUT | 09140-20001-000 | - | |
| 11 | LOCK WASHER | 09167-20006-000 | - | |
| 12 | RACK, CLUTCH RELEASE | 23165-44B01-000 | - | |
| 12 | RACK, CLUTCH RELEASEReplaces 23165-00B01-000 | 23165-44B01-000 | - | |
| 13 | BEARING (10X22X2.8) | 09263-10002-000 | - | |
Crank Balancer
Diagram 8 of 77 · 14 parts
| # | Part | Part no. | Qty | Buy |
| 1 | SHAFT, CRANK BALANCER | 12651-14D01-000 | - | |
| 2 | BEARING (20X47X14) | 09262-20121-000 | 2 | |
| 3 | WASHER, DRIVEN GEAR | 09166-20012-000 | - | |
| 4 | GEAR, DRIVEN (NT:37) | 12666-14D02-000 | - | |
| 5 | RACE, INNERReplaces 12669-24B00-000 | 12669-24B01-000 | - | |
| 5 | RACE, INNER | 12669-24B01-000 | - | |
| 6 | WASHERReplaces 08221-20285-000 | 09181-20158-000 | - | |
| 6 | WASHER | 09181-20158-000 | - | |
| 7 | PIN | 09202-04017-000 | - | |
| 8 | KEY, MAGNETO | 09420-04008-000 | 1 | |
| 9 | SPRING | 09440-09031-000 | - | |
| 10 | BOLT | 01500-10163-000 | - | |
| 11 | WASHER | 08211-10283-000 | - | |
| 11 | WASHER | 09160-10099-000 | - | |
Crankcase
Diagram 9 of 77 · 25 parts
| # | Part | Part no. | Qty | Buy |
| 1 | CRANKCASE SET | 11301-15812-000 | - | |
| 1 | CRANKCASE SET | 11301-15814-000 | - | |
| 2 | PIN | 04211-09149-000 | 2 | |
| 3 | BOLTReplaces 01547-06453-000 | 01547-0645B | - | |
| 4 | BOLTReplaces 01547-06503-000 | 01547-0650A-000 | - | |
| 5 | BOLTReplaces 01547-06653-000 | 01547-0665B-000 | 1 | |
| 6 | BOLT 6 X 70 | 01547-06707-000 | - | |
| 7 | BOLTReplaces 01547-06903-000 | 01547-0690B | - | |
| 8 | O-RINGReplaces 09280-13007-000 | 09280-12009 | - | |
| 8 | O RING (D:1.9,ID:12.6) | 09280-12009-000 | 1 | |
| 9 | PLUG, T.D.CReplaces 09248-14005-000 | 09248-14011-000 | 1 | |
| 10 | GASKET | 09168-14002-000 | 1 | |
| 11 | BOLTReplaces 01500-12203-000 | 01500-1220B | - | |
| 12 | GASKET | 09168-12002-000 | 3 | |
| 13 | PIPE, MISSION OIL INNER | 11450-14D01-000 | - | |
| 14 | O RING (D:2.4,ID:15.8) | 09280-15007-000 | - | |
| 16 | PIPE, MISSION OIL OUTER | 11280-15D10-000 | - | |
| 17 | BOLT (8X25) | 09360-08011-000 | - | |
| 18 | GASKETReplaces 09168-08008-000 | 09168-08016 | 1 | |
| 19 | BOLT 10X85Replaces 09103-10230-000 | 09103-10083 | - | |
| 20 | BOLT (10X100) | 09103-10242-000 | - | |
| 21 | BOLT, LOWER | 09103-10063-000 | - | |
| 22 | BOLT (10X143) | 09103-10241-000 | - | |
| 23 | NUT ENG RH MTG BRKTReplaces 09159-10058-000 | 09159-10115 | - | |
| 24 | DISCONTINUED | 11611-14D00-000 | - | |
Crankcase Cover
Diagram 10 of 77 · 34 parts

| # | Part | Part no. | Qty | Buy |
| 1 | CLUTCH COVERReplaces 11340-47810-000 | 11340-47811-000 | - | |
| 2 | GASKET, CLUTCH COVER | 11482-14D03-000 | - | |
| 3 | PIN | 04211-09149-000 | 2 | |
| 4 | BOLT FINAL GEAR CASE COVReplaces 01547-06253-000 | 01547-0625B | 3 | |
| 5 | BOLT BREATHER COVERReplaces 01547-06303-000 | 01547-0630B | 4 | |
| 6 | BOLTReplaces 01547-06353-000 | 01547-0635B | 2 | |
| 7 | BOLTReplaces 01547-06403-000 | 01547-0640A-000 | - | |
| 8 | BOLTReplaces 01547-06603-000 | 01547-0660A-000 | CHECK | |
| 9 | BOLTReplaces 01547-06653-000 | 01547-0665B-000 | 1 | |
| 10 | GASKET (5.8X11X1.2) | 09168-06024-000 | - | |
| 11 | PLUG, HOLE | 11342-15D00-000 | - | |
| 12 | SEPARATOR, OIL RETURN | 11349-14D00-000 | - | |
| 13 | SCREWReplaces 02142-05103-000 | 02142-0510A | 1 | |
| 14 | BOLT | 09103-06078-000 | - | |
| 15 | GASKET | 09168-06004-000 | 1 | |
| 16 | PLUG, OIL GALLERY | 09248-10007-000 | - | |
| 17 | GASKET (10X14X3.6) | 09168-10002-000 | 1 | |
| 18 | SCREW, OIL LEVEL | 09128-06044-000 | - | |
| 19 | GASKET (5.8X11X1.2) | 09168-06024-000 | - | |
| 20 | COVER, MAGNETO | 11351-15D02-000 | - | |
| 21 | GASKET, MAGNETO COVER | 11483-15D02-000 | - | |
| 22 | PIN | 04211-09149-000 | 2 | |
| 23 | BOLT FINAL GEAR CASE COVReplaces 01547-06253-000 | 01547-0625B | 3 | |
| 24 | BOLTReplaces 01547-06403-000 | 01547-0640A-000 | - | |
| 25 | BOLTReplaces 01547-06453-000 | 01547-0645B | - | |
| 26 | BOLTReplaces 01547-06503-000 | 01547-0650A-000 | - | |
| 27 | GASKET (5.8X11X1.2) | 09168-06024-000 | - | |
| 28 | PLUG, T.D.CReplaces 09248-14005-000 | 09248-14011-000 | 1 | |
| 29 | GASKET | 09168-14002-000 | 1 | |
| 30 | PLUG, SHAFT HOLE | 09259-36016-20H | 1 | |
| 31 | O RING | 09280-33004-000 | - | |
| 32 | COVER, ENGINE SPROCKET | 11360-14D01-000 | - | |
| 33 | BOLT FINAL GEAR CASE COVReplaces 01547-06253-000 | 01547-0625B | 3 | |
| 34 | PLATE, FRONT CHAIN GUIDE | 27640-14D10-000 | - | |
Crankshaft
Diagram 11 of 77 · 29 parts

| # | Part | Part no. | Qty | Buy |
| 1 | CRANKSHAFT ASSY | 12200-14E00-000 | - | |
| 2 | ROD, CONNECTING | 12161-14D00-000 | - | |
| 3 | CRANK PINReplaces 12210-14D02-000 | 12210-14D03 | - | |
| 4 | BEARING (34X43X22) | 09263-34005-000 | - | |
| 5 | WASHER, LH | 09160-34003-000 | - | |
| 6 | CRANKSHAFT, RH | 12221-14D01-000 | - | |
| 7 | DISCONTINUED | 12261-14E00-000 | - | |
| 8 | GEAR, BALANCER DRIVE (NT:37) | 12661-14D00-000 | - | |
| 9 | PIN | 04221-08149-000 | - | |
| 10 | BEARING, RH (30X72X19) | 09262-30077-000 | - | |
| 11 | BEARING, LH (35X72X17)Replaces 09262-35039-000 | 09262-35038-000 | 2 | |
| 12 | SEAL, OIL RH | 09282-14003-000 | - | |
| 13 | RETAINER, SHIFT CAM BEARING | 24742-18A00-000 | - | |
| 14 | SCREW, CENTER SHAFTReplaces 02112-06123-000 | 02112-0612B-000 | 2 | |
| 15 | SPROCKET, CAM CHAIN DRIVE | 12731-14D00-000 | - | |
| 16 | GEAR, PRIMARY DRIVE (NT:20) | 21111-15D21-000 | - | |
| 16 | GEAR, PRIMARY DRIVE (NT:22) | 21111-14D01-000 | - | |
| 16 | GEAR, PRIMARY DRIVE (NT:20)Replaces 21111-15D20-000 | 21111-15D21-000 | - | |
| 17 | GEAR, OIL PUMP DRIVE (NT:22) | 16321-15D00-000 | - | |
| 18 | NUT | 09140-18012-000 | - | |
| 19 | WASHERReplaces 09164-18007-000 | 09164-18001-000 | 1 | |
| 19 | WASHER | 09164-18001-000 | - | |
| 20 | KEY, GEAR | 09421-05009-000 | - | |
| 21 | PISTON | 12111-14D03-0F0 | - | |
| 22 | RING SET, PISTON | 12140-14D10-000 | - | |
| 23 | PIN, PISTON | 12151-24A00-000 | - | |
| 24 | CIRCLIP | 09381-20004-000 | 2 | |
| 25 | PISTON SET (OS:0.5) | 12100-14D01-050 | - | |
| 25 | PISTON SET (OS:1.0) | 12100-14D01-100 | - | |
Cylinder
Diagram 12 of 77 · 5 parts
| # | Part | Part no. | Qty | Buy |
| 1 | CYLINDER | 11210-47D00-0F0 | - | |
| 2 | BOLTReplaces 01421-06208-000 | 01421-0620A | - | |
| 3 | WASHERReplaces 08322-01063-000 | 08322-0106A | 2 | |
| 4 | NUT | 09140-06502-000 | - | |
| 5 | GASKET, CYLINDER | 11241-14D01-000 | - | |
Cylinder Head
Diagram 13 of 77 · 13 parts
| # | Part | Part no. | Qty | Buy |
| 1 | HEAD ASSY, CYLINDER | 11100-14D80-000 | 1 | |
| 1 | HEAD ASSY, CYLINDER | 11100-14D70-000 | 1 | |
| 6 | GASKET, CYLINDER HEAD | 11141-14D01-000 | - | |
| 9 | BOLT (6X115) | 09103-06167-000 | - | |
| 15 | BOLT (6X40) | 09103-06504-000 | - | |
| 21 | DISCONTINUED | 11175-47D00-000 | - | |
| 22 | O RINGReplaces 11177-14D00-000 | 11177-14D01 | - | |
| 22 | O RING | 11177-14D01-000 | - | |
| 24 | PLUG, HEAD | 09241-25007-000 | - | |
| 25 | INTAKE PIPEReplaces 13101-14D21-000 | 13101-14D22-000 | 1 | |
| 29 | BOLT (8X65) | 09103-08280-000 | - | |
| 31 | GASKET SET | 11401-14853-000 | 1 | |
| 31 | DISCONTINUED | 11401-14850-000 | 1 | |
Electrical
Diagram 14 of 77 · 20 parts
| # | Part | Part no. | Qty | Buy |
| 1 | CDI UNIT | 32900-14D60-000 | - | |
| 1 | CDI UNIT | 32900-14D50-000 | - | |
| 2 | CUSHION | 32980-14D00-000 | - | |
| 3 | COIL ASSYIGNITIONReplaces 33410-14D00-000 | 33410-14D01-000 | - | |
| 4 | SCREWReplaces 02112-06203-000 | 02112-1620B | - | |
| 5 | BRACKET, IGNITION COIL | 33416-14D00-000 | - | |
| 6 | SPACER | 09180-06258-000 | - | |
| 7 | CUSHION | 09320-09036-000 | - | |
| 8 | BOLT | 01560-06163-000 | - | |
| 10 | CAP, SPARK PLUG | 33510-43010-000 | - | |
| 11 | SPARK PLUG SEALReplaces 33541-47D00-000 | 33541-47D00-000 | - | |
| 12 | SEAL, HIGH TENSION CORD | 33542-38B00-000 | 1 | |
| 13 | RECTIFIER | 32800-14D11-000 | - | |
| 14 | SCREWReplaces 02112-06163-000 | 02112-0616A-000 | 1 | |
| 15 | BRACKET, RECTIFIER | 32831-14D03-000 | - | |
| 17 | RELAY ASSY, STARTING MOTOR | 31800-49100-000 | - | |
| 18 | SCREW, OIL LEVEL | 09128-06044-000 | - | |
| 20 | WIRE, STARTING LEADReplaces 33810-15D01-000 | 33850-00A01-000 | - | |
| 20 | WIRE, STARTING LEAD | 33850-00A01-000 | - | |
| 21 | CAP, STARTER RELAY TERMINAL | 31861-24500-000 | - | |
Footrest
Diagram 15 of 77 · 25 parts

| # | Part | Part no. | Qty | Buy |
| 1 | BRACKET, FOOTREST RH (BLACK) | 43510-15D00-019 | - | |
| 2 | BRACKET, FOOTREST LH (BLACK) | 43520-15D00-019 | - | |
| 3 | FOOTREST, FRONT RHReplaces 43550-14D10-019 | 43550-14D10-000 | - | |
| 3 | FOOTREST, FRONT RH | 43550-14D10-000 | - | |
| 4 | FOOTREST, FRONT LHReplaces 43560-14D10-019 | 43560-14D10-000 | - | |
| 4 | FOOTREST, FRONT LH | 43560-14D10-000 | - | |
| 5 | BOLT, FOOTREST | 09100-10283-000 | - | |
| 6 | WASHER 10.5X22X1.6Replaces 09160-10119-000 | 09160-10143 | - | |
| 7 | BUSH | 09319-10033-000 | - | |
| 8 | PIN | 09200-10013-000 | - | |
| 9 | SPRINGReplaces 09448-15008-000 | 09448-15008-XC0 | - | |
| 10 | SPRING RH | 09448-15004-000 | - | |
| 11 | SPRING RH | 09448-15004-000 | - | |
| 12 | PIN COTTERReplaces 04111-20158-000 | 04111-2015A | - | |
| 13 | BRACKET, PILLION RH (BLACK) | 43650-14D10-019 | - | |
| 13 | BRACKET, PILLION RH (BLACK) | 43650-14D00-019 | - | |
| 14 | BRACKET, PILLION LH (BLACK) | 43750-14D00-019 | - | |
| 15 | BOLTReplaces 01550-08203-000 | 07130-0845B | - | |
| 16 | BAR, PILLION FOOTREST | 43610-03001-000 | - | |
| 17 | RUBBERRR FOOTRESTReplaces 43612-33200-000 | 43612-33210-000 | - | |
| 18 | WASHER | 09160-19024-000 | - | |
| 18 | WASHERReplaces 09160-19006-000 | 09160-19024 | - | |
| 19 | PIN | 09200-06010-000 | - | |
| 19 | PIN | 09200-06033-000 | - | |
| 20 | PIN COTTERReplaces 04111-20158-000 | 04111-2015A | - | |
Frame (model R/s/t)
Diagram 16 of 77 · 34 parts

| # | Part | Part no. | Qty | Buy |
| 1 | FRAME (PURPLE) | 41100-14E11-Z16 | - | |
| 1 | FRAME (CHARCOAL) | 41100-14E11-24K | - | |
| 1 | FRAME (BLUE) | 41100-14E11-0NF | - | |
| 1 | FRAME (PURPLE) | 41100-15D22-Z16 | - | |
| 1 | FRAME (CHARCOAL) | 41100-15D22-24K | - | |
| 1 | FRAME (BLUE) | 41100-15D22-0NF | - | |
| 2 | PLATE, FRONT | 41911-14D01-000 | - | |
| 3 | BOLT | 09103-08294-000 | - | |
| 4 | NUT | 09159-08034-000 | - | |
| 5 | PLATE, UPPER | 41991-14D01-000 | - | |
| 6 | REORDER ROBINSONSReplaces 09103-08293-000 | 09103-08569-000 | - | |
| 7 | NUT | 09159-08034-000 | - | |
| 8 | PLATE, LOWER | 41971-14D01-000 | - | |
| 9 | BOLTReplaces 09103-08283-000 | 09103-08570-000 | - | |
| 10 | ROLLER,CHAIN CONTROL | 43911-01B10-000 | - | |
| 11 | BOLT,FRONT | 09103-08178-000 | - | |
| 12 | SPACERReplaces 09180-08136-000 | 09180-08206 | - | |
| 13 | WASHER | 08211-08221-000 | - | |
| 14 | ROLLER, CHAIN CONTROL | 43910-27C11-000 | - | |
| 15 | BOLT 8X45 | 09103-08068-000 | - | |
| 16 | WASHER | 08211-08121-000 | - | |
| 17 | NUTReplaces 08313-20083-000 | 08313-2008B | 1 | |
| 18 | PROTECTOR, ENGINE (BLACK) | 42510-14D10-019 | - | |
| 18 | PROTECTOR, ENGINE (SILVER) | 42510-14D10-13L | - | |
| 19 | CUSHION | 09321-10026-000 | - | |
| 20 | BOLTReplaces 01550-08123-000 | 01550-0812A | 1 | |
| 21 | HOLDER, TOOL | 47431-14D00-000 | - | |
| 22 | TOOL HOLDER CAPReplaces 47432-14D00-000 | 47432-14D01-000 | - | |
| 24 | HOLDER, BATTERY | 41540-15D00-000 | - | |
| 25 | BOLTReplaces 09116-06010-000 | 01500-06207 | - | |
| 26 | SPACER (6.5X10X9)Replaces 09180-06210-000 | 09180-06285-000 | - | |
| 27 | CUSHIONReplaces 09320-10043-000 | 09320-10501 | - | |
| 28 | BAND, BATTERY HOLDER | 41542-15D00-000 | - | |
| 29 | BOLT | 09128-06058-000 | - | |
Frame (model V/w)
Diagram 17 of 77 · 31 parts

| # | Part | Part no. | Qty | Buy |
| 1 | FRAME (PURPLE) | 41100-14E40-Z16 | - | |
| 1 | FRAME (CHARCOAL) | 41100-14E40-24K | - | |
| 1 | FRAME (PURPLE) | 41100-14E30-Z16 | - | |
| 1 | FRAME (CHARCOAL) | 41100-14E30-24K | - | |
| 2 | PLATE, FRONT | 41911-14D01-000 | - | |
| 3 | BOLT | 09103-08294-000 | - | |
| 4 | NUT | 09159-08034-000 | - | |
| 5 | PLATE, UPPER | 41991-14D01-000 | - | |
| 6 | REORDER ROBINSONSReplaces 09103-08293-000 | 09103-08569-000 | - | |
