Air Cleaner
Diagram 1 of 59 · 14 parts
| # | Part | Part no. | Qty | Buy |
| 1 | CLEANER ASSY, AIR | 13700-01D60-000 | - | |
| 1 | CLEANER ASSY, AIR | 13700-01D70-000 | - | |
| 2 | FILTER ASSY | 13780-01D00-000 | - | |
| 2 | FILTER ASSY | 13780-01D51-000 | - | |
| 3 | SCREW | 02142-05087-000 | - | |
| 4 | TUBEOUTLETReplaces 13881-01D60-000 | 13881-01D61-000 | - | |
| 5 | CLAMP | 09402-64203-000 | - | |
| 6 | HOSE GSX-R600/L7Replaces 09352-11153-600 | 09352-11154-600 | 1 | |
| 7 | CLIP | 09401-14301-000 | 2 | |
| 8 | TUBEDRAINReplaces 13870-21458-000 | 13870-21459-000 | - | |
| 9 | CLIP | 09401-13409-000 | 2 | |
| 10 | CLAMP L:65Replaces 09404-06413-000 | 09404-06039-000 | - | |
| 11 | BOLTReplaces 01580-06163-000 | 01580-0616A | - | |
| 12 | CLAMP (L 95)Replaces 09404-06434-000 | 09404-06036-000 | 4 | |
Battery
Diagram 2 of 59 · 8 parts
| # | Part | Part no. | Qty | Buy |
| 1 | BATTERY ASSYReplaces 33610-01D00-000 | 33610-44010-LCP | - | |
| 2 | CUSHION, BATTERY | 33652-19B00-000 | - | |
| 3 | CUSHION (170X95X3) | 33651-37000-000 | 1 | |
| 4 | HOSEReplaces 33680-16A10-000 | 33680-16A11-000 | - | |
| 5 | LEAD WIRE, (-) | 33860-01D10-000 | - | |
| 6 | REORDER ROBINSONSReplaces 33870-01D00-000 | 33870-01D10 | - | |
| 7 | CAP, STARTER RELAY TERMINAL | 33624-01D00-000 | - | |
| 8 | CAP, BATTERY PLUS | 33624-43500-000 | - | |
Cam Chain
Diagram 3 of 59 · 1 parts
| # | Part | Part no. | Qty | Buy |
| 8 | TENSIONERReplaces 12810-01D00-000 | 12810-01D01-000 | - | |
Cam Shaft - Valve
Diagram 4 of 59 · 49 parts

| # | Part | Part no. | Qty | Buy |
| 1 | CAMSHAFT SET, INTAKE | 12710-01830-000 | - | |
| 2 | WASHER (T:1.3) | 09160-22076-000 | - | |
| 2 | WASHER (T:1.2) | 09160-22075-000 | - | |
| 2 | WASHER (T:1.1) | 09160-22074-000 | - | |
| 2 | WASHER, 2ND DRIVEN (22X30X1) | 09181-22167-000 | - | |
| 3 | SPROCKET, INTAKE (NT:30) | 12740-45042-000 | - | |
| 4 | PIN | 12748-44000-000 | - | |
| 5 | BOLT | 09111-06027-000 | - | |
| 6 | WASHERReplaces 12747-44000-000 | 12747-44001-000 | - | |
| 7 | CAMSJAFT SET, EXHAUST | 12720-01820-000 | - | |
| 8 | WASHER, 2ND DRIVEN (22X30X1) | 09181-22167-000 | - | |
| 8 | WASHER (T:1.3) | 09160-22076-000 | - | |
| 8 | WASHER (T:1.2) | 09160-22075-000 | - | |
| 8 | WASHER (T:1.1) | 09160-22074-000 | - | |
| 9 | SPROCKET | 12750-45041-000 | - | |
| 10 | PIN | 12748-44000-000 | - | |
| 11 | BOLT | 09111-06027-000 | - | |
| 12 | WASHERReplaces 12747-44000-000 | 12747-44001-000 | - | |
| 13 | TAPETReplaces 12891-15500-000 | 12891-15501 | - | |
| 14 | TAPETReplaces 12891-15500-000 | 12891-15501 | - | |
| 15 | VALVE, INTAKE | 12911-01D00-000 | - | |
| 16 | VALVE, EXHAUST | 12912-01D00-000 | - | |
| 17 | VALVE SPRING SET | 12920-44110-000 | - | |
| 18 | RETAINER, SPRING, EXReplaces 12931-45000-000 | 12931-45001-000 | - | |
| 19 | COTTER, VALVE | 12932-45010-000 | - | |
| 20 | SEAT, SPRING | 12933-45001-000 | - | |
| 21 | OIL SEAL | 09289-07002-000 | - | |
| 22 | SHIM,TAPPET (T:2.65) | 12892-45000-265 | - | |
| 22 | SHIM,TAPPET (T:3.10) | 12892-45000-310 | - | |
| 22 | SHIM,TAPPET (T:3.05) | 12892-45000-305 | - | |
| 22 | SHIM,TAPPET (T:3.00) | 12892-45000-300 | - | |
| 22 | SHIM,TAPPET (T:2.95) | 12892-45000-295 | - | |
| 22 | SHIM,TAPPET (T:2.90) | 12892-45000-290 | - | |
| 22 | SHIM,TAPPET (T:2.85) | 12892-45000-285 | - | |
| 22 | SHIM,TAPPET (T:2.80) | 12892-45000-280 | - | |
| 22 | SHIM,TAPPET (T:2.75) | 12892-45000-275 | - | |
| 22 | SHIM,TAPPET (T:2.60) | 12892-45000-260 | - | |
| 22 | SHIM,TAPPET (T:2.15) | 12892-45000-215 | - | |
| 22 | SHIM,TAPPET (T:2.20) | 12892-45000-220 | - | |
| 22 | SHIM,TAPPET (T:2.25) | 12892-45000-225 | - | |
| 22 | SHIM,TAPPET (T:2.70) | 12892-45000-270 | - | |
| 22 | SHIM,TAPPET (T:2.30) | 12892-45000-230 | - | |
| 22 | SHIM,TAPPET (T:2.35) | 12892-45000-235 | - | |
| 22 | SHIM,TAPPET (T:2.40) | 12892-45000-240 | - | |
| 22 | SHIM,TAPPET (T:2.45) | 12892-45000-245 | - | |
| 22 | SHIM,TAPPET (T:2.50) | 12892-45000-250 | - | |
| 22 | SHIM,TAPPET (T:2.55) | 12892-45000-255 | - | |
| 23 | TAPPET SHIM SET | 12800-45811-000 | - | |
| 24 | CASE | 99000-69521-000 | - | |
Carburetor (gs500hk1/hk2/huk1/huk2)
Diagram 5 of 59 · 58 parts

| # | Part | Part no. | Qty | Buy |
| 1 | CARBURETOR ASSY, LH | 13201-01DK0-000 | - | |
| 1 | CARBURETOR ASSY, LH | 13201-01DF0-000 | - | |
| 2 | CARBURETOR ASSY, RH | 13202-01DF0-000 | - | |
| 2 | CARBURETOR ASSY, RH | 13202-01DK0-000 | - | |
| 3 | SPRING | 13573-01DB0-000 | - | |
| 4 | DIAPHRAGMReplaces 13507-17C01-000 | 13507-17C02-000 | - | |
| 5 | VALVE, PISTON | 13501-29FA0-000 | - | |
| 5 | VALVE, PISTON | 13501-01DK0-000 | - | |
| 6 | HOLDER | 13418-33E00-000 | - | |
| 7 | O RING (D:1.9,ID:4.8) | 09280-05004-000 | - | |
| 8 | SPRING | 13481-13F00-000 | - | |
| 9 | WASHER | 13382-44030-000 | - | |
| 10 | E RING, MULTI PULL JET NOZZLE | 13394-17E60-000 | - | |
| 11 | RING | 13387-13F00-000 | - | |
| 12 | NEEDLE, JET (5DH41-4) | 13383-01DE0-000 | - | |
| 13 | JET, NEEDLE (P-5M) | 09494-00949-000 | - | |
| 14 | O RINGReplaces 13246-43010-000 | 13246-43011-000 | - | |
| 15 | HOLDER, JET | 13385-07F00-000 | - | |
| 16 | JET, PILOT AIR (135) | 09491-27008-000 | - | |
| 16 | MAIN JETReplaces 09491-26016-000 | 09491-26019 | - | |
| 17 | O RINGPILOT AIR SCREWReplaces 13295-29900-000 | 13295-29901-000 | - | |
| 18 | WASHER | 13291-29900-000 | - | |
| 19 | SPRING | 13268-48700-000 | - | |
| 21 | NEEDLE VALVE ASSY.Replaces 13370-33E80-000 | 13370-33E81-000 | - | |
| 22 | SCREWReplaces 02112-04083-000 | 02112-0408B-000 | - | |
| 23 | SCREW | 13602-05A10-000 | - | |
| 24 | FLOAT ASSY | 13250-04F00-000 | - | |
| 25 | PIN, FLOAT | 13254-01010-000 | - | |
| 26 | JET, PILOT (2.0) | 09492-17016-000 | - | |
| 27 | JET, MAIN (60) | 09491-60010-000 | - | |
| 28 | JET, PILOT AIR (170) | 09493-34003-000 | - | |
| 29 | GASKET | 13258-04F00-000 | - | |
| 30 | SCREW | 02112-04107-000 | - | |
| 31 | SCREW, DRAIN | 13247-02340-000 | - | |
| 32 | COVER ASSY, DIAPHRAGM RH | 13502-01DC0-000 | - | |
| 32 | COVER ASSY, DIAPHRAGM LH | 13502-01DB0-000 | - | |
| 33 | PLUNGER | 13411-05300-000 | - | |
| 34 | SPRING | 13417-26D00-000 | - | |
| 35 | O RINGReplaces 13278-47090-000 | 13278-47091-000 | - | |
| 36 | GUIDE SCREW | 13418-44080-000 | - | |
| 37 | CAP, STARTER VALVE | 13682-31210-000 | - | |
| 38 | SCREW | 02112-05127-000 | - | |
| 39 | CAP | 13274-84000-000 | - | |
| 40 | CLIP | 09401-06101-000 | 2 | |
| 41 | ADJUSTER | 13267-13F00-000 | - | |
| 42 | SPRING | 13271-33C00-000 | - | |
| 43 | HOSEReplaces 09355-35755-600 | 09355-35007-600 | 1 | |
| 44 | HOSEReplaces 13683-10F60-000 | 13683-10F61-000 | - | |
| 45 | NIPPLE | 13685-04F10-000 | - | |
| 46 | VALVE, CHECK | 95569-78040-000 | - | |
| 47 | VALVE ASSY, SOLENOID | 18115-70G10-000 | - | |
| 48 | HOSE | 13683-01DB0-000 | - | |
| 49 | HOSE | 13683-01DE0-000 | - | |
| 50 | HOSE | 13683-46D10-000 | - | |
| 51 | HOSEReplaces 13683-01DC1-000 | 13683-01DC2-000 | - | |
| 52 | CLIP | 09401-16401-000 | 1 | |
| 54 | PLATE | 13413-01DE0-000 | - | |
| 55 | SCREWReplaces 02142-04083-000 | 02142-0408B-000 | - | |
Carburetor (gs500k1/k2/uk1/uk2/p37)
Diagram 6 of 59 · 59 parts

| # | Part | Part no. | Qty | Buy |
| 1 | CARBURETOR ASSY, LH | 13201-01DL0-000 | - | |
| 1 | CARBURETOR ASSY, LH | 13201-01DG0-000 | - | |
| 1 | CARBURETOR ASSY, LH | 13201-01DE0-000 | - | |
| 2 | CARBURETOR ASSY, RH | 13202-01DL0-000 | - | |
| 2 | CARBURETOR ASSY, RH | 13202-01DG0-000 | - | |
| 2 | CARBURETOR ASSY, RH | 13202-01DE0-000 | - | |
| 3 | SPRING | 13573-19E00-000 | - | |
| 4 | HOLDER | 13418-33E00-000 | - | |
| 5 | O RING (D:1.9,ID:4.8) | 09280-05004-000 | - | |
| 6 | SPRING | 13481-13F00-000 | - | |
| 7 | WASHER | 13382-19E00-000 | - | |
| 8 | RING | 13387-13F00-000 | - | |
| 9 | NEEDLE, JET (5DH41-4) | 13383-01DE0-000 | - | |
| 10 | COVER ASSY, DIAPHRAGM | 13502-07F00-000 | - | |
| 11 | VALVE, PISTON | 13501-29FA0-000 | - | |
| 11 | VALVE, PISTON | 13501-01DG0-000 | - | |
| 12 | DIAPHRAGMReplaces 13507-17C01-000 | 13507-17C02-000 | - | |
| 13 | SCREW, DRAIN | 13247-02340-000 | - | |
| 14 | JET, PILOT (20) | 09492-20024-000 | - | |
| 14 | JET, PILOT (2.0) | 09492-17016-000 | - | |
| 15 | SCREW | 13247-33E00-000 | - | |
| 16 | GASKET | 13258-44B00-000 | - | |
| 17 | FLOAT ASSY | 13250-04F00-000 | - | |
| 18 | PIN, FLOAT | 13254-01010-000 | - | |
| 19 | SCREWReplaces 02112-04083-000 | 02112-0408B-000 | - | |
| 20 | SCREW | 13602-05A10-000 | - | |
| 21 | NEEDLE VALVE ASSY.Replaces 13370-33E80-000 | 13370-33E81-000 | - | |
| 22 | JET, MAIN (120) | 09491-24026-000 | - | |
| 22 | JET, MAIN (115) | 09491-23012-000 | - | |
| 23 | JET, MAIN (60) | 09491-60010-000 | - | |
| 23 | JET MAIN (62.5)Replaces 09491-62004-000 | 09491-62006 | - | |
| 24 | HOLDER, JET | 13385-07F00-000 | - | |
| 25 | O RINGReplaces 13246-43010-000 | 13246-43011-000 | - | |
| 26 | JET, NEEDLE (P-5M) | 09494-00949-000 | - | |
| 27 | ADJUSTER | 13279-19F10-000 | - | |
| 28 | SPRING | 13268-47070-000 | - | |
| 29 | WASHER | 13291-29900-000 | - | |
| 30 | O RINGPILOT AIR SCREWReplaces 13295-29900-000 | 13295-29901-000 | - | |
| 31 | ADJUSTER | 13267-13F00-000 | - | |
| 32 | SPRING | 13271-33C00-000 | - | |
| 33 | PLUNGER | 13411-05300-000 | - | |
| 34 | CAP, STARTER VALVE | 13682-31210-000 | - | |
| 35 | GUIDE SCREW | 13418-44080-000 | - | |
| 36 | SPRING | 13417-26D00-000 | - | |
| 37 | O RINGReplaces 13278-47090-000 | 13278-47091-000 | - | |
| 38 | SCREW | 13247-33E00-000 | - | |
| 39 | JET, PILOT AIR (165) | 09493-33002-000 | - | |
| 40 | CAP | 13274-84000-000 | - | |
| 41 | CLIP | 09401-06101-000 | 2 | |
| 42 | O RING | 13295-33010-000 | - | |
| 43 | SPRINGReplaces 13268-96111-000 | 13268-52010 | - | |
| 44 | SPRING | 13271-44B00-000 | - | |
| 45 | SPRINGReplaces 13267-44B00-000 | 13271-44B00 | - | |
| 46 | HOSE | 13683-01DF0-000 | - | |
| 47 | PLATE | 13413-01DE0-000 | - | |
| 48 | SCREW | 13602-04F00-000 | - | |
| 49 | PACKING | 13557-33E00-000 | - | |
| 50 | HOSE | 13683-01DE0-000 | - | |
| 51 | HOSE | 13683-01DB0-000 | - | |
Clutch
Diagram 7 of 59 · 27 parts
| # | Part | Part no. | Qty | Buy |
| 1 | GEAR, PRIMARY DRIVEN (NT:76) | 21200-44102-000 | - | |
| 2 | WASHER, CLUTCH SLEEVE NUT | 09181-25223-000 | - | |
| 3 | HUB, CLUTCH SLEEVE | 21411-44101-000 | - | |
| 4 | NUT | 09140-20001-000 | - | |
| 5 | LOCK WASHER | 09167-20006-000 | - | |
| 6 | WASHER | 09160-20015-000 | - | |
| 7 | PLATE, CLUTCH DRIVE | 21441-37400-000 | - | |
| 8 | PLATE, CLUTCH DRIVEN (T:1.6) | 21451-28C31-000 | - | |
| 9 | DISC, CLUTCH PRESSURE | 21462-14301-000 | - | |
| 10 | SPRING | 09440-20019-000 | - | |
| 11 | BOLT | 09100-06145-000 | - | |
| 12 | SPACER | 21414-01D00-000 | - | |
| 13 | PIECE, PUSH | 23121-44100-000 | - | |
| 14 | BEARING, CLUTCH PUSH | 09263-15003-000 | - | |
| 15 | WASHER, CLUTCH PUSH | 09160-15045-000 | - | |
| 16 | GEAR, OIL PUMP DRIVE (NT:39) | 16321-01D10-000 | - | |
| 17 | PIN | 09261-06002-000 | - | |
| 18 | CIRCLIP | 08331-31383-000 | - | |
| 19 | ROD, PUSH RH | 23110-44111-000 | - | |
| 20 | ROD, CLUTCH PUSH, L | 23111-24A01-000 | - | |
| 21 | SEAL, CL PUSH ROD | 09285-06011-000 | - | |
| 22 | HOLDER, OIL SEAL | 23117-44102-000 | - | |
| 23 | BOLTReplaces 01500-06123-000 | 01570-0612A-000 | - | |
| 24 | SCREW ASSY, RELEASE | 23200-01D00-000 | - | |
| 25 | SCREW | 09134-06010-000 | - | |
| 27 | SCREWReplaces 03141-06163-000 | 03141-0616A | - | |
| 28 | SPRING | 09443-08001-000 | - | |
Cowling (optional)
Diagram 8 of 59 · 21 parts
| # | Part | Part no. | Qty | Buy |
| 1 | COWLING ASSY, UPPER (BLACK) | 94402-01D60-Y7L | - | |
| 1 | COWLING ASSY, UPPER (BLUE) | 94402-01D60-YM7 | - | |
| 1 | COWLING ASSY, UPPER (YELLOW) | 94402-01D60-Y9H | - | |
| 1 | COVER SET UPPER COWL(ORANReplaces 94402-01D60-YC2 | 94402-01D60-799 | - | |
| 2 | SCREEN, WIND | 94432-01D60-000 | - | |
| 3 | SCREWReplaces 02142-04123-000 | 02142-0412A | - | |
| 4 | WASHER HEADLAMPReplaces 08322-01043-000 | 08322-0104A | - | |
| 5 | LOCK WASHERReplaces 08321-01043-000 | 08321-0104A | - | |
| 6 | NUT | 08310-00043-000 | - | |
| 7 | BOLT, HEADLAMP | 94741-01D60-000 | - | |
| 8 | BRACE, COWLING | 94511-01D60-000 | - | |
| 9 | BOLT | 01570-06167-000 | - | |
| 10 | NUTReplaces 08310-00063-000 | 08310-0006A | - | |
| 11 | COWLING SET, UNDER (BLACK) | 94401-01810-Y7L | - | |
| 11 | COWLING SET, UNDER (BLUE) | 94401-01810-YM7 | - | |
| 11 | COWLING SET, UNDER (YELLOW) | 94401-01810-Y9H | - | |
| 11 | COWLING SET, UNDER (BLUE) | 94401-01810-YC2 | - | |
| 12 | BRACKET, OUTER | 94580-01D50-000 | - | |
| 13 | BRACKET, INNER | 94582-01D50-000 | - | |
| 14 | SCREW | 02112-36457-000 | - | |
| 15 | WASHER | 09160-06084-000 | - | |
Crankcase
Diagram 9 of 59 · 30 parts

| # | Part | Part no. | Qty | Buy |
| 1 | CRANKCASE SETReplaces 11301-44890-000 | 11301-44891 | - | |
| 2 | PIN (13X22) | 09206-13004-000 | - | |
| 3 | PIN (11X20) | 09206-11017-000 | - | |
| 4 | BOLT, SPEED ROTORReplaces 07130-08703-000 | 07130-0825B-000 | - | |
| 5 | BOLT (8X125) | 09103-08182-000 | - | |
| 6 | BOLT, ENGINE MOUNTING (8X110) | 09103-08134-000 | - | |
| 7 | BOLT (8X100) | 09103-08230-000 | - | |
| 8 | BOLTReplaces 01550-08653-000 | 01550-0865B | - | |
| 9 | BOLTReplaces 01550-08453-000 | 01550-0845B-000 | - | |
| 10 | BOLT (6X125) | 09103-06033-000 | - | |
| 11 | BOLT (6X105) | 09103-06067-000 | - | |
| 12 | BOLTReplaces 01550-06903-000 | 01550-0690B | - | |
| 13 | BOLTReplaces 01550-06703-000 | 01550-0670B-000 | - | |
| 14 | BOLT (6X65)Replaces 01550-06653-000 | 01550-0665A | - | |
| 15 | BOLT (6X50) | 01550-06507-000 | - | |
| 16 | BOLTReplaces 01550-06453-000 | 01550-0645A | - | |
| 17 | GASKETReplaces 09168-08008-000 | 09168-08016 | 1 | |
| 18 | JET, MISSION | 09493-22010-000 | - | |
| 19 | JET, PILOT AIR (160) | 09493-32002-000 | - | |
| 20 | JET, CYLINDER | 09493-24008-000 | - | |
| 21 | O RING | 09280-03003-000 | - | |
| 22 | BOLT (10X255) | 09103-10137-000 | - | |
| 23 | BOLT (10X245) | 09103-10154-000 | - | |
| 24 | BOLT (10X170) | 09103-10127-000 | - | |
| 25 | BOLT (10X160) | 09103-10278-000 | - | |
| 26 | NUT | 09159-10078-000 | - | |
| 27 | SPACER (L:16.8) | 11611-01D10-000 | - | |
| 28 | SPACER | 11610-45410-000 | - | |
| 29 | PLATE, OIL SEPARATOR | 11521-44100-000 | - | |
| 30 | SCREW, CENTER SHAFTReplaces 02112-06123-000 | 02112-0612B-000 | 2 | |
Crankcase Cover
Diagram 10 of 59 · 27 parts
| # | Part | Part no. | Qty | Buy |
| 1 | COVER, CLUTCH | 11341-01D10-000 | - | |
| 2 | GASKET, CLUTCH COVER | 11482-44110-000 | - | |
| 4 | BOLT (6X55) | 09103-06216-000 | - | |
| 5 | BOLT | 09103-06214-000 | - | |
| 6 | BOLT (6X55) | 09103-06216-000 | - | |
| 6 | BOLT (6X25) | 09103-06212-000 | - | |
| 7 | GAUGE, OIL LEVEL | 11970-44110-000 | - | |
| 8 | O RING (D:3.1, ID:26.4) | 09280-26006-000 | - | |
| 9 | PLUGReplaces 09247-14012-000 | 09247-14026 | - | |
| 10 | GASKET | 09168-14002-000 | 1 | |
| 11 | COVER, CONTACT BREAKER | 11381-01D10-000 | - | |
| 12 | BOLT | 09103-05016-000 | - | |
| 13 | EMBLEM | 68233-01D00-000 | - | |
| 14 | COVER, GENERATOR | 11351-01D10-000 | - | |
| 15 | GASKET, GENERATOR COVER | 11483-44110-000 | - | |
| 17 | BOLT | 09103-06214-000 | - | |
| 18 | EMBLEM | 68233-01D00-000 | - | |
| 19 | COVER, ENGINE SPROCKET | 11361-01D10-000 | - | |
| 20 | PIN | 04211-09129-000 | - | |
| 21 | BOLT (6X65) | 09103-06239-000 | - | |
| 22 | BOLT | 09103-06238-000 | - | |
| 23 | BOLT (6X40) | 09103-06215-000 | - | |
| 24 | COVER STARTER MOTORReplaces 11382-44111-000 | 11382-01D00 | - | |
| 25 | BOLT, COVERReplaces 01547-05083-000 | 01547-0508B-000 | - | |
| 26 | CAP, CLUTCH RELEASE | 11387-01D10-000 | - | |
| 27 | SCREW, BOSSReplaces 02122-05127-000 | 02122-0512B-000 | - | |
| 28 | SWITCH OIL PRESSUREReplaces 37820-33D10-000 | 37820-33D11-000 | - | |
Crankshaft
Diagram 11 of 59 · 24 parts
| # | Part | Part no. | Qty | Buy |
| 1 | CONNECTING RODReplaces 12160-44100-000 | 12160-44101 | - | |
| 2 | NUT | 09159-08033-000 | - | |
| 3 | BEARING, CRANK PIN (GREEN) | 12164-01D01-0A0 | - | |
| 3 | BEARING, CRANK PIN (BLACK) | 12164-01D01-0B0 | - | |
| 3 | BEARING, CRANK PIN (BROWN) | 12164-01D01-0C0 | - | |
| 3 | BEARING, CRANK PIN (YELLOW) | 12164-01D01-0D0 | - | |
| 4 | CRANKSHAFT | 12220-01D02-000 | - | |
| 5 | PIN | 09202-03016-000 | - | |
| 6 | BEARING, CRANKSHAFT (GREEN) | 12229-01D01-0A0 | - | |
| 6 | BEARING, CRANKSHAFT (BLACK) | 12229-01D01-0B0 | - | |
| 6 | BEARING, CRANKSHAFT (BROWN) | 12229-01D01-0C0 | - | |
| 6 | BEARING, CRANKSHAFT (YELLOW) | 12229-01D01-0D0 | - | |
| 7 | BEARING, THRUST | 12228-44106-000 | - | |
| 8 | GEAR, PRIMARY DRIVE (NT:28) | 21111-44100-000 | - | |
| 9 | NUT | 09140-24007-000 | - | |
| 10 | WASHER | 09164-25001-000 | - | |
| 11 | KEY | 08341-31059-000 | - | |
| 12 | OIL SEAL, RH | 09283-22015-000 | - | |
| 13 | PISTON | 12111-01D01-0F0 | - | |
| 14 | RING SET, PISTON | 12140-01D20-000 | - | |
| 15 | PIN,PISTON | 12151-45501-000 | - | |
| 16 | CIRCLIP | 09381-18002-000 | - | |
| 17 | PISTON SET (OS:1.0) | 12100-01D00-100 | - | |
| 17 | PISTON SET (OS:0.5) | 12100-01D00-050 | - | |
Crankshaft Balancer
Diagram 12 of 59 · 12 parts
| # | Part | Part no. | Qty | Buy |
| 1 | BALANCER, CRANKSHAFT | 12650-01D01-000 | - | |
| 2 | GEAR, DRIVEN (NT:46) | 12666-44001-000 | - | |
| 3 | WASHER | 09160-24026-000 | - | |
| 4 | SPRING | 09440-15007-000 | - | |
| 5 | PIN | 09201-08001-000 | - | |
| 6 | SPACER | 09180-24009-000 | - | |
| 7 | WASHER | 09160-12039-000 | - | |
| 8 | BOLTReplaces 01500-12203-000 | 01500-1220B | - | |
| 9 | BEARING, CRANKSHAFT (GREEN) | 12229-01D01-0A0 | - | |
| 9 | BEARING, CRANKSHAFT (BLACK) | 12229-01D01-0B0 | - | |
| 9 | BEARING, CRANKSHAFT (BROWN) | 12229-01D01-0C0 | - | |
| 9 | BEARING, CRANKSHAFT (YELLOW) | 12229-01D01-0D0 | - | |
Cushion Lever
Diagram 13 of 59 · 13 parts
| # | Part | Part no. | Qty | Buy |
| 1 | LEVER SET, REAR CUSHION | 62601-01821-000 | - | |
| 2 | BEARINGReplaces 09263-20064-000 | 09263-20120-000 | 2 | |
| 3 | BEARINGReplaces 09263-17037-000 | 09263-17053-000 | - | |
| 4 | ROLLER BEARINGReplaces 09263-17034-000 | 09263-17057-000 | 4 | |
| 5 | SPACER, FRONT (12X20X30) | 62684-01D00-000 | - | |
| 6 | BOLT, UPPER (12X57) | 09103-12042-000 | - | |
| 8 | SPACER, CENTER (12X17X89) | 09180-12125-000 | - | |
| 9 | SPACER, REAR (10X17X30) | 62684-40A10-000 | 1 | |
| 10 | ROD, REAR CUSHION | 62641-01D02-000 | - | |
| 11 | BOLT, CENTER (12X118) | 09103-12041-000 | - | |
| 13 | ABSORBER ASSYRR SHOCKReplaces 62100-01D20-000 | 62100-01D22-000 | - | |
| 14 | BOLT, UPPER | 09103-10213-000 | - | |
| 15 | NUT | 08319-31107-000 | 1 | |
Cylinder
Diagram 14 of 59 · 5 parts
| # | Part | Part no. | Qty | Buy |
| 1 | CYLINDER | 11210-01D20-0F0 | - | |
| 2 | STUD BOLT (10X168) | 09108-10112-000 | - | |
| 3 | STUD BOLT (L:178) | 09108-10041-000 | - | |
| 4 | PIN | 04211-11189-000 | - | |
| 5 | GASKET, CYLINDER | 11241-01D00-000 | - | |
Cylinder Head
Diagram 15 of 59 · 3 parts
| # | Part | Part no. | Qty | Buy |
| 1 | HEAD ASSY, CYLINDER | 11100-01D20-000 | - | |
| 8 | GASKET CYLINDER HEADReplaces 11141-01D10-000 | 11141-01D11 | - | |
| 21 | PIPE, INTAKE | 13101-01D40-000 | - | |
Cylinder Head Cover
Diagram 16 of 59 · 9 parts
| # | Part | Part no. | Qty | Buy |
| 1 | COVER, CYLINDER HEAD | 11171-01D02-000 | - | |
| 2 | GASKET HEAD COVER GS500/Replaces 11173-15502-000 | 11173-01D00 | - | |
| 3 | BOLT (L:19) | 09106-07010-000 | - | |
| 4 | BOLTReplaces 09106-07009-000 | 09106-07021 | - | |
| 5 | O RING, RH (D:1.9,ID:14.5) | 09280-15006-000 | - | |
| 6 | COVER, BREATHER | 11176-33201-000 | - | |
| 7 | SEPARATOR, OIL BREATHER | 11186-15501-000 | - | |
| 8 | GASKET, BREATHER COVER | 11177-15510-H17 | - | |
| 9 | BOLT OIL STRAINERReplaces 01550-06253-000 | 01550-0625B | 1 | |
Electrical
Diagram 17 of 59 · 15 parts
| # | Part | Part no. | Qty | Buy |
| 1 | RELAY ASSY, STARTING MOTOR | 31800-01D00-000 | - | |
| 2 | TERMINAL, RELAY | 31841-01D00-000 | - | |
| 3 | HOLDER | 31892-07D00-000 | - | |
| 4 | FUSE (20A) | 09481-20101-000 | - | |
| 6 | WIRE, STARTER MOTOR LEAD | 33810-01DA0-000 | - | |
| 7 | CAP, STARTER MOTOR LEAD | 31861-48B10-000 | - | |
| 8 | CAP, TERMINAL | 33624-01D10-000 | - | |
| 9 | RECTIFIER ASSYReplaces 32800-33C00-000 | 32800-33C01 | - | |
| 10 | SCREW, HEADLAMPReplaces 02162-06203-000 | 02162-0620C-000 | 2 | |
| 11 | COIL ASSY, IGNITION | 33410-01D00-000 | - | |
| 12 | BOLTReplaces 01500-06403-000 | 64455-07L00-000 | - | |
| 13 | DISCONTINUED | 09180-06198-000 | - | |
| 14 | PLUG CAPReplaces 33510-22010-000 | 33510-97313 | - | |
| 15 | SPARK PLUG SEALReplaces 33541-24510-000 | 33541-47D00-000 | - | |
| 16 | SEAL, HIGH TENSION CORD | 33542-38B00-000 | 1 | |
Footrest
Diagram 18 of 59 · 16 parts
| # | Part | Part no. | Qty | Buy |
| 1 | RUBBER ASSY, FRONT RH | 43550-01D00-000 | - | |
| 2 | RUBBER ASSY, FRONT LH | 43560-01D00-000 | - | |
| 3 | WASHER, RUBBER | 43631-34A01-000 | - | |
| 4 | PIN | 09208-06005-000 | 2 | |
| 5 | E RINGReplaces 08332-11043-000 | 08332-1104B-000 | - | |
| 6 | BRACKET, FRONT RH (SILVER) | 43510-01D00-13L | - | |
| 7 | BRACKET, FRONT LH (SILVER) | 43520-01D00-13L | - | |
| 8 | BOLT, BRACKET | 09106-08094-000 | - | |
| 9 | GUARD, FRONT FOOTREST RH | 43586-01D10-000 | - | |
| 10 | GUARD, FRONT FOOTREST LH | 43596-01D10-000 | - | |
| 11 | BOLT, HEATSHIELD | 09139-06062-000 | - | |
| 12 | FOOTREST ASSYReplaces 43600-12B00-000 | 43600-12B01-000 | - | |
| 13 | FOOTREST ASSYReplaces 43700-12B00-000 | 43700-12B01-000 | - | |
| 14 | WASHER, RUBBER | 43631-34A01-000 | - | |
| 15 | PIN | 09208-06005-000 | 2 | |
| 16 | E RINGReplaces 08332-11043-000 | 08332-1104B-000 | - | |
Frame
Diagram 19 of 59 · 11 parts
