2nd Air (e18/e19)
Diagram 1 of 90 · 20 parts
| # | Part | Part no. | Qty | Buy |
| 1 | CLEANER ASSY, 2ND AIR | 13800-27E00-000 | - | |
| 3 | HOSE, 2ND AIR CLEANER | 18711-08F00-000 | - | |
| 4 | CLIP | 09401-18404-000 | - | |
| 5 | CLIP, NO.2 | 09401-15401-000 | - | |
| 6 | BRACKET, 2ND AIR VALVE | 18610-08F00-000 | - | |
| 8 | VALVE ASSY2ND AIRReplaces 18450-33E12-000 | 18450-33E13-000 | - | |
| 9 | HOSE, 2ND AIR VALVE OUTER | 18461-08F00-000 | - | |
| 10 | HOSE, 2ND AIR VALVE INNER | 18471-08F00-000 | - | |
| 11 | CLIP | 09401-13409-000 | 2 | |
| 12 | PIPE, 2ND AIR NO.1 | 18410-20C00-000 | - | |
| 13 | PIPE, 2ND AIR,NO.2 | 18420-19C02-000 | - | |
| 14 | PIPE, 2ND AIR,NO.3 | 18430-19C02-000 | - | |
| 15 | PIPE, 2ND AIR NO.4 | 18440-20C00-000 | - | |
| 16 | GASKET | 18441-17C11-000 | - | |
| 16 | GASKET 2ND AIR PIPEReplaces 18441-17C10-000 | 18441-17C11 | - | |
| 17 | STUDReplaces 01421-06163-000 | 01421-0616A | 2 | |
| 19 | HOSE(4.5X8.5X300)Replaces 09359-45852-600 | 09359-45855-600 | - | |
| 20 | CLIP | 09401-07402-000 | - | |
| 21 | HOSE, 2ND AIR CLEANER INLET | 18731-08F00-000 | - | |
| 22 | CLIP | 09401-16403-000 | - | |
Air Cleaner
Diagram 2 of 90 · 13 parts
| # | Part | Part no. | Qty | Buy |
| 1 | CLEANER ASSY, AIR | 13700-08F00-000 | - | |
| 2 | TUBE, OUTLET OUTSIDE | 13881-08F00-000 | - | |
| 3 | TUBE, OUTLET INSIDE | 13882-08F00-000 | - | |
| 4 | FILTER | 13780-20C00-000 | - | |
| 5 | SCREWReplaces 02142-05123-000 | 02142-0512B | 4 | |
| 6 | CLAMP | 09402-64203-000 | - | |
| 7 | TUBE, BREATHER | 13853-19C00-000 | - | |
| 8 | CLIP | 09401-14301-000 | 2 | |
| 9 | CLIP | 09401-16401-000 | 1 | |
| 10 | TUBEDRAINReplaces 13870-11458-000 | 13870-11459-000 | - | |
| 11 | CLIP | 09401-13409-000 | 2 | |
| 12 | CLIP | 09401-13409-000 | 2 | |
| 13 | BOLTReplaces 01580-06163-000 | 01580-0616A | - | |
Alternator
Diagram 3 of 90 · 34 parts

| # | Part | Part no. | Qty | Buy |
| 1 | ALTERNATOR ASSY | 31400-03F40-000 | - | |
| 1 | ALTERNATOR ASSYReplaces 31400-03F03-000 | 31400-03F40-000 | - | |
| 2 | FRAME, DRIVE END | 31580-03F00-000 | - | |
| 3 | BEARING | 31612-06B00-000 | - | |
| 4 | RETAINER | 31585-03F00-000 | - | |
| 5 | SCREW (4X14) | 31586-03F00-000 | - | |
| 6 | COVER, BEARING | 31613-48B00-000 | - | |
| 7 | STUD BOLT | 31587-85250-000 | - | |
| 8 | ROTOR ASSY | 31710-03F00-000 | - | |
| 9 | COVER, BEARING | 31613-82610-000 | - | |
| 10 | BEARING | 31612-48B00-000 | - | |
| 11 | COVER, NO.2 | 31613-27A10-000 | - | |
| 12 | HOLDER, RECTIFIER | 31621-03F00-000 | - | |
| 13 | .REGULATOR ASSYReplaces 32500-03F00-000 | 32500-03F11-000 | - | |
| 13 | .REGULATOR ASSYReplaces 32500-03F10-000 | 32500-03F11-000 | - | |
| 14 | HOLDER, BRUSH | 31656-03F00-000 | - | |
| 15 | INSULATOR, TERMINAL. | 31514-85250-000 | - | |
| 16 | SCREWReplaces 02112-34253-000 | 02112-3425B | - | |
| 17 | SCREWReplaces 02112-04063-000 | 02112-0406B | - | |
| 18 | SCREW | 02112-04087-000 | - | |
| 19 | SCREWReplaces 02112-04253-000 | 02112-0425B-000 | - | |
| 20 | NUTReplaces 08361-15063-000 | 08361-1506A | - | |
| 22 | SERVICE KIT, A | 31780-27X50-000 | - | |
| 23 | SERVICE KIT, B | 31780-03F01-000 | - | |
| 23 | SERVICE KIT, B | 31780-03F02-000 | - | |
| 24 | SPACER | 31776-06B00-000 | - | |
| 25 | FRAME, END | 31611-03F40-000 | - | |
| 25 | FRAME, END | 31611-03F01-000 | - | |
| 26 | BOLTReplaces 01550-08653-000 | 01550-0865B | - | |
| 28 | GEAR, GENERATOR DRIVEN (NT:30) | 22730-19C02-000 | - | |
| 29 | HOUSING, GENERATOR GEAR DAMPER | 22733-27A05-000 | - | |
| 30 | DAMPER, GENERATOR DRIVEN | 21231-06B00-000 | - | |
| 31 | WASHER | 08211-10283-000 | - | |
| 32 | NUTReplaces 08316-20103-000 | 08316-2010B-000 | - | |
Battery
Diagram 4 of 90 · 6 parts
| # | Part | Part no. | Qty | Buy |
| 1 | BATTERY ASSY (12V,8AH) | 33610-33E20-000 | 1 | |
| 2 | CUSHION (170X95X3) | 33651-37000-000 | 1 | |
| 3 | PROTECTOR (20X50X8) | 33652-35400-000 | - | |
| 4 | WIRE BATTERY PLUS (+)Replaces 33820-48E00-000 | 33820-48E01-000 | - | |
| 5 | CAP, BATTERY (+) TERMINAL | 33624-16E00-000 | - | |
| 6 | 1 | 33860-08F00-000 | - | |
Cam Chain
Diagram 5 of 90 · 11 parts
| # | Part | Part no. | Qty | Buy |
| 1 | CHAIN, CAM SHAFT DRIVE | 12760-26E00-000 | - | |
| 2 | NO.1 CAM CHAIN GUIDEReplaces 12771-26E00-000 | 12771-26E01-000 | - | |
| 3 | TENSIONER, CAM CHAIN | 12810-26E00-000 | - | |
| 4 | CUSHION | 12814-34200-000 | - | |
| 5 | NO.2 CAM CHAIN GUIDEReplaces 12782-26E00-000 | 12782-26E01-000 | - | |
| 7 | ADJUSTER ASSY, TENSIONER | 12830-46E10-000 | - | |
| 8 | PLUG | 12834-27A00-000 | - | |
| 9 | GASKET | 12832-27A00-000 | - | |
| 10 | SPRING | 12833-46E10-000 | - | |
| 11 | GASKET, TENSIONER ADJUSTER | 12837-27A10-000 | - | |
| 12 | BOLTReplaces 07130-06253-000 | 07130-0625B | - | |
Cam Shaft - Valve
Diagram 6 of 90 · 21 parts
| # | Part | Part no. | Qty | Buy |
| 1 | CAM SHAFT, INTAKE | 12711-03F00-000 | - | |
| 2 | SPROCKET, CAM SHAFT | 12741-26E00-000 | - | |
| 3 | BOLT (7X11) | 09103-07001-000 | - | |
| 4 | CAM SHAFT, EXHAUST | 12721-26E20-000 | - | |
| 5 | SPROCKET, CAM SHAFT | 12741-26E00-000 | - | |
| 6 | BOLT (7X11) | 09103-07001-000 | - | |
| 7 | ARM, ROCKER | 12840-27A01-000 | - | |
| 8 | SCREW | 12842-49201-000 | - | |
| 9 | NUT | 12843-27A00-000 | 2 | |
| 10 | SHAFT, ROCKER ARM | 12861-27A00-000 | - | |
| 11 | SPRING | 09440-13014-000 | - | |
| 12 | BOLT | 09112-06004-000 | - | |
| 12 | BOLTReplaces 01500-06303-000 | 01500-0630A | - | |
| 13 | WASHERReplaces 08322-01063-000 | 08322-0106A | 2 | |
| 14 | VALVE, INTAKE | 12911-03F00-000 | - | |
| 15 | VALVE, EXHAUST | 12912-03F00-000 | - | |
| 16 | SPRING SET, VALVE | 12920-17C00-000 | - | |
| 17 | VALVE SPRING RETAINERReplaces 12931-17C01-000 | 12931-17C02 | - | |
| 18 | SEAT, VALVE SPRING | 12933-17C00-000 | - | |
| 19 | COTTER, VALVE | 12932-27A00-000 | 8 | |
| 20 | OIL SEAL (5X10X8.7) | 09289-05011-000 | 4 | |
Carburetor
Diagram 7 of 90 · 31 parts
| # | Part | Part no. | Qty | Buy |
| 0 | CARBURETOR ASSY, ML | 13202-08F01 | 1 | |
| 0 | CARBURETOR ASSY, ML | 13202-08F01 | 1 | |
| 0 | CARBURETOR ASSY, MR | 13203-08F01 | 1 | |
| 0 | CARBURETOR ASSY, RH | 13204-08F01 | 1 | |
| 0 | CARBURETOR ASSY, LH | 13201-08F01 | 1 | |
| 1 | DIAPHRAGM COVER | 13502-08F00 | 4 | |
| 2 | SPRING | 13573-33E00 | 4 | |
| 3 | HOLDER | 13418-33E00 | 4 | |
| 4 | O RING | 09280-05004 | 4 | |
| 5 | SPRING | 13481-33E00 | 4 | |
| 6 | WASHER | 13382-19E00 | 4 | |
| 7 | E RING, MULTIPLE JET NOZZLE | 13394-17E60 | 4 | |
| 8 | RING | 13387-44030 | 4 | |
| 9 | NEEDLE, JET (5DF20-52-3) | 13383-08F00 | 4 | |
| 10 | DIAPHRAGM | 13507-17C02 | 4 | |
| 11 | VALVE, PISTON | 13501-08F00 | 4 | |
| 12 | JET, NEELDE (P-0) | 09494-00910 | 4 | |
| 13 | HOLDER, JET | 13385-08F00 | 4 | |
| 14 | RING | 13246-43011 | 4 | |
| 15 | JET, MAIN (117.5) | 09491-23019 | 4 | |
| 16 | VALVE ASSY, NEEDLE (2.5) | 13370-08F51 | 4 | |
| 17 | FLOAT ASSY | 13250-04F00 | 4 | |
| 18 | SCREW | 02112-0408B | 4 | |
| 19 | SCREW | 13602-05A10 | 4 | |
| 20 | PIN, FLOAT | 13254-01010 | 4 | |
| 21 | GASKET | 13258-04F00 | 4 | |
| 23 | JET, PILOT (15) | 09492-15017 | 4 | |
| 24 | JET, STARTER (50) | 09491-50006 | 4 | |
| 25 | O RING | 13295-29901 | 4 | |
| 26 | WASHER | 13291-29900 | 4 | |
| 27 | SPRING | 13268-48700 | 4 | |
Carburetor Fittings
Diagram 8 of 90 · 31 parts

| # | Part | Part no. | Qty | Buy |
| 1 | LEVER | 13413-19E00-000 | - | |
| 2 | SCREWReplaces 02142-04083-000 | 02142-0408B-000 | - | |
| 3 | PACKING | 13557-33E00-000 | - | |
| 4 | BOLT | 13612-33E00-000 | - | |
| 5 | WASHERReplaces 08322-01063-000 | 08322-0106A | 2 | |
| 6 | PIPE | 13685-19E20-000 | - | |
| 7 | PIPE | 13685-34E00-000 | - | |
| 8 | ROD | 13685-19E00-000 | - | |
| 9 | ROD | 13685-19E30-000 | - | |
| 10 | PIPE | 13685-08F00-000 | - | |
| 11 | NIPPLE | 13685-16E00-000 | - | |
| 12 | SEAL | 13673-44B00-000 | - | |
| 13 | WASHER | 13531-09300-000 | - | |
| 14 | HOSE | 13683-01DB0-000 | - | |
| 15 | HOSEReplaces 13684-40C00-000 | 13684-40C01-000 | - | |
| 16 | SPRINGReplaces 13267-44B00-000 | 13271-44B00 | - | |
| 17 | SPRING | 13271-44B00-000 | - | |
| 18 | SPRINGReplaces 13268-96111-000 | 13268-52010 | - | |
| 18 | SPRINGReplaces 13268-96110-000 | 13268-52010 | - | |
| 19 | ADJUST SCREW ASSY | 13267-19E00-000 | - | |
| 20 | WASHER | 13615-43010-000 | - | |
| 21 | SPRING | 13444-61A00-000 | - | |
| 22 | SPRING | 13573-06C10-000 | - | |
| 23 | THROTTLE SENSOR ASSY.Replaces 13550-13D60-000 | 13550-13D61-000 | - | |
| 24 | SCREW, SENSOR | 13605-20C00-000 | - | |
| 24 | SCREW, SENSORReplaces 13602-55A00-000 | 13605-20C00-000 | - | |
| 25 | CLAMP, SENSOR | 09408-00100-000 | 1 | |
| 26 | FUEL STRAINER COMPReplaces 15410-19E00-000 | 15410-19E10 | - | |
| 27 | DISCONTINUED | 09355-70125-600 | 1 | |
| 28 | PROTECTOR, FUEL HOSE | 09440-14030-000 | - | |
| 29 | CLIPReplaces 09401-11407-000 | 09401-11415 | 2 | |
Clutch
Diagram 9 of 90 · 26 parts

| # | Part | Part no. | Qty | Buy |
| 1 | GEAR, PRIMARY DRIVEN (NT:75)Replaces 21200-26832-000 | 21200-26833-000 | - | |
| 2 | GEAR, GENERATOR (NT:34/64) | 22721-17D02-000 | - | |
| 3 | WASHER (25.1X54X2.5) | 09160-25037-000 | - | |
| 4 | BEARING (35X40X35.8) | 09263-35017-000 | - | |
| 5 | HUB, CLUTCH SLEEVE | 21410-27A02-000 | - | |
| 6 | PLATE, CLUTCH DRIVE | 21441-37430-000 | - | |
| 7 | PLATE, CLUTCH DRIVE NO.2 | 21442-37401-000 | - | |
| 8 | PLATE, CLUTCH DRIVEN | 21451-05A00-000 | - | |
| 9 | DISK, CLUTCH PRESSURE | 21462-27A00-000 | - | |
| 10 | SEAT, WAVE WASHER | 21471-37400-000 | - | |
| 11 | BOLT (6X20) | 09116-06167-000 | - | |
| 11 | BOLT (6X25) | 09116-06150-000 | - | |
| 12 | NUT, CLUTCH SLEEVE HUB | 09140-22008-000 | - | |
| 13 | WASHER, CLUTCH SLEEVE | 09160-25056-000 | - | |
| 15 | WASHER (22.2X35X2) | 09164-22007-000 | - | |
| 16 | WASHER (22X36X1.0) | 09181-22251-000 | - | |
| 17 | SPRING, CLUTCH | 09440-20020-000 | - | |
| 18 | ROD, CLUTCH PUSH, RH | 23110-20C00-000 | - | |
| 19 | ROD, CLUTCH PUSH, LH | 23111-15501-000 | - | |
| 20 | PIECE, CLUTCH PUSH | 23121-27A00-000 | - | |
| 21 | SCREW ASSY, CLUTCH RELEASE | 23200-31300-000 | - | |
| 22 | SCREW | 09134-06010-000 | - | |
| 24 | WASHER, CLUTCH PUSH | 09160-15045-000 | - | |
| 25 | BEARING, CLUTCH PUSH | 09263-15003-000 | - | |
| 26 | SEAL, CLUTCH PUSH ROD | 09285-06015-000 | - | |
| 27 | SPRING, CLUTCH RETURN | 09443-07038-000 | - | |
Cowling Body (model K1)
Diagram 10 of 90 · 40 parts

| # | Part | Part no. | Qty | Buy |
| 1 | COWL ASSY, SIDE RH (BLACK) | 94403-08FF0-Y7L | - | |
| 1 | COWL ASSY, SIDE RH (GRAY) | 94403-08FF0-Y9E | - | |
| 1 | COWL ASSY, SIDE RH (GOLD) | 94403-08FF0-YC7 | - | |
| 2 | COWL ASSY, SIDE LH (BLACK) | 94404-08FF0-Y7L | - | |
| 2 | COWL ASSY, SIDE LH (GRAY) | 94404-08FF0-Y9E | - | |
| 2 | COWL ASSY, SIDE LH (GOLD) | 94404-08FF0-YC7 | - | |
| 3 | EMBLEM, RH | 68681-08F40-000 | - | |
| 4 | EMBLEM, LH | 68691-08F40-000 | - | |
| 5 | MOULDING | 94631-44110-000 | - | |
| 6 | SHIELD, COVER RH | 94439-08F00-000 | - | |
| 7 | SHIELD, COVER LH | 94449-08F00-000 | - | |
| 8 | PANEL, CENTER UPPER (BLACK) | 94410-08F00-Y7L | - | |
| 8 | PANEL, CENTER UPPER (GRAY) | 94410-08F00-YGX | - | |
| 8 | PANEL, CENTER UPPER (GOLD) | 94410-08F00-YC7 | - | |
| 9 | EMBLEM, SUZUKI (BLACK) | 68185-05C10-Y7L | - | |
| 9 | EMBLEM, SUZUKI (SILVER) | 68185-05C10-20H | - | |
| 10 | CUSHION | 94413-08F00-000 | - | |
| 11 | LID OIL GSX600/750 K6Replaces 94435-08F00-Y9E | 94435-08F00 | - | |
| 11 | LID, OIL (BOLD) | 94435-08F00-YC7 | - | |
| 11 | LID, OIL (BLACK) | 94435-08F00-Y7L | - | |
| 12 | SCREW, CENTER | 09139-06030-000 | 2 | |
| 13 | WIND SCREEN | 94611-08F00-000 | - | |
| 14 | SCREW (5X14) | 09139-05025-000 | - | |
| 15 | WASHERReplaces 08322-01053-000 | 08322-0105B-000 | 8 | |
| 16 | NUTWINDSCREENReplaces 09159-05019-000 | 94618-48H20-000 | 4 | |
| 17 | CLIP (BLACK) | 09409-08308-5ES | 1 | |
| 18 | PANEL, METER | 94421-08F00-000 | - | |
| 19 | PANEL UNPAINTEDReplaces 94412-08F00-Y7L | 94412-08F00 | - | |
| 19 | PANEL, CENTER LOWER (GOLD) | 94412-08F00-YC7 | - | |
| 19 | PANEL, CENTER LOWER (GRAY) | 94412-08F00-Y9E | - | |
| 20 | CUSHIONReplaces 94414-08F00-000 | 94413-08F00-000 | - | |
| 21 | PANEL, INNER RH (BLACK) | 94461-08F00-Y7L | - | |
| 21 | PANEL, INNER RH (GRAY) | 94461-08F00-Y9E | - | |
| 21 | PANEL, INNER RH (GOLD) | 94461-08F00-YC7 | - | |
| 22 | PANEL, INNER LH (GOLD) | 94462-08F00-YC7 | - | |
| 22 | PANEL, INNER LH (GRAY) | 94462-08F00-Y9E | - | |
| 22 | PANEL, INNER LH (BLACK) | 94462-08F00-Y7L | - | |
| 23 | AIR GUIDE PLATEReplaces 94451-20C01-000 | 94451-20C02-000 | - | |
| 24 | CLAMP (L:235) | 09407-25401-000 | 1 | |
| 24 | CLAMP | 09407-18402-000 | 4 | |
Cowling Body (model K2)
Diagram 11 of 90 · 33 parts

| # | Part | Part no. | Qty | Buy |
| 1 | COWL ASSY, SIDE RH (BLACK) | 94403-08FF0-Y7L | - | |
| 1 | COWL ASSY, SIDE RH (RED) | 94403-08FF0-19A | - | |
| 2 | COWL ASSY, SIDE LH (RED) | 94404-08FF0-19A | - | |
| 2 | COWL ASSY, SIDE LH (BLACK) | 94404-08FF0-Y7L | - | |
| 3 | EMBLEM, RH | 68681-08F40-000 | - | |
| 4 | EMBLEM, LH | 68691-08F40-000 | - | |
| 5 | MOULDING | 94631-44110-000 | - | |
| 6 | SHIELD, COVER RH | 94439-08F00-000 | - | |
| 7 | SHIELD, COVER LH | 94449-08F00-000 | - | |
| 8 | PANEL, CENTER UPPER (BLACK) | 94410-08F00-Y7L | - | |
| 8 | PANEL, CENTER UPPER (RED) | 94410-08F00-19A | - | |
| 9 | TAPE, UPPER PANEL (BLACK) | 68185-05C10-019 | - | |
| 9 | EMBLEM, SUZUKI (SILVER) | 68185-05C10-20H | - | |
| 10 | CUSHION | 94413-08F00-000 | - | |
| 11 | LID, OIL (BLACK) | 94435-08F00-Y7L | - | |
| 11 | LID, OIL (RED) | 94435-08F00-19A | - | |
| 12 | SCREW, CENTER | 09139-06030-000 | 2 | |
| 13 | WIND SCREEN | 94611-08F00-000 | - | |
| 14 | SCREW (5X14) | 09139-05025-000 | - | |
| 15 | WASHERReplaces 08322-01053-000 | 08322-0105B-000 | 8 | |
| 16 | NUTWINDSCREENReplaces 09159-05019-000 | 94618-48H20-000 | 4 | |
| 17 | CLIP (BLACK) | 09409-08308-5ES | 1 | |
| 18 | PANEL, METER | 94421-08F00-000 | - | |
| 19 | PANEL, CENTER LOWER (RED) | 94412-08F00-19A | - | |
| 19 | PANEL UNPAINTEDReplaces 94412-08F00-Y7L | 94412-08F00 | - | |
| 20 | CUSHIONReplaces 94414-08F00-000 | 94413-08F00-000 | - | |
| 21 | PANEL, INNER RH (RED) | 94461-08F00-19A | - | |
| 21 | PANEL, INNER RH (BLACK) | 94461-08F00-Y7L | - | |
| 22 | PANEL, INNER LH (RED) | 94462-08F00-19A | - | |
| 22 | PANEL, INNER LH (BLACK) | 94462-08F00-Y7L | - | |
| 23 | AIR GUIDE PLATEReplaces 94451-20C01-000 | 94451-20C02-000 | - | |
| 24 | CLAMP (L:235) | 09407-25401-000 | 1 | |
| 24 | CLAMP | 09407-18402-000 | 4 | |
Cowling Body (model K3)
Diagram 12 of 90 · 31 parts

| # | Part | Part no. | Qty | Buy |
| 1 | COWL ASSY, SIDE RH (GRAY) | 94403-08FF0-YU8 | - | |
| 1 | COWL ASSY, SIDE RH (BLACK) | 94403-08FF0-33J | - | |
| 2 | COWL ASSY, SIDE LH (GRAY) | 94404-08FF0-YU8 | - | |
| 2 | COWLING GSX750F/K3Replaces 94404-08FF0-33J | 94440-08F00 | - | |
| 3 | EMBLEM, RH | 68681-08F40-000 | - | |
| 4 | EMBLEM, LH | 68691-08F40-000 | - | |
| 5 | MOULDING | 94631-44110-000 | - | |
| 6 | SHIELD, COVER RH | 94439-08F00-000 | - | |
| 7 | SHIELD, COVER LH | 94449-08F00-000 | - | |
| 8 | PANEL, CENTER UPPER (BLACK) | 94410-08F00-33J | - | |
| 8 | PANEL, CENTER UPPER (GRAY) | 94410-08F00-YU8 | - | |
| 9 | EMBLEM, SUZUKI (SILVER) | 68185-05C10-YD8 | - | |
| 9 | EMBLEM, "SUZUKI" (BLACK) | 68185-05C10-33J | - | |
| 10 | CUSHION | 94413-08F00-000 | - | |
| 11 | LID OIL GSX600/750 K6Replaces 94435-08F00-YU8 | 94435-08F00 | - | |
| 11 | LID, OIL (BLACK) | 94435-08F00-33J | - | |
| 12 | SCREW, CENTER | 09139-06030-000 | 2 | |
| 13 | WIND SCREEN | 94611-08F00-000 | - | |
| 14 | SCREW (5X14) | 09139-05025-000 | - | |
| 15 | WASHERReplaces 08322-01053-000 | 08322-0105B-000 | 8 | |
| 16 | NUTWINDSCREENReplaces 09159-05019-000 | 94618-48H20-000 | 4 | |
| 17 | CLIP (BLACK) | 09409-08308-5ES | 1 | |
| 18 | PANEL, METER | 94421-08F00-000 | - | |
| 19 | PANEL, CENTER LOWER (GRAY) | 94412-08F00-YU8 | - | |
| 19 | PANEL UNPAINTEDReplaces 94412-08F00-33J | 94412-08F00 | - | |
| 20 | CUSHIONReplaces 94414-08F00-000 | 94413-08F00-000 | - | |
| 21 | PANEL, INNER RH | 94461-08F10-000 | - | |
| 22 | PANEL, INNER LH | 94462-08F10-000 | - | |
| 23 | AIR GUIDE PLATEReplaces 94451-20C01-000 | 94451-20C02-000 | - | |
| 24 | CLAMP (L:235) | 09407-25401-000 | 1 | |
| 24 | CLAMP | 09407-18402-000 | 4 | |
Cowling Body (model W)
Diagram 13 of 90 · 43 parts

| # | Part | Part no. | Qty | Buy |
| 1 | COWL ASSY, SIDE RH (MAROON) | 94403-08F00-Y4M | - | |
| 1 | COWL ASSY, SIDE RH (GREEN) | 94403-08F00-1UH | - | |
| 1 | COWL ASSY, SIDE RH (BLACK) | 94403-08F00-33J | - | |
| 2 | COWL ASSY, SIDE LH (BLACK) | 94404-08F00-33J | - | |
| 2 | COWL ASSY, SIDE LH (GREEN) | 94404-08F00-1UH | - | |
| 2 | COWL ASSY, SIDE LH (MAROON) | 94404-08F00-Y4M | - | |
| 3 | EMBLEM, GSXF RH | 68681-08F10-000 | - | |
| 4 | EMBLEM, GSXF LH | 68691-08F10-000 | - | |
| 5 | EMBLEM, SIDE | 68681-08F20-3EE | - | |
| 5 | EMBLEM, SIDE | 68681-08F20-K5W | - | |
| 5 | EMBLEM, SIDE | 68681-08F20-K5Y | - | |
| 6 | MOULDING | 94631-44110-000 | - | |
| 7 | SHIELD, COVER RH | 94439-08F00-000 | - | |
| 8 | SHIELD, COVER LH | 94449-08F00-000 | - | |
| 9 | PANEL, CENTER UPPER (GREEN) | 94410-08F00-1UH | - | |
| 9 | PANEL, CENTER UPPER (MAROON) | 94410-08F00-Y4M | - | |
| 9 | PANEL, CENTER UPPER (BLACK) | 94410-08F00-33J | - | |
| 10 | EMBLEM, SUZUKI (SILVER) | 68185-05C10-20H | - | |
| 11 | CUSHION | 94413-08F00-000 | - | |
| 12 | LID, OIL (GREEN) | 94435-08F00-1UH | - | |
| 12 | LID, OIL (BLACK) | 94435-08F00-33J | - | |
| 12 | LID, OIL (MAROON) | 94435-08F00-Y4M | - | |
| 13 | SCREW, CENTER | 09139-06030-000 | 2 | |
| 14 | WIND SCREEN | 94611-08F00-000 | - | |
| 15 | SCREW (5X14) | 09139-05025-000 | - | |
| 16 | WASHERReplaces 08322-01053-000 | 08322-0105B-000 | 8 | |
| 17 | NUTWINDSCREENReplaces 09159-05019-000 | 94618-48H20-000 | 4 | |
| 18 | CLIP (BLACK) | 09409-08308-5ES | 1 | |
| 19 | PANEL, METER | 94421-08F00-000 | - | |
| 20 | PANEL, CENTER LOWER (GREEN) | 94412-08F00-1UH | - | |
| 20 | PANEL, CENTER LOWER (MAROON) | 94412-08F00-Y4M | - | |
| 20 | PANEL UNPAINTEDReplaces 94412-08F00-33J | 94412-08F00 | - | |
| 21 | CUSHIONReplaces 94414-08F00-000 | 94413-08F00-000 | - | |
| 22 | PANEL, INNER RH (GREEN) | 94461-08F00-1UH | - | |
| 22 | PANEL, INNER RH (MAROON) | 94461-08F00-Y4M | - | |
| 22 | PANEL, INNER RHReplaces 94461-08F00-33J | 94461-08F10-000 | - | |
| 23 | PANEL, INNER LHReplaces 94462-08F00-1UH | 94462-08F10-000 | - | |
| 23 | PANDL, INNER LH (MAROON) | 94462-08F00-Y4M | - | |
| 23 | PANEL, INNER LHReplaces 94462-08F00-33J | 94462-08F10-000 | - | |
| 24 | AIR GUIDE PLATEReplaces 94451-20C01-000 | 94451-20C02-000 | - | |
| 24 | PLATE, AIR GUIDE | 94451-20C11-000 | - | |
| 25 | CLAMP | 09407-18402-000 | 4 | |
| 25 | CLAMP (L:235) | 09407-25401-000 | 1 | |
Cowling Body (model X)
Diagram 14 of 90 · 40 parts

| # | Part | Part no. | Qty | Buy |
| 1 | COWL ASSY, SIDE RH (MAROON) | 94403-08F30-Y4M | - | |
| 1 | COWL ASSY, SIDE RH (BLUE) | 94403-08F30-Y7H | - | |
| 1 | COWL ASSY, SIDE RH (BLACK) | 94403-08F30-33J | - | |
| 2 | COWL ASSY, SIDE LH (BLUE) | 94404-08F30-Y7H | - | |
| 2 | COWL ASSY, SIDE LH (MAROON) | 94404-08F30-Y4M | - | |
| 2 | COWL ASSY, SIDE LH (BLACK) | 94404-08F30-33J | - | |
| 3 | EMBLEM, GSXF RH | 68681-08F10-000 | - | |
| 4 | EMBLEM, GSXF LH | 68691-08F10-000 | - | |
| 5 | MOULDING | 94631-44110-000 | - | |
| 6 | SHIELD, COVER RH | 94439-08F00-000 | - | |
| 7 | SHIELD, COVER LH | 94449-08F00-000 | - | |
| 8 | PANEL, CENTER UPPER (BLUE) | 94410-08F00-Y7H | - | |
| 8 | PANEL, CENTER UPPER (MAROON) | 94410-08F00-Y4M | - | |
| 8 | PANEL, CENTER UPPER (BLACK) | 94410-08F00-33J | - | |
| 9 | EMBLEM, SUZUKI (SILVER) | 68185-05C10-20H | - | |
| 10 | CUSHION | 94413-08F00-000 | - | |
| 11 | LID, OIL (BLUE) | 94435-08F00-Y7H | - | |
| 11 | LID, OIL (MAROON) | 94435-08F00-Y4M | - | |
| 11 | LID, OIL (BLACK) | 94435-08F00-33J | - | |
| 12 | SCREW, CENTER | 09139-06030-000 | 2 | |
| 13 | WIND SCREEN | 94611-08F00-000 | - | |
| 14 | SCREW (5X14) | 09139-05025-000 | - | |
| 15 | WASHERReplaces 08322-01053-000 | 08322-0105B-000 | 8 | |
| 16 | NUTWINDSCREENReplaces 09159-05019-000 | 94618-48H20-000 | 4 | |
| 17 | CLIP (BLACK) | 09409-08308-5ES | 1 | |
| 18 | PANEL, METER | 94421-08F00-000 | - | |
| 19 | PANEL, CENTER LOWER (BLUE) | 94412-08F00-Y7H | - | |
| 19 | PANEL, CENTER LOWER (MAROON) | 94412-08F00-Y4M | - | |
| 19 | PANEL UNPAINTEDReplaces 94412-08F00-33J | 94412-08F00 | - | |
| 20 | CUSHIONReplaces 94414-08F00-000 | 94413-08F00-000 | - | |
| 21 | PANEL, INNER RHReplaces 94461-08F00-33J | 94461-08F10-000 | - | |
| 21 | PANEL, INNER RH (MAROON) | 94461-08F00-Y4M | - | |
| 21 | PANEL, INNER RH (BLUE) | 94461-08F00-Y7H | - | |
| 22 | PANEL, INNER LHReplaces 94462-08F00-33J | 94462-08F10-000 | - | |
