Camshaft & Chain
Diagram 1 of 40 · 16 parts
| # | Part | Part no. | Qty | Buy |
| 1 | CAMSHAFT 1 | 22U-12171-01 | - | |
| 2 | CAMSHAFT 2 | 22U-12181-01 | - | |
| 3 | PLATE, BREATHER 2 | 22U-11145-00 | - | |
| 4 | BOLT | 90101-10303 | 1 | |
| 5 | PIN, DOWEL | 93605-10108 | - | |
| 6 | BUSH, SOLID | 90380-28110 | - | |
| 7 | CHAINReplaces 94590-27118 | 94591-41118 | - | |
| 8 | SPROCKET, CAM CHAIN | 22U-12176-01 | - | |
| 9 | TENSIONER ASSY, CAM CHAIN | 11H-12210-02 | - | |
| 10 | GASKET, TENSIONER CASE | 3BT-12213-00 | - | |
| 11 | BOLT, HEXAGON SOCKET HEAD | 91314-06025 | 10 | |
| 12 | GUIDE, STOPPER 1 | 22U-12231-00 | - | |
| 13 | GUIDE STOPPER 2Replaces 22U-12241-00 | 22U-12241-01 | - | |
| 14 | BOLT HEXAGONReplaces 97027-06016 | 97017-06016 | 2 | |
| 15 | WASHER, PLATE | 92907-06600 | 2 | |
| 16 | WASHER, PLATE | 90201-10774 | 2 | |
Carburetor
Diagram 2 of 40 · 55 parts

| # | Part | Part no. | Qty | Buy |
| 1 | CARBURETOR ASSY | 3BM-14900-20 | - | |
| 1 | CARBURETOR ASSY | 3BM-14900-12 | - | |
| 2 | CARBURETOR ASSY 1 | 3BM-14901-20 | - | |
| 2 | CARBURETOR ASSY 1 | 3BM-14901-12 | - | |
| 3 | CARBURETOR ASSY 2 | 3BM-14902-12 | - | |
| 3 | CARBURETOR ASSY 2 | 3BM-14902-20 | - | |
| 4 | SPRING, DIAPHRAGM | 1FK-14933-00 | - | |
| 5 | JET, MAIN | 3G2-14231-34 | - | |
| 6 | DIAPHRAGM SET 5 | 3BR-1490H-00 | - | |
| 7 | DIAPHRAGM ASSYReplaces 41R-14940-00 | 41R-14940-09 | - | |
| 8 | NEEDLE SET | 3BM-1490J-00 | - | |
| 8 | NEEDLE SET | 3BM-1490J-10 | - | |
| 9 | STARTER SET | 11H-1410A-00 | - | |
| 10 | GASKET | 3JB-14536-00 | - | |
| 11 | SCREW | 22U-14565-00 | - | |
| 12 | WASHER, MAIN JET | 137-14153-00 | 1 | |
| 13 | NOZZLE, MAIN | 2JU-14141-90 | - | |
| 14 | O-RING | 22U-14147-00 | - | |
| 15 | SCREW PAN HEADReplaces 98506-04018 | 98507-04018 | - | |
| 16 | YBS67-4 WASHER SPRINGReplaces 92902-04100 | 92990-04100 | 1 | |
| 17 | JET,PILOT AIR(#70) | 3G2-14231-14 | - | |
| 18 | NEEDLE VALVE ASSY | 1FK-14190-15 | - | |
| 19 | FLOAT | 1FK-14985-00 | - | |
| 20 | JET, PILOT | 4G0-14142-35-A0 | - | |
| 21 | SCREW PAN HEADReplaces 98511-04012 | 98517-04012 | 2 | |
| 22 | YBS67-4 WASHER SPRINGReplaces 92901-04100 | 92990-04100 | 3 | |
| 23 | CAP | 22U-14968-00 | - | |
| 24 | CAP | 22V-14968-00 | - | |
| 25 | ï½¥SCREW, PAN HEAD | 98580-05014 | - | |
| 26 | SCREW, PAN HEAD | 98580-04010 | 1 | |
| 27 | YBS67-4 WASHER SPRINGReplaces 92901-04100 | 92990-04100 | 3 | |
| 28 | SCREW, PAN HEAD | 90157-05050 | - | |
| 29 | PIPE, MAIN BREED | 2JU-1414G-00 | - | |
| 30 | O-RING | 22V-14147-00 | - | |
| 31 | JET, MAIN (#135) | 3G2-14231-27 | - | |
| 32 | SCREW PAN HEAD (646)Replaces 98501-05012 | 98580-05012 | 3 | |
| 33 | SCREW | 341-14991-00 | - | |
| 34 | WASHER | 26H-14952-00 | - | |
| 35 | WASHER | 22U-14952-00 | 1 | |
| 36 | O-RING | 93210-03119 | - | |
| 37 | SCREW FLATReplaces 98701-06010 | 98707-06010 | - | |
| 38 | WASHER | 341-14954-00 | - | |
| 39 | PILOT SCREW SET | 12R-14105-00 | 1 | |
| 40 | CAP | 2RJ-14118-00 | - | |
| 41 | GASKET | 127-14198-00 | - | |
| 42 | SCREW BINDINGReplaces 98902-08014 | 98907-08014 | - | |
| 43 | PLUG, DRAIN | 2L1-14191-00 | - | |
| 44 | O-RING | 214-14147-00 | 1 | |
| 45 | STARTER LEVER SET, 1 | 2GV-1490L-00 | - | |
| 46 | SCREW PAN HEAD(62X)Replaces 98501-05010 | 97885-05010 | - | |
| 47 | CLIP(1JH)Replaces 90467-10008 | 90467-11106 | 1 | |
| 48 | HOSE | 31H-14987-00 | - | |
| 49 | STOP SCREW SET | 22U-1490K-00 | - | |
| 50 | THROTTLE SCREW SET | 22U-14103-00 | - | |
| 51 | SCREW PANReplaces 98580-06012 | 98517-06012 | - | |
Clutch
Diagram 3 of 40 · 33 parts

| # | Part | Part no. | Qty | Buy |
| 1 | GEAR PRIMARY DRIVE (36T)Replaces 22U-16111-01 | 4KU-16111-00 | - | |
| 2 | KEY, WOODRUFF | 90280-07036 | - | |
| 3 | WASHER, CLAW | 90214-15026 | - | |
| 4 | WASHER, LOCK (30X)Replaces 90215-16157 | 90215-16222 | CHECK | |
| 5 | NUTReplaces 90170-16256 | 90170-16343 | 1 | |
| 6 | PRIMARY DRIVEN GEAR COMP. | 22U-16150-01 | - | |
| 7 | PLATE, THRUST 1 | 22U-16154-00 | - | |
| 8 | BOSS CLUTCHReplaces 22U-16371-00 | 22U-16371-02 | - | |
| 9 | PLATE, SEAT | 4X7-16384-00 | - | |
| 10 | SPRING, CLUTCH BOSS | 4X7-16383-01 | - | |
| 11 | PLATE CLUTCH 1Replaces 4X7-16324-00 | 4X7-16324-10 | - | |
| 12 | RING, CLUTCH BOSS | 4X7-16385-00 | - | |
| 13 | PLATE, FRICTION | 22U-16321-00 | - | |
| 14 | PLATE CLUTCH 2Replaces 4X7-16325-00 | 4X7-16325-10 | 7 | |
| 15 | PLATE, PRESSURE 1 | 22U-16351-00 | - | |
| 16 | SPRING, COMPRESSION | 90501-23738 | - | |
| 17 | SCREW, WITH WASHER | 90159-06016 | 5 | |
| 18 | PLATE, PUSHReplaces 1W1-16358-00 | 1W1-16358-01 | CHECK | |
| 19 | ROD, PUSH 1 | 5Y1-16356-00 | - | |
| 20 | O-RING | 93210-09525 | 2 | |
| 21 | YBS66-6 WASHER PLAINReplaces 92901-06200 | 92990-06200 | 3 | |
| 22 | NUT, U FLANGEReplaces 95301-06600 | 95604-06200 | CHECK | |
| 23 | WASHER LOCK(47X)Replaces 90215-22210 | 90215-22244 | - | |
| 24 | NUT (26H)Replaces 90170-20310 | 90170-20323 | - | |
| 25 | BEARING | 93315-21013 | - | |
| 26 | OIL SEAL | 93102-18278 | 1 | |
| 27 | PUSH LEVER ASSY | 22U-16380-00 | - | |
| 28 | SPRING, TORSION | 90508-16577 | - | |
| 29 | WASHER, PLATE | 90201-18262 | 2 | |
| 30 | WASHER PLATE 3411117500Replaces 90430-08119 | 90201-08087 | 4 | |
| 31 | SCREW | 90149-08067 | 1 | |
| 32 | ROD, PUSH 2 | 22U-16357-00 | - | |
| 33 | BALL | 93515-32029 | 6 | |
Crankcase
Diagram 4 of 40 · 13 parts
| # | Part | Part no. | Qty | Buy |
| 1 | CRANKCASE ASSYReplaces 2GV-15100-00 | 2GV-15100-04 | - | |
| 2 | PLANE BEARING, CRANKSHAFT 1 | 22U-11416-80 | - | |
| 2 | PLANE BEARING, CRANKSHAFT 1 | 22U-11416-90 | - | |
| 4 | BOLT, STUD | 90116-10406 | - | |
| 5 | BOLT, STUD | 90116-10405 | - | |
| 6 | BOLT, STUDReplaces 90116-08404 | 90116-08190 | CHECK | |
| 7 | BOLT, STUD | 95617-10680 | - | |
| 11 | BOLT, STUD | 90116-10406 | - | |
| 12 | BOLT, STUD | 90116-10405 | - | |
| 13 | BOLT, STUDReplaces 90116-08404 | 90116-08190 | CHECK | |
| 19 | BOLT | 91314-08060 | - | |
| 28 | HOLDER CLUTCH CABLEReplaces 22U-15441-01 | 22U-15441-02 | - | |
| 29 | PLATE, BAFFLE 1 | 22U-15123-00 | - | |
Crankcase Cover 1
Diagram 5 of 40 · 5 parts
| # | Part | Part no. | Qty | Buy |
| 1 | COVER, CRANKCASE 1Replaces 3JB-15411-00 | 3JB-15411-01 | - | |
| 2 | GASKET CRANKCASE COVER 1Replaces 3BT-15451-00 | 4VR-15451-00 | - | |
| 17 | COVER, GENERATOR | 2NT-15415-00 | - | |
| 17 | COVER, GENERATOR | 3JB-15415-00 | - | |
| 20 | COVER, CRANKCASE 2 | 3JB-15421-00 | - | |
Crankshaft & Piston
Diagram 6 of 40 · 17 parts
| # | Part | Part no. | Qty | Buy |
| 1 | CRANKSHAFT | 22U-11411-00 | 1 | |
| 2 | PISTON (0.50MM O/S) | 2GV-11636-00 | 2 | |
| 2 | PISTON (1.00MM O/S) | 2GV-11638-00 | 2 | |
| 2 | PISTON (STD)Replaces 2GV-11631-00 | 2GV-11631-00-C0 | 2 | |
| 3 | PISTON RING SET (0.50MM O/S) | 2GV-11610-20 | 2 | |
| 3 | PISTON RING SET (1.00MM O/S) | 2GV-11610-40 | 2 | |
| 3 | PISTON RING SET (STD) | 2GV-11610-00 | 2 | |
| 4 | PIN, PISTON | 22U-11633-01 | 2 | |
| 5 | CIRCLIP | 93450-19052 | 4 | |
| 6 | CONNECTING ROD ASSY | 22U-11650-00 | 2 | |
| 7 | BOLT, CONNECTING ROD | 22U-11654-00 | 2 | |
| 8 | NUT | 90179-08327 | 2 | |
| 9 | PLANE BEARING, CONNECTING ROD (BLUE) | 22U-11656-00 | 4 | |
| 9 | PLANE BEARING, CONNECTING ROD (BLACK) | 22U-11656-10 | 4 | |
| 9 | PLANE BEARING, CONNECTING ROD (BROWN) | 22U-11656-20 | 4 | |
| 9 | PLANE BEARING, CONNECTING ROD (GREEN) | 22U-11656-30 | 4 | |
| 10 | KEY WOODRUFFReplaces 90280-05048 | 90280-05001 | 1 | |
Cylinder
Diagram 7 of 40 · 6 parts
| # | Part | Part no. | Qty | Buy |
| 1 | CYLINDER | 2GV-11310-00 | - | |
| 2 | CYLINDER 2 | 2GV-11320-00 | - | |
| 3 | O-RING | 93210-81411 | - | |
| 4 | ABSORBER 2 | 15A-11162-00 | 4 | |
| 5 | BOLTReplaces 91311-06085 | 91317-06085 | - | |
| 6 | GASKET CYLINDERReplaces 2GV-11351-00 | 3BT-11351-01 | - | |
Cylinder Head
Diagram 8 of 40 · 54 parts

| # | Part | Part no. | Qty | Buy |
| 1 | CYLINDER HEAD ASSY | 3BM-11101-01 | - | |
| 2 | GUIDE INTAKE VALVEReplaces 4H7-11133-10 | 4H7-11133-11 | - | |
| 3 | CIRCLIP | 93440-12052 | 2 | |
| 4 | CYLINDER HEAD ASSY | 3BM-11101-11 | - | |
| 5 | GUIDE INTAKE VALVEReplaces 4H7-11133-10 | 4H7-11133-11 | - | |
| 6 | CIRCLIP | 93440-12052 | 2 | |
| 7 | PIN, DOWELReplaces 99510-17016 | 99530-17016 | CHECK | |
| 8 | COLLAR | 90387-226G7 | - | |
| 9 | GASKET | 90430-24184 | - | |
| 10 | GASKET, CYLINDER HEAD 1 | 2GV-11181-00 | - | |
| 11 | ABSORBER 3 | 2GV-11127-00 | - | |
| 12 | NUT | 90179-10395 | - | |
| 13 | WASHER, PLATE | 90201-10131 | - | |
| 14 | NUT, POP | 90179-10279 | 4 | |
| 15 | BRACKET, CYLINDER HEAD COVER 2 | 2GV-11142-00 | - | |
| 16 | BRACKET, CYLINDER HEAD COVER | 2GV-11152-00 | - | |
| 17 | NUT(55X)Replaces 95707-08500 | 90179-08491 | 1 | |
| 18 | WASHER, PLATE | 90201-094G1 | - | |
| 19 | BOLT | 91314-08030 | 2 | |
| 20 | BOLT, STUD | 95617-08630 | - | |
| 21 | COVER, CYLINDER HEAD SIDE 1 | 2GV-11185-00 | - | |
| 22 | COVER, CYLINDER HEAD SIDE 4 | 2GV-1111H-00 | - | |
| 23 | PLATE, BREATHER | 22U-11165-00 | - | |
| 24 | O-RING | 93210-89568 | - | |
| 25 | PIPE, BREATHER 1 | 2GV-11166-00 | - | |
| 26 | CLIP | 90467-14015 | 1 | |
| 27 | O-RING | 93211-00612 | - | |
| 28 | BOLT, HEXAGON SOCKET HEAD | 91314-06025 | 10 | |
| 29 | COVER CYLINDER HEAD SIDEReplaces 22U-11186-00 | 22U-11186-01 | - | |
| 30 | COVER CYLINDER HEAD SIDEReplaces 22U-11187-00 | 22U-11187-01 | - | |
| 31 | O-RING | 93210-62446 | - | |
| 32 | BOLT HEXAGONReplaces 97027-06016 | 97017-06016 | 2 | |
| 33 | WASHER, PLATE | 92907-06600 | 2 | |
| 34 | BOLT, UNION | 90401-16073 | - | |
| 35 | GASKET | 90430-17168 | - | |
| 36 | PLATE | 22U-1111F-01 | - | |
| 37 | WASHER, LOCK | 90215-08229 | - | |
| 38 | BOLT | 90109-08782 | - | |
| 39 | BOLT | 90109-08781 | - | |
| 40 | discontinuedReplaces 94701-00220 | SPLW22EPRU | - | |
| 40 | BPR7ES - 2023Replaces 94701-00218 | BPR7ES | - | |
| 41 | COVER, CYLINDER HEAD SIDE 2Replaces 2NT-11186-00 | 2NT-11186-01 | - | |
| 42 | COVER ASSY 1Replaces 2NT-1110M-00 | 2NT-1110M-01 | - | |
| 43 | COVER CYLINDER HEAD SIDEReplaces 2NT-11187-00 | 2NT-11187-01 | - | |
| 44 | GROMMET | 90480-18411 | 1 | |
| 45 | GROMMET | 90480-19471 | - | |
| 46 | BOLT, HEXAGON SOCKET HEAD | 90110-06198 | - | |
| 47 | COLLAR | 90387-06518 | - | |
| 48 | COLLAR | 90387-072W2 | - | |
| 49 | WASHER, PLATE | 90201-06697 | - | |
| 50 | GASKET | 3BT-11195-00 | - | |
| 51 | GASKET CYLINDER HEAD SIDReplaces 3BT-11196-00 | 3BT-11196-01 | - | |
| 52 | BOLT HEXAGON DEEP RECESSReplaces 97024-06016 | 97D-95060-16 | - | |
| 53 | WASHER, PLATE | 92990-06600 | 1 | |
Drive Shaft
Diagram 9 of 40 · 54 parts

| # | Part | Part no. | Qty | Buy |
| 1 | REAR AXLE GEAR CASE ASSY | 2GV-46101-00 | - | |
| 2 | BOLT, STUDReplaces 90116-10428 | 90116-10361 | - | |
| 3 | BOLT HEXAGONReplaces 90119-08126 | 97017-08025 | - | |
| 4 | COLLAR, GUIDE | 22U-46153-00 | - | |
| 5 | OIL SEAL | 93101-30084 | 1 | |
| 6 | BEARING | 93311-43729 | 1 | |
| 7 | RACE, INNER | 2H7-46122-00 | - | |
| 8 | BEARING ASSYReplaces 93317-41510 | 2H7-46102-00 | - | |
| 9 | SHIM, THRUST | 1J7-17537-Y0-40 | 1 | |
| 9 | SHIM, THRUST | 1J7-17537-Y0-30 | 1 | |
| 9 | SHIM, THRUSTReplaces 1J7-17537-Y0-15 | 1J7-17537-Y0-30 | 1 | |
| 9 | SHIM, THRUST | 1J7-17537-Y0-50 | 1 | |
| 9 | SHIM, THRUSTReplaces 1J7-17537-Y0-60 | 1J7-17537-Y0-50 | 1 | |
| 10 | BEARINGReplaces 93306-30539 | 93306-30533 | CHECK | |
| 11 | RETAINER, BEARING | 4H7-46125-00 | 1 | |
| 12 | O-RING | 93210-60426 | 1 | |
| 13 | OIL SEAL | 93101-38098 | - | |
| 14 | COLLAR | 90387-256G9 | - | |
| 15 | BOLT, STUD | 90116-10249 | - | |
| 16 | SEAL 1 | 22U-46136-00 | - | |
| 17 | HOUSING, BEARING | 22U-46152-00 | - | |
| 18 | SHIM, RING GEAR (0.25T) | 22U-46117-00-25 | 1 | |
| 18 | SHIM, RING GEAR (0.30T) | 22U-46117-00-30 | 1 | |
| 18 | SHIM, RING GEAR (0.40T) | 22U-46117-00-40 | 1 | |
| 18 | SHIM, RING GEAR (0.50T) | 22U-46117-00-50 | - | |
| 19 | BEARING | 93316-01301 | - | |
| 20 | WASHER, THRUST | 22U-46118-00-18 | 1 | |
| 20 | WASHER, THRUST | 22U-46118-00-12 | 1 | |
| 20 | WASHER, THRUSTReplaces 22U-46118-00-13 | 22U-46118-00-12 | 1 | |
| 20 | WASHER, THRUST | 22U-46118-00-14 | 1 | |
| 20 | WASHER, THRUSTReplaces 22U-46118-00-15 | 22U-46118-00-14 | 1 | |
| 20 | WASHER, THRUST | 22U-46118-00-16 | 1 | |
| 20 | WASHER, THRUSTReplaces 22U-46118-00-17 | 22U-46118-00-16 | 1 | |
| 20 | WASHER, THRUSTReplaces 22U-46118-00-19 | 22U-46118-00-18 | 1 | |
| 20 | WASHER, THRUST | 22U-46118-00-20 | 1 | |
| 21 | O-RING | 93211-39569 | - | |
| 22 | BOLT FLANGE(3GD)Replaces 90105-10285 | 95817-10025 | - | |
| 23 | OIL SEAL | 93102-65277 | - | |
| 24 | PLUG STRAIGHT SCREW(3FA)Replaces 11H-13455-00 | 90340-14132 | - | |
| 25 | GASKET | 214-11198-01 | 1 | |
| 26 | BREATHER COMP. | 2H7-17590-00 | 1 | |
| 27 | SEAL HUB DUSTReplaces 1J7-25319-01 | 1J7-25319-03 | - | |
| 28 | COUPLING, GEAR | 22U-46123-00 | - | |
| 29 | SHAFT, DRIVE | 2GV-46172-00 | - | |
| 30 | CIRCLIP | 93440-19112 | - | |
| 31 | SEAL 2 | 22U-46137-00 | - | |
| 32 | CIRCLIP | 93440-19112 | - | |
| 33 | SPRING, COMPRESSION | 90501-15722 | - | |
| 34 | CROSS JOINT COMP. | 4X7-46180-00 | - | |
| 35 | BEARING(2HR)Replaces 93311-21044 | 93399-99926 | - | |
| 36 | CIRCLIP | 93440-20088 | 2 | |
| 37 | NUT(3BM)Replaces 95311-10600 | 95314-10600 | - | |
| 38 | YBS67-10 WASHER SPRINGReplaces 92901-10100 | 92990-10100 | 2 | |
| 39 | COLLAR | 90387-158G8 | - | |
Electrical 1
Diagram 10 of 40 · 28 parts

| # | Part | Part no. | Qty | Buy |
| 1 | RECTIFIER & REGULATOR ASSY | 42X-81960-A1 | - | |
| 2 | PLATE RECTIFIER FITTINGReplaces 3JB-81975-00 | 3JB-81975-01 | - | |
| 3 | WIRE, EARTH LEAD 2 | 3LR-83364-00 | - | |
| 4 | SCREW, PAN HEAD | 98507-06016 | 2 | |
| 5 | WASHER, PLATE | 92907-06600 | 2 | |
| 6 | NUT | 95304-06900 | - | |
| 7 | BOLT FLANGEReplaces 95807-06012 | 95817-06012 | 2 | |
| 8 | RELAY ASSYReplaces 25G-81950-01 | 25G-81950-02 | 1 | |
| 9 | STARTER RELAY ASSYReplaces 3AY-81940-00 | 4KD-81940-00 | - | |
| 10 | NUT, FLANGE | 95707-06500 | 1 | |
| 11 | DIODE ASSY | 4H7-81980-M0 | - | |
| 12 | BATTERY (YB12AL-A2)Replaces 1VJ-82110-60 | 9079EY0004 | - | |
| 13 | HOSEReplaces 90445-08248 | 90445-08719 | 1 | |
| 14 | BAND BATTERYReplaces 120-82131-00 | 7H3-82131-00 | 1 | |
| 15 | WIRE, PLUS LEAD | 2GV-82115-00 | - | |
| 16 | WIRE, MINUS LEAD | 2GV-82116-00 | - | |
| 17 | MAIN SWITCH ASSY | 3BM-82510-00 | - | |
| 18 | BOLT, BUTTON HEAD | 92017-08025 | 2 | |
| 19 | STOP SWITCH ASSY | 2GV-82530-10 | - | |
| 20 | WIRE HARNESS ASSY | 3TB-82590-25 | - | |
| 21 | FUSE (15A-BL) | 36Y-82151-00 | 2 | |
| 22 | FUSE (30A-BL) | 1AE-82151-00 | 2 | |
| 23 | SCREW, PAN HEAD | 98507-06010 | 2 | |
| 24 | WASHER, PLATE | 92907-06600 | 2 | |
| 25 | SWITCH SIDE STANDReplaces 3LD-82566-70 | 3LD-82566-71 | - | |
| 26 | BANDReplaces 12R-82591-00 | 1UA-82591-00 | CHECK | |
| 27 | SCREW PAN HEADReplaces 90157-05079 | 98507-05014 | 2 | |
| 28 | FRONT STOP SWITCH ASSYReplaces 1A0-83980-30 | 26H-83980-00 | - | |
Electrical 2
Diagram 11 of 40 · 21 parts
| # | Part | Part no. | Qty | Buy |
| 1 | IGNITION COIL ASSYReplaces 2GV-82310-30 | 2GV-82310-21 | - | |
| 2 | SCREW, PAN HEAD | 98507-05016 | 1 | |
| 3 | WASHER, SPRING | 92907-05100 | 1 | |
| 4 | WASHER, PLATE | 92907-05600 | 1 | |
| 5 | IGNITION COIL ASSYReplaces 2GV-82320-30 | 2GV-82310-21 | - | |
| 6 | SCREW, PAN HEAD | 98507-05016 | 1 | |
| 7 | WASHER, SPRING | 92907-05100 | 1 | |
| 8 | WASHER, PLATE | 92907-05600 | 1 | |
| 9 | PLUG CAP ASSYReplaces 2GV-82370-00 | 4VW-82370-00 | - | |
| 10 | NEUTRAL SWITCH ASSY | 1L9-82540-00 | 1 | |
| 11 | O-RING | 93210-29196 | 1 | |
| 12 | SCREW, FLAT HEAD | 98707-05012 | - | |
| 13 | WIRE, LEAD | 2JX-82541-00 | - | |
| 14 | IGNITOR UNIT ASSY | 3TB-82305-00 | - | |
| 15 | SCREW PANReplaces 98507-06020 | 98517-06020 | 4 | |
| 16 | WASHER | 92907-06100 | 4 | |
| 17 | WASHER, PLATE | 92907-06600 | 2 | |
| 18 | FLASHER RELAY ASSYReplaces 41R-83350-71 | 41R-83350-72 | - | |
| 19 | HORNReplaces 35J-83371-30 | 2KG-83371-00 | - | |
| 19 | HORNReplaces 3JB-83371-00 | 4KG-83371-01 | - | |
| 20 | BOLT, FLANGEReplaces 95827-06010 | 95812-06010 | CHECK | |
Exhaust
Diagram 12 of 40 · 47 parts

| # | Part | Part no. | Qty | Buy |
| 1 | MUFFLER COMP. 1 | 3BM-14703-10 | - | |
| 1 | MUFFLER COMP. 1 | 3BM-14703-20 | - | |
| 2 | BOLT | 90101-06576 | 1 | |
| 3 | WASHER, PLATE | 92907-06600 | 2 | |
| 4 | SCREW PANReplaces 98507-06020 | 98517-06020 | 4 | |
| 5 | WASHER, PLATE | 92907-06600 | 2 | |
| 6 | NUT | 90179-08410 | 6 | |
| 7 | GASKET, EXHAUST PIPE | 4BE-14613-00 | 4 | |
| 8 | BOLT HEXAGONReplaces 97027-08030 | 97017-08030 | - | |
| 9 | WASHER, SPRING | 92907-08100 | 1 | |
| 10 | WASHER | 92907-08200 | 3 | |
| 11 | GASKET, EXHAUST PIPE | 4BR-14613-00 | 2 | |
| 12 | JOINT, EXHAUST 2 | 2GV-14625-00 | - | |
| 13 | BOLT | 91317-06025 | 2 | |
| 14 | NUT SELF-LOCKING(3BN)Replaces 90185-08097 | 90185-08146 | - | |
| 15 | NUT | 95317-08700 | 2 | |
| 16 | PLATE, AIR CLEANER | 2GV-14663-00 | 1 | |
| 17 | BOLT FLANGEReplaces 95807-06016 | 95817-06016 | 2 | |
| 18 | COVER 1 | 2GV-14603-00 | 1 | |
| 19 | SCREW, TAPPING | 97704-40012 | 1 | |
| 20 | SCREW, TAPPING | 90163-04003 | 1 | |
| 21 | NUT, SPRING | 90183-04027 | 2 | |
| 22 | PLATE, CLEANER CASE FITTING | 2GV-14484-00 | - | |
| 23 | HOSE, BEND 2 | 3BM-14882-00 | - | |
| 24 | AIR CUT VALVE ASS'Y | 1RV-14840-00 | - | |
| 25 | CLIP | 90467-26111 | - | |
| 26 | PLUG | 90338-10132 | 1 | |
| 27 | HOSE, BEND 3 | 3BM-14883-00 | - | |
| 28 | REED VALVE ASSY | 3BM-14808-00 | - | |
| 29 | SCREW, TAPPINGReplaces 97707-60114 | 97707-60514 | - | |
| 30 | HOSE, BEND 4 | 3BM-14884-00 | - | |
| 31 | HOSE, BEND 5 | 3BM-14885-00 | - | |
| 32 | PIPE 1 | 3BM-14871-02 | - | |
| 33 | PIPE 2 | 3BM-14872-01 | - | |
| 34 | CLIP | 90468-08104 | 1 | |
| 35 | GASKET, MUFFLERReplaces 3BM-14714-00 | 42H-14714-10 | - | |
| 36 | CASE, AIR CLEANER | 42H-14857-00 | - | |
| 37 | CAP, CASE | 42H-14858-00 | - | |
| 38 | NUT HEXAGONReplaces 95307-05600 | 95317-05600 | 2 | |
| 39 | WASHER | 92907-05200 | 4 | |
| 40 | WASHER, PLATE | 90202-05057 | - | |
| 41 | BRACKET | 3BM-14867-00 | - | |
| 42 | HOSE, VACUUM SENSING 1 | 3BM-13542-00 | - | |
| 43 | CLIP | 90467-08092 | 2 | |
| 44 | HOSE, BEND 1 | 1TA-14881-00 | - | |
| 45 | BRACKET 2 | 2GV-2138L-00 | - | |
| 46 | BLT HEX 1/4-20X5/8Replaces 95807-08016 | 9010508X15 | 4 | |
Fender
Diagram 13 of 40 · 56 parts

| # | Part | Part no. | Qty | Buy |
| 1 | FRONT FENDER ASSYReplaces 2GV-Y2151-70-4B | 2GVY2150614B | - | |
| 1 | FRONT FENDER ASSYReplaces 2GV-Y2151-80-MX | 2GVY215031MX | - | |
| 1 | discontinuedReplaces 2GV-Y2151-50-2X | 2GVY215021KM | - | |
| 2 | GRAPHIC SET, FRONT FENDER | 4KU-21570-10 | - | |
| 2 | GRAPHIC SET, FRONT FENDER | 4KU-21570-00 | - | |
| 2 | GRAPHIC SET, FRONT FENDER | 3JB-21570-50 | - | |
| 3 | BOLT, FLANGE | 95027-08012 | 2 | |
| 4 | HOLDER,WIRE 1 | 2NT-21597-01 | - | |
| 5 | HOLDER, WIRE 2 | 3JB-21598-00 | - | |
| 6 | REAR FENDER COMP. | 3BR-Y2161-H0-4B | - | |
| 6 | REAR FENDER COMP. | 3BR-Y2161-J0-MX | - | |
| 6 | REAR FENDER COMP. | 3BR-Y2161-L0-1X | - | |
| 7 | EMBLEM YAMAHAReplaces 99235-00080 | 99245-00080 | 2 | |
| 7 | EMBLEM YAMAHAReplaces 99237-00080 | 99247-00080 | 2 | |
| 7 | EMBLEM YAMAHAReplaces 99236-00080 | 99246-00080 | 1 | |
| 8 | GRAPHIC SET,REAR FENDER | 4KU-2165A-10 | - | |
| 8 | GRAPHIC SET,REAR FENDER | 4KU-2165A-00 | - | |
| 8 | GRAPHIC SET,REAR FENDER | 3JB-2165A-50 | - | |
| 9 | BOLT FLANGEReplaces 95807-08012 | 95817-08012 | 1 | |
| 10 | BOLT, FLANGEReplaces 95807-06010 | 95812-06010 | CHECK | |
| 11 | GUARD, MUD | 2GV-21629-00-KM | - | |
| 11 | GUARD, MUD | 2GV-21629-00-4B | - | |
| 11 | GUARD, MUD | 2GV-21629-00-MX | - | |
| 12 | BOLT(8CP)Replaces 90119-06123 | 97017-06014 | - | |
| 13 | BOX | 2GV-2160E-00 | - | |
| 14 | SCREW PANReplaces 90159-06059 | 98517-06012 | - | |
| 15 | COVER, REAR FENDER 1 | 2GV-2163A-00 | - | |
| 16 | COVER, REAR FENDER 2 | 2GV-2163E-00 | - | |
| 17 | SCREW, BIND | 98904-08014 | - | |
| 18 | COLLAR | 90387-080V8 | - | |
| 19 | O-RING | 93210-71360 | - | |
| 20 | WASHER, PLAIN | 92990-08200 | - | |
| 21 | HELMET HANGER ASSYReplaces 26H-21308-00 | 26H-21308-01 | 1 | |
| 22 | SCREW | 90149-06154 | 1 | |
| 23 | FLAP | 3BR-21621-00 | - | |
| 24 | PLUGReplaces 4G0-21639-00 | 90338-07018 | 2 | |
| 25 | SCREW PANReplaces 98507-06012 | 98517-06012 | 1 | |
| 26 | WASHER, PLATE | 92907-06600 | 2 | |
| 27 | WASHER, PLATE | 90202-05187 | 6 | |
| 28 | WASHER | 92907-06200 | 1 | |
| 29 | NUT(6TA)Replaces 95307-06600 | 95317-06600 | 1 | |
| 30 | BRACKET, REFLECTOR | 2AE-21641-00 | - | |
| 31 | RIVET, BLIND | 90267-40076 | 1 | |
