Harley-Davidson FLHTC Electra Glide Classic - 2008 Specifications and Reviews
|
| Category | Touring |
| Year | 2008 |
| Model | Harley-Davidson FLHTC Electra Glide Classic |
Engine and Transmission Specifications |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Transmission typefinal drive | Belt |
| Gearbox | 6-speed |
| Cooling system | Air |
| Starter | Electric |
| Fuel system | Injection |
| Bore x stroke | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
| Compression | 9.2:1 |
| Torque | 125.56 |
| Stroke | 4 |
| Engine type | V2 |
| Capacity: | 1573.25 ccm (96.00 cubic inches) |
Physical measures and capacities |
| Wheelbase | 1,613 mm (63.5 inches) |
| Ground clearance | 130 mm (5.1 inches) |
| Overall length | 2,477 mm (97.5 inches) |
| Seat height | 780 mm (30.7 inches) If adjustable, lowest setting. |
| Weight incl. oil, gas, etc | 375.6 kg (828.0 pounds) |
| Dry weight | 358.8 kg (791.0 pounds) |
|
|
Harley-Davidson FLHTC Electra Glide Classic dimensions and frame |
| Exhaust system | Chrome, cross-over exhaust with dual mufflers and taper End Caps |
| Rear brakes | Single disc. Bremo 4-piston calipers |
| Front brakes | Single disc. Bremo 4-piston calipers |
| Rear tyre dimensions | 240/40-R18 |
| Front tyre dimensions | 120/70-ZR19 |
| Trail | 157 mm (6.2 inches) |
| Rake (fork angle) | 26.0° |
Speed and acceleration |
| Color options | Vivid Black,Pacific Blue Pearl, Pewter Pearl, Crimson Red Sunglo (New), Two-Tone Pacific Blue Pearl/Vivid Black (New), Two-Tone White Gold Pearl/Pewter Pearl, Two-Tone Olive Pearl/Vivid Black |
| Fuel consumption pr. 10 km (6.2 miles) | 4.35 litres (1.15 gallons) |
| Fuel capacity | 22.71 litres (6.00 gallons) |
Related Motorcycle Specifications
Please Login or Register if you would like to leave a comment.