36 fields on record
The 2009 Honda CRF250R is a lightweight enduro bike designed for beginner and intermediate off-road riders seeking a nimble, manageable platform. Its 250cc single-cylinder engine delivers approachable power with excellent fuel efficiency, while the compact frame and low seat height make it ideal for trail riding and amateur racing. Known for Honda reliability and ease of maintenance, it remains a popular choice for learning proper dirt bike technique.
| Spec | 2008 | 2009 |
|---|---|---|
| Power | 38.0 HP (28.3 kW) | 42.9 HP (31.6 kW) |
| Torque | — | 29.3 Nm (3.0 kgf-m or 21.6 ft.lbs) |
| Dry weight | — | 101.2 kg (223.1 pounds) |
| Fuel capacity | 7.20 litres (1.90 US gallons) | 7.30 litres (1.93 US gallons) |
| Front suspension | 47.0mm inverted Showa cartridge fork with 16-position rebound and 16-position compression damping adjustability | HSPD steering damper, 47mm inverted Showa leading-axle twin-chamber cartridge-type telescopic fork with 16-step adjustable compression and rebound damping |
| Rear suspension | Pro-Link Showa single-shock with spring preload, 13-position [low-speed] and 3.5-turn [high-speed] compression damping and 17-position rebound damping adjustability | Pro-Link with single Showa damper, adjustable low-speed (13-step) and |
| Compression | 12.9:1 | 13.1:1 |
Scores are derived from the spec sheet using the same model across every bike, so they compare like for like.
Specs last verified against published sources: .
Compiled from manufacturer documentation and user contributions, corrected on an ongoing basis. Spotted something wrong? Tell us.
| Specification | 2005 | 2009 | 2011 | 2016 | 2022 | 2027 |
|---|---|---|---|---|---|---|
| Capacity | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc |
| Dry weight | 93 kg | 101 kg | 101 kg | 101 kg | 101 kg | 101 kg |
| Seat height | 965 mm | 965 mm | 955 mm | 950 mm | 955 mm | 955 mm |
| Fuel capacity | 7.6 L | 7.3 L | 5.7 L | 6.3 L | 6.3 L | 6.4 L |
Illustrative - generated automatically by diffing the year records already on file, not a manufacturer-published changelog.
The 2009 Honda CRF250R has a Capacity of 249.4 ccm (15.22 cubic inches).
The 2009 Honda CRF250R has a Power of 42.9 HP (31.6 kW).
The 2009 Honda CRF250R has a Gearbox of 5-speed.
The 2009 Honda CRF250R has a Torque of 29.3 Nm (3.0 kgf-m or 21.6 ft.lbs).
The 2009 Honda CRF250R has a Dry weight of 101.2 kg (223.1 pounds).
We may earn a commission from qualifying eBay or Amazon purchases made through these links. As an Amazon Associate I earn from qualifying purchases.
Please log in or register if you'd like to leave a comment.
Own one? Add it to My Garage and write an owner review with an Owner badge.