42 fields on record
The 2016 Honda VFR800F is a middleweight sport-touring motorcycle powered by a 782cc V4 engine, designed for riders seeking versatile performance and comfort on both road and longer journeys. Known for its refined handling, accessible power delivery, and advanced suspension technology, it excels as a practical daily rider with genuine sporting capability. The VFR800F suits experienced riders who prioritize balanced performance and dependability over extreme aggression.
| Spec | 2015 | 2016 |
|---|---|---|
| Power | 107.0 HP (78.7 kW) | 104.5 HP (76.3 kW) @ 10250 RPM |
| Fuel capacity | 21.50 litres (5.68 US gallons) | 22.00 litres (5.81 US gallons) |
| Front suspension | 43mm HMAS cartridge-type telescopic fork with stepless preload and ten DF adjustment, 108mm axle travel | not listed |
| Rear suspension | Pro-Link with gas-charged HMAS damper, 7-step (stepless remote-controlled hydraulic) preload and stepless rebound damping adjustment, 120mm axle travel | Pro-Link with gas-charged HMAS damper, 7-step (stepless remote-controlled hydraulic) preload and stepless rebound damping adjustment |
| Front brakes | Double disc. ABS. Floating discs. Hydraulic. Four-piston calipers. | Double disc. Combined 3-piston calliper (ABS) and sintered metal pads |
| Rear brakes | Single disc. ABS. Hydraulic. Two-piston calipers. | Single disc. Combined 3-piston callipers (ABS) and sintered metal pads |
Scores are derived from the spec sheet using the same model across every bike, so they compare like for like.
Compiled from manufacturer documentation and user contributions, corrected on an ongoing basis. Spotted something wrong? Tell us.
| Specification | 2000 | 2014 | 2016 | 2018 | 2020 |
|---|---|---|---|---|---|
| Capacity | 782 cc | 782 cc | 782 cc | 782 cc | 782 cc |
| Dry weight | 210 kg | 217 kg | 217 kg | 217 kg | 217 kg |
| Seat height | 805 mm | 805 mm | 805 mm | 789 mm | 789 mm |
| Fuel capacity | 21 L | 21.5 L | 22 L | 21.5 L | 21.5 L |
Illustrative - generated automatically by diffing the year records already on file, not a manufacturer-published changelog.
The 2016 Honda VFR800F has a Capacity of 782.0 ccm (47.72 cubic inches).
The 2016 Honda VFR800F has a Power of 104.5 HP (76.3 kW) @ 10250 RPM.
The 2016 Honda VFR800F has a Gearbox of 6-speed.
The 2016 Honda VFR800F has a Torque of 75.1 Nm (7.7 kgf-m or 55.4 ft.lbs) @ 8500 RPM.
The 2016 Honda VFR800F has a Dry weight of 217.0 kg (478.4 pounds).
We may earn a commission from qualifying eBay or Amazon purchases made through these links. As an Amazon Associate I earn from qualifying purchases.






Please log in or register if you'd like to leave a comment.
Own one? Add it to My Garage and write an owner review with an Owner badge.