Triumph Thunderbird
Triumph · 24 model years · 1995–2018
2018 Triumph Thunderbird
The 2018 Triumph Thunderbird is a modern retro cruiser that appeals to riders seeking classic styling with contemporary comfort and technology. Known for its commanding presence, r…
2017 Triumph Thunderbird
2016 Triumph Thunderbird
The 2016 Triumph Thunderbird is a heavyweight cruiser designed for riders seeking classic styling with modern reliability and comfort. Known for its commanding presence, torquey pa…
2015 Triumph Thunderbird
The 2015 Triumph Thunderbird is a classic cruiser that appeals to riders seeking retro styling with modern reliability. Known for its commanding presence, torquey engine, and comfo…
2014 Triumph Thunderbird
The 2014 Triumph Thunderbird is a modern cruiser that appeals to riders seeking classic styling with contemporary performance and reliability. Its 1597cc parallel-twin engine deliv…
2013 Triumph Thunderbird
The 2013 Triumph Thunderbird is a modern cruiser that appeals to riders seeking classic styling with contemporary engineering and reliability. Its 1597cc parallel-twin engine deliv…
2012 Triumph Thunderbird
The 2012 Triumph Thunderbird is a retro-styled cruiser that appeals to riders seeking classic British character with modern reliability. Its 1597cc parallel-twin engine delivers st…
2011 Triumph Thunderbird
The 2011 Triumph Thunderbird is a classic British cruiser designed for riders seeking authentic retro styling with modern reliability. Its 1597cc liquid-cooled twin produces 85 hor…
2010 Triumph Thunderbird
The 2010 Triumph Thunderbird is a retro-styled cruiser powered by a 1594cc liquid-cooled twin delivering smooth torque across the rev range. Best suited for riders seeking classic …
2009 Triumph Thunderbird
2008 Triumph Thunderbird
2007 Triumph Thunderbird
2006 Triumph Thunderbird
2005 Triumph Thunderbird
2004 Triumph Thunderbird
2003 Triumph Thunderbird
The 2003 Triumph Thunderbird is a modern classic cruiser that appeals to riders seeking retro styling with contemporary reliability. Its 885cc three-cylinder engine delivers smooth…
2002 Triumph Thunderbird
The 2002 Triumph Thunderbird is a mid-sized naked bike powered by a characterful 885cc triple engine delivering 69 horsepower and strong midrange torque. It appeals to riders seeki…
2001 Triumph Thunderbird
The 2001 Triumph Thunderbird is a classic middleweight cruiser that appeals to riders seeking authentic British styling with modern reliability. Powered by an 885cc triple-cylinder…
2000 Triumph Thunderbird
The 2000 Triumph Thunderbird is a middleweight naked bike powered by a characterful 855cc triple engine delivering 70 horsepower and torque. Its approachable seat height and manage…
1999 Triumph Thunderbird
1998 Triumph Thunderbird
The 1998 Triumph Thunderbird is a classic middleweight cruiser powered by an 885cc liquid-cooled triple engine delivering 68 horsepower and 70 Nm of torque. Designed for riders see…
1997 Triumph Thunderbird
The 1997 Triumph Thunderbird is a classic middleweight cruiser powered by a 885cc three-cylinder engine, delivering 70 horsepower and 72 torque. Its accessible seat height and mana…
1996 Triumph Thunderbird
The 1996 Triumph Thunderbird is a classic middleweight cruiser powered by an 885cc three-cylinder engine delivering 70 horsepower. Its accessible 750mm seat height and manageable 2…
1995 Triumph Thunderbird
The 1995 Triumph Thunderbird is a classic middleweight cruiser that appeals to riders seeking authentic British character and accessible performance. Its 885cc three-cylinder engin…
| Spec | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 1597 cc | 1597 cc | 1597 cc | — | 1597 cc | 1597 cc | 1597 cc | 1597 cc | 1594 cc | 885 cc | 885 cc | 885 cc | 885 cc | 885 cc | 885 cc | 885 cc | 885 cc | 885 cc | 855 cc | 885 cc | 885 cc | 885 cc | 885 cc | 885 cc |
| Power | 85.00 HP (62.0 kW) @ 4850 RPM | 86.00 HP (62.8 kW) @ 4850 RPM | 86.00 HP (62.8 kW) @ 4850 RPM | 86.00 HP (62.8 kW) @ 4850 RPM | 86.00 | 86.00 | 86.00 | 85.00 | 84.48 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 69.00 | 69.00 | 70.00 | 68.00 | 68.00 | 70.00 | 70.00 | 70.00 |
| Torque | 146.00 Nm (14.9 kgf-m or 107.7 ft.lbs) @ 2750 RPM | 146.00 Nm (14.9 kgf-m or 107.7 ft.lbs) @ 2750 RPM | 146.00 Nm (14.9 kgf-m or 107.7 ft.lbs) @ 2750 RPM | 146.00 Nm (14.9 kgf-m or 107.7 ft.lbs) @ 2750 RPM | 146.00 Nm (14.9 kgf-m or 107.7 ft.lbs) @ 2750 | 146.00 Nm (14.9 kgf-m or 107.7 ft.lbs) @ 2750 | 146.00 Nm (14.9 kgf-m or 107.7 ft.lbs) @ 2750 | 146.45 Nm (14.9 kgf-m or 108.0 ft.lbs) @ 2750 | 146.00 Nm (14.9 kgf-m or 107.7 ft.lbs) @ 2759 | 70.00 Nm (7.1 kgf-m or 51.6 ft.lbs) @ 4000 | 70.00 Nm (7.1 kgf-m or 51.6 ft.lbs) @ 4000 | 70.00 Nm (7.1 kgf-m or 51.6 ft.lbs) @ 4000 | 70.00 Nm (7.1 kgf-m or 51.6 ft.lbs) @ 4000 | 70.00 Nm (7.1 kgf-m or 51.6 ft.lbs) @ 4000 | 70.00 Nm (7.1 kgf-m or 51.6 ft.lbs) @ 4000 | 70.00 Nm (7.1 kgf-m or 51.6 ft.lbs) @ 4000 | 70.00 Nm (7.1 kgf-m or 51.6 ft.lbs) @ 4000 | 82.00 Nm (8.4 kgf-m or 60.5 ft.lbs) @ 4800 | 70.00 | 70.00 | 70.00 | 72.00 | 72.00 | 70.60 |
| Top speed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 190 km/h | 175 km/h | 195 km/h | 195 km/h | 195 km/h | — | — |
| Dry weight | 308.0 kg (679.0 pounds) | 308.0 kg (679.0 pounds) | 308.0 kg (679.0 pounds) | 308.0 kg (679.0 pounds) | — | — | — | — | — | 220.0 kg (485.0 pounds) | 220.0 kg (485.0 pounds) | 220.0 kg (485.0 pounds) | 220.0 kg (485.0 pounds) | 220.0 kg (485.0 pounds) | 220.0 kg (485.0 pounds) | 220.0 kg (485.0 pounds) | 220.0 kg (485.0 pounds) | 220.0 kg (485.0 pounds) | 220.0 kg (485.0 pounds) | 220.0 kg (485.0 pounds) | 220.0 kg (485.0 pounds) | 220.0 kg (485.0 pounds) | 220.0 kg (485.0 pounds) | 220.0 kg (485.0 pounds) |
| Seat height | 700 mm (27.6 inches) If adjustable, lowest setting. | 700 mm (27.6 inches) If adjustable, lowest setting. | 700 mm (27.6 inches) If adjustable, lowest setting. | 700 mm (27.6 inches) If adjustable, lowest setting. | 700 mm (27.6 inches) If adjustable, lowest setting. | 700 mm (27.6 inches) If adjustable, lowest setting. | 700 mm (27.6 inches) If adjustable, lowest setting. | 699 mm (27.5 inches) If adjustable, lowest setting. | 700 mm (27.6 inches) If adjustable, lowest setting. | 776 mm (30.6 inches) If adjustable, lowest setting. | 776 mm (30.6 inches) If adjustable, lowest setting. | 776 mm (30.6 inches) If adjustable, lowest setting. | 776 mm (30.6 inches) If adjustable, lowest setting. | 776 mm (30.6 inches) If adjustable, lowest setting. | 776 mm (30.6 inches) If adjustable, lowest setting. | 776 mm (30.6 inches) If adjustable, lowest setting. | 776 mm (30.6 inches) If adjustable, lowest setting. | 776 mm (30.6 inches) If adjustable, lowest setting. | 776 mm (30.6 inches) If adjustable, lowest setting. | 750 mm (29.5 inches) If adjustable, lowest setting. | 750 mm (29.5 inches) If adjustable, lowest setting. | 750 mm (29.5 inches) If adjustable, lowest setting. | 750 mm (29.5 inches) If adjustable, lowest setting. | 750 mm (29.5 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501












-50-A-C-11200.webp)
-54507.webp)
-11041.webp)
-13755.webp)


-15676.webp)










Stay Updated