| 
| Type | Sport touring | 
| Year of manufacture | 2024 | 
| Model name | Honda NT1100 DCT | 
|  
		
  | 
Engine and Transmission Specifications | 
| Greenhouse gases | 116.0 CO2 g/km. (CO2 - Carbon dioxide emission) | 
| Fuel consumption | 5.00 litres/100 km (20.0 km/l or 47.04 mpg) | 
| Driveline | Dual Clutch Transmission. | 
| Clutch | Wet, multiplate. | 
| Transmission type | Chain  (final drive) | 
| Gearbox | 6-speed | 
| Cooling system | Liquid | 
| Fuel control | Single Overhead Cams (SOHC) | 
| Fuel system | Injection. PGM-FI electronic injection | 
| Valves per cylinder | 4 | 
| Bore x stroke | 92.0 x 81.5 mm (3.6 x 3.2 inches) | 
| Compression | 10.1:1 | 
| Torque | 104.0 Nm (10.6 kgf-m or 76.7 ft.lbs) @ 6250 RPM | 
| Output | 100.6 HP (73.4  kW)) @ 7500 RPM | 
| Engine details | 270° crank | 
| Type of engine | Twin, four-stroke | 
| Capacity: | 1084.0 ccm (66.15 cubic inches) | 
Brakes, suspension, Frame and wheels | 
| Wheels | Multi-spoke cast aluminium | 
| Rear brakes | Single disc. ABS. Single piston. | 
| Diameter | 310 mm (12.2 inches) | 
| Front brakes | Double disc. ABS. 4-piston calipers. | 
| Rear tire | 180/55-R17 | 
| Front tire | 120/70-R17 | 
| Rear wheel travel | 150 mm (5.9 inches) | 
| Rear suspension | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster | 
| Front wheel travel | 150 mm (5.9 inches) | 
| Front suspension | Showa 43mm SFF-BP type inverted telescopic fork with dial-style preload adjust | 
| Trail | 108 mm (4.3 inches) | 
| Rake (fork angle) | 26.5° | 
| Frame type | Semi-Double Cradle (Steel) and bolt-on aluminium subframe | 
|  
		
  | 
Physical measures and capacities | 
| Oil capacity | 4.80 litres (5.07 US quarts) | 
| Reserve fuel capacity | 3.40 litres (0.90 US gallons) | 
| Fuel capacity | 20.40 litres (5.39 US gallons) | 
| Wheelbase | 1535 mm (60.4 inches) | 
| Ground clearance | 175 mm (6.9 inches) | 
| Overall width | 865 mm (34.1 inches) | 
| Overall length | 2240 mm (88.2 inches) | 
| Overall height | 1360 mm (53.5 inches) | 
| Seat height | 820 mm (32.3 inches) If adjustable, lowest setting. | 
| Weight incl. oil, gas, etc | 238.1 kg (524.9 pounds) | 
Other specs | 
| Update specs |  | 
| Comments | Windscreen. Cruise control. | 
| Carrying capacity | Saddle bags | 
| Light | LED with DRL | 
| Electrical | 12V 11.2Ah battery. | 
| Instruments | 6.5inch TFT Touch Panel Multi informaiton display  and  secondary LCD meter | 
| Starter | Electric | 
| Color options | Matte Iridium Grey Metallic, Pearl Glare White, Gunmetal Black Metallic | 
Please Login or Register if you would like to leave a comment.