Vespa Sprint 125
Vespa · 6 model years · 2015–2024
2024 Vespa Sprint 125
The 2024 Vespa Sprint 125 is an iconic retro scooter designed for urban commuters and style-conscious riders seeking timeless Italian design. Its efficient 124cc single-cylinder en…
2023 Vespa Sprint 125
The 2023 Vespa Sprint 125 is a lightweight automatic scooter ideal for urban commuters and new riders seeking practical city mobility. Powered by a fuel-injected 124cc four-stroke …
2022 Vespa Sprint 125
The 2022 Vespa Sprint 125 is an iconic retro scooter perfectly suited for urban commuters and style-conscious riders seeking timeless design with modern reliability. Powered by an …
2021 Vespa Sprint 125
The 2021 Vespa Sprint 125 is a classic-styled scooter ideal for urban commuters and leisure riders seeking retro appeal with modern reliability. Powered by an 11 HP single-cylinder…
2017 Vespa Sprint 125
The 2017 Vespa Sprint 125 is an iconic urban scooter perfectly suited for commuters and style-conscious riders seeking vintage charm with modern reliability. Known for its timeless…
2015 Vespa Sprint 125
The 2015 Vespa Sprint 125 suits riders seeking retro-styled urban commuting with modern reliability. This lightweight scooter delivers iconic Vespa character with its compact dimen…
| Spec | 2024 | 2023 | 2022 | 2021 | 2017 | 2015 |
|---|---|---|---|---|---|---|
| Capacity | 124 cc | 124 cc | 124 cc | 124 cc | 124.5 cc | 124.5 cc |
| Power | — | 11 hp | 11 hp | 11 hp | 11 hp | 11 hp |
| Torque | 10.4 Nm (1.1 kgf-m or 7.7 ft.lbs) @ 6750 RPM | 10.4 Nm (1.1 kgf-m or 7.7 ft.lbs) @ 6750 Revolutions">RPM | 10.4 Nm (1.1 kgf-m or 7.7 ft.lbs) @ 6750 Revolutions">RPM | 10.4 Nm (1.1 kgf-m or 7.7 ft.lbs) @ 6750 Revolutions">RPM | 10.40 Nm (1.1 kgf-m or 7.7 ft.lbs) @ 6000 Revolutions">RPM | 10.40 Nm (1.1 kgf-m or 7.7 ft.lbs) @ 6000 Revolutions">RPM |
| Top speed | 95 km/h | 95 km/h | 95 km/h | 95 km/h | 95 km/h | 95 km/h |
| Seat height | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. |





























Database Status