Yamaha XJ6
Yamaha · 7 model years · 2009–2015
2015 Yamaha XJ6
The 2015 Yamaha XJ6 is a versatile middleweight sport-touring motorcycle ideal for commuters and riders seeking practical everyday performance. Known for its comfortable ergonomics…
2014 Yamaha XJ6
The 2014 Yamaha XJ6 is a versatile 600cc naked bike that appeals to both novice and experienced riders seeking an affordable, reliable commuter or weekend warrior. Its smooth inlin…
2013 Yamaha XJ6
The 2013 Yamaha XJ6 is a middleweight naked bike ideal for novice and experienced riders seeking practical everyday performance. Its 600cc inline-four engine delivers smooth power …
2012 Yamaha XJ6
The 2012 Yamaha XJ6 is a versatile 600cc naked bike that appeals to both new and experienced riders seeking a reliable, balanced middleweight. Its liquid-cooled inline-four engine …
2011 Yamaha XJ6
The 2011 Yamaha XJ6 is a middleweight naked bike that appeals to riders seeking an accessible, versatile platform for both commuting and spirited riding. Its 600cc inline-four engi…
2010 Yamaha XJ6
The 2010 Yamaha XJ6 is a versatile 600cc naked bike that suits both new and experienced riders seeking an accessible yet capable middleweight. Its smooth inline-four engine deliver…
2009 Yamaha XJ6
The 2009 Yamaha XJ6 is a versatile middleweight naked bike designed for riders seeking an approachable yet capable machine. Its 600cc inline-four engine delivers smooth power and e…
| Spec | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|
| Capacity | 600 cc | 600 cc | 600 cc | 600 cc | 600 cc | 600 cc | 600 cc |
| Power | 77.5 hp | 77.50 | 76.44 | 76.44 | 78.00 | 76.44 | 76.43 |
| Torque | 59.70 Nm (6.1 kgf-m or 44.0 ft.lbs) @ 6100 Revolutions">RPM | 59.70 Nm (6.1 kgf-m or 44.0 ft.lbs) @ 6100 | 59.70 Nm (6.1 kgf-m or 44.0 ft.lbs) @ 6100 | 59.70 Nm (6.1 kgf-m or 44.0 ft.lbs) @ 6100 | 59.70 Nm (6.1 kgf-m or 44.0 ft.lbs) @ 6100 | 59.70 Nm (6.1 kgf-m or 44.0 ft.lbs) @ 6100 | 59.70 Nm (6.1 kgf-m or 44.0 ft.lbs) @ 6100 |
| Top speed | — | 120 km/h | — | — | — | — | — |
| Dry weight | — | 59.0 kg (130.1 pounds) | 210.5 kg (464.1 pounds) | — | — | — | — |
| Seat height | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. |





























Database Status