2024 Yamaha Yamaha YZF-R1 vs 2024 Suzuki Suzuki GSX250R — Spec Comparison
Choose two bikes to compare
2024 Yamaha Yamaha YZF-R1
The 2024 Yamaha YZF-R7 is a middleweight sport bike designed for riders seeking accessible performance without overwhelming complexity. Its 689cc parallel-twin engine delivers smooth, manageable power ideal for both track days and spirited road riding. Known for excellent handling and approachable ergonomics, it excels as a gateway superbike for intermediate riders.
vs
2024 Suzuki Suzuki GSX250R
The 2024 Suzuki GSX250R is an accessible sport bike designed for new riders and commuters seeking lightweight performance. Its 248cc parallel-twin engine delivers smooth, manageable power with modern fuel injection and agile handling. Known for offering genuine sportiness without overwhelming inexperienced pilots, it excels as an affordable entry point to sport riding.
| Specification | 2024 Yamaha Yamaha YZF-R1 | 2024 Suzuki Suzuki GSX250R |
|---|---|---|
| <a href="http://www.motorcycledb.com">General information</a> | ||
| Model | Yamaha YZF-R7 | — |
| Year | 2024 | 2024 |
| Category | Sport | Sport |
| Price as new | Do you know this bike?Click here to rate it. We miss 2 votes to show the rating. | Do you know this bike?Click here to rate it. We miss 2 votes to show the rating. |
| Motorcycle name | — | Suzuki GSX250R |
| Engine and Transmission Specifications | ||
| Capacity: | 689.0 ccm (42.04 cubic inches) | 248.0 ccm (15.13 cubic inches) |
| Engine type | Twin, four-stroke | Twin, four-stroke |
| Power | 74.8 HP (54.6 kW)) @ 8750 RPM | 24.0 HP (17.5 kW)) @ 8500 RPM |
| Torque | 68.0 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 6500 RPM | 22.0 Nm (2.2 kgf-m or 16.2 ft.lbs) @ 6500 RPM |
| Compression | 11.5:1 | 11.5:1 |
| Bore x stroke | 80.0 x 68.6 mm (3.1 x 2.7 inches) | 53.5 x 55.2 mm (2.1 x 2.2 inches) |
| Valves per cylinder | 4 | 2 |
| Fuel system | Injection | Injection |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Single Overhead Cams (SOHC) |
| Ignition | TCI: Transistor Controlled Ignition | Electronic ignition, fully transistorized |
| Lubrication system | Wet Sump | Wet sump |
| Cooling system | Liquid | Liquid |
| Gearbox | 6-speed | 6-speed |
| Transmission type | Chain (final drive) | Chain (final drive) |
| Clutch | Multiplate wet clutch; with assist and slipper | Wet multi-plate |
| Driveline | Constant mesh | Chain, sealed O-ring type, DID 520VF or RK 520KRO, 116 links |
| Fuel consumption | 4.06 litres/100 km (24.6 km/l or 57.94 mpg) | 3.20 litres/100 km (31.3 km/l or 73.51 mpg) |
| Greenhouse gases | 94.2 CO2 g/km. (CO2 - Carbon dioxide emission) | 74.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Emission details | Euro 5 | — |
| Exhaust system | Integrated 2-into-1 exhaust pipes and muffler | — |
| Brakes, suspension, Frame and wheels | ||
| Frame type | Deltabox aluminum frame. Magnesium subframe. | Semi double-cradle |
| Rake (fork angle) | 23.7° | 26.0° |
| Trail | 89 mm (3.5 inches) | 105 mm (4.1 inches) |
| Front suspension | Telescopic fork, adjustable for preload, rebound and compression | Telescopic, coil spring, oil damped |
| Front wheel travel | 130 mm (5.1 inches) | — |
| Rear suspension | Linked-type Monocross shock, adjustable preload and rebound | Swingarm, coil spring, oil damped single shock |
| Rear wheel travel | 130 mm (5.1 inches) | — |
| Front tire | 120/70-ZX17 | 110/80-17 |
| Rear tire | 180/55-ZX17 | 140/55-17 |
| Front brakes | Double disc. Hydraulic. | Single disc. Nissin, 2-piston caliper, single disc, ABS. |
| Diameter | 298 mm (11.7 inches) | — |
| Rear brakes | Single disc. Hydraulic.. | Single disc. Nissin, 1-piston caliper, single disc, ABS. |
| Wheels | Bridgestone® BATTLAX HYPERSPORT S22F | Ten-spoke, cast aluminum |
| Physical measures and capacities | ||
| Dry weight | 188.0 kg (414.5 pounds) | — |
| Weight incl. oil, gas, etc | 187.8 kg (414.0 pounds) | 181.0 kg (399.0 pounds) |
| Power/weight ratio | 0.3979 HP/kg | — |
| Seat height | 836 mm (32.9 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. |
| Overall height | 1161 mm (45.7 inches) | 1110 mm (43.7 inches) |
| Overall length | 2070 mm (81.5 inches) | 2085 mm (82.1 inches) |
| Overall width | 706 mm (27.8 inches) | 740 mm (29.1 inches) |
| Ground clearance | 135 mm (5.3 inches) | 160 mm (6.3 inches) |
| Wheelbase | 1394 mm (54.9 inches) | 1430 mm (56.3 inches) |
| Fuel capacity | 12.87 litres (3.40 US gallons) | 15.00 litres (3.96 US gallons) |
| Oil capacity | 2.60 litres (2.75 US quarts) | 2.40 litres (2.54 US quarts) |
| Other specs | ||
| Color options | Team Yamaha Blue, Performance Black, | Metallic Diamond Red/Pearl Nebular Black |
| Starter | Electric | Electric |
| Instruments | Digital LCD Instrumentation | Analogue and digital |
| Light | Adaptive bi-functional LED headlight | Halogen headlight |
| Factory warranty | 1 Year Limited Factory Warranty | 12-month unlimited mileage limited warranty |
| Comments | A full-LCD instrument panel informs the rider of gear position, fuel capacity, real time and average fuel economy, water temp, clock, and more—all presented in a high-contrast display. | — |





























Database Status