2024 Yamaha Yamaha YZF-R1 vs 2024 Suzuki Suzuki GSX-R750 — Spec Comparison
Choose two bikes to compare
2024 Yamaha Yamaha YZF-R1
The 2024 Yamaha YZF-R7 is a middleweight sport bike designed for riders seeking accessible performance without overwhelming complexity. Its 689cc parallel-twin engine delivers smooth, manageable power ideal for both track days and spirited road riding. Known for excellent handling and approachable ergonomics, it excels as a gateway superbike for intermediate riders.
2024 Suzuki Suzuki GSX-R750
The 2024 Suzuki GSX-R750 is a middleweight sport bike built for track-focused riders seeking sharp handling and responsive performance. Its 750cc inline-four engine delivers 150 horsepower with excellent rev-range torque, making it ideal for both road and circuit use. Known for approachable agility and precise control, the GSX-R750 bridges the gap between beginner sport bikes and liter-class machines.
| Specification | 2024 Yamaha Yamaha YZF-R1 | 2024 Suzuki Suzuki GSX-R750 |
|---|---|---|
| <a href="http://www.motorcycledb.com">General information</a> | ||
| Model | Yamaha YZF-R7 | — |
| Year | 2024 | 2024 |
| Category | Sport | Sport |
| Price as new | Do you know this bike?Click here to rate it. We miss 2 votes to show the rating. | 3.5 Check out the detailed rating of racing track capabilities, engine performance, accident risk, etc. Compare with any other bike. |
| Model name | — | Suzuki GSX-R750 |
| Engine and Transmission Specifications | ||
| Capacity: | 689.0 ccm (42.04 cubic inches) | 750.0 ccm (45.77 cubic inches) |
| Engine type | Twin, four-stroke | In-line four, four-stroke |
| Power | 74.8 HP (54.6 kW)) @ 8750 RPM | 150.0 HP (109.5 kW)) @ 13200 RPM |
| Torque | 68.0 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 6500 RPM | 86.2 Nm (8.8 kgf-m or 63.6 ft.lbs) @ 11200 RPM |
| Compression | 11.5:1 | 12.5:1 |
| Bore x stroke | 80.0 x 68.6 mm (3.1 x 2.7 inches) | 70.0 x 48.7 mm (2.8 x 1.9 inches) |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection | Injection. Suzuki Dual Throttle Valve fuel injection |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | TCI: Transistor Controlled Ignition | Transistorized |
| Lubrication system | Wet Sump | Wet sump |
| Cooling system | Liquid | Liquid |
| Gearbox | 6-speed | 6-speed |
| Transmission type | Chain (final drive) | Chain (final drive) |
| Clutch | Multiplate wet clutch; with assist and slipper | Wet, multi-plate |
| Driveline | Constant mesh | Constant mesh |
| Fuel consumption | 4.06 litres/100 km (24.6 km/l or 57.94 mpg) | — |
| Greenhouse gases | 94.2 CO2 g/km. (CO2 - Carbon dioxide emission) | — |
| Emission details | Euro 5 | — |
| Exhaust system | Integrated 2-into-1 exhaust pipes and muffler | — |
| Engine details | — | Titanium alloy valves |
| Brakes, suspension, Frame and wheels | ||
| Frame type | Deltabox aluminum frame. Magnesium subframe. | Twin-spar aluminum cradle |
| Rake (fork angle) | 23.7° | — |
| Trail | 89 mm (3.5 inches) | — |
| Front suspension | Telescopic fork, adjustable for preload, rebound and compression | Inverted telescopic, coil spring, oil damped |
| Front wheel travel | 130 mm (5.1 inches) | 120 mm (4.7 inches) |
| Rear suspension | Linked-type Monocross shock, adjustable preload and rebound | Link type, single shock, coil spring, oil damped |
| Rear wheel travel | 130 mm (5.1 inches) | 130 mm (5.1 inches) |
| Front tire | 120/70-ZX17 | 120/70-ZR17 |
| Rear tire | 180/55-ZX17 | 180/55-ZR17 |
| Front brakes | Double disc. Hydraulic. | Double disc. Brembo 4-piston. |
| Diameter | 298 mm (11.7 inches) | 310 mm (12.2 inches) |
| Rear brakes | Single disc. Hydraulic.. | Single disc. Nissin-1 piston. |
| Wheels | Bridgestone® BATTLAX HYPERSPORT S22F | Three-spoke cast aluminum alloy |
| Physical measures and capacities | ||
| Dry weight | 188.0 kg (414.5 pounds) | — |
| Weight incl. oil, gas, etc | 187.8 kg (414.0 pounds) | 190.0 kg (418.9 pounds) |
| Power/weight ratio | 0.3979 HP/kg | — |
| Seat height | 836 mm (32.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Overall height | 1161 mm (45.7 inches) | 1135 mm (44.7 inches) |
| Overall length | 2070 mm (81.5 inches) | 2030 mm (79.9 inches) |
| Overall width | 706 mm (27.8 inches) | 710 mm (28.0 inches) |
| Ground clearance | 135 mm (5.3 inches) | 130 mm (5.1 inches) |
| Wheelbase | 1394 mm (54.9 inches) | 1390 mm (54.7 inches) |
| Fuel capacity | 12.87 litres (3.40 US gallons) | 17.00 litres (4.49 US gallons) |
| Oil capacity | 2.60 litres (2.75 US quarts) | 3.40 litres (3.59 US quarts) |
| Other specs | ||
| Color options | Team Yamaha Blue, Performance Black, | Pearl Brilliant White/Metallic Matte Stellar Blue, Glass Sparkle Black/Glass Matte Mechanical Gray |
| Starter | Electric | Electric |
| Instruments | Digital LCD Instrumentation | Analog tachometer and LCD panel with speed, odometer, dual trip meter, reserve trip meter, clock, coolant temperature/oil pressure indicator, S-DMS, and gear position indicators |
| Light | Adaptive bi-functional LED headlight | Vertically stacked high- and low-beam 65W halogen bulbs |
| Factory warranty | 1 Year Limited Factory Warranty | 12 month unlimited mileage limited warranty. |
| Comments | A full-LCD instrument panel informs the rider of gear position, fuel capacity, real time and average fuel economy, water temp, clock, and more—all presented in a high-contrast display. | Small windscreen. Drive modes. |
| Maintenance and service data | ||
| Update specs | — | SAE 10W-40 |
| Brake fluid | — | DOT 4 |
| Spark plugs | — | NGK CR9EIA-9, DENSO IU27D |
| Idle speed | — | 1000-1200 RPM |
| Chain size | — | 525 |
| Chain links | — | 116 |
| Sprockets | — | 15/43 (front/rear) |
| Tire pressure front | — | 33 PSI (2.3 Bar or 230 kPa) |
| Tire pressure rear | — | 36 PSI (2.5 Bar or 250 kPa) |
| Fork tube size | — | 41 mm (1.6 inches) |





























Database Status