2024 Kawasaki Kawasaki Ninja H2 vs 2024 Honda Honda CBR650R — Spec Comparison
Choose two bikes to compare
2024 Kawasaki Kawasaki Ninja H2
The 2024 Kawasaki Ninja H2 Carbon is a supercharged hypersport machine delivering 228 horsepower, engineered for experienced riders seeking extreme acceleration and track-focused performance. Its signature supercharged 998cc inline-four engine produces class-leading power and torque, making it renowned for relentless speed and aggressive handling. Best suited for skilled enthusiasts prioritizing raw performance and cutting-edge technology.
2024 Honda Honda CBR650R
The 2024 Honda CBR650R is a middleweight sport bike that bridges the gap between beginner-friendly and experienced riders seeking accessible performance. Its 649cc inline-four engine delivers 93.9 horsepower with smooth, predictable power delivery, making it ideal for riders progressing from smaller bikes or those prioritizing real-world usability over extreme speed. Known for its reliability, agile handling, and forgiving nature, the CBR650R excels as both a daily commuter and weekend sport bike.
| Specification | 2024 Kawasaki Kawasaki Ninja H2 | 2024 Honda Honda CBR650R |
|---|---|---|
| <a href="http://www.motorcycledb.com">General information</a> | ||
| Model | Kawasaki Ninja H2 Carbon | — |
| Model year | 2024 | 2024 |
| Category | Sport | Sport |
| Motorcycle name | — | Honda CBR650R |
| Price as new | — | Do you know this bike?Click here to rate it. We miss 2 votes to show the rating. |
| Engine and Transmission Specifications | ||
| Capacity: | 998.0 ccm (60.90 cubic inches) | 649.0 ccm (39.60 cubic inches) |
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Engine details | With supercharger | B |
| Power output | 228.0 HP (166.4 kW)) @ 11500 RPM | 93.9 HP (68.5 kW)) @ 12000 RPM |
| Torque | 142.2 Nm (14.5 kgf-m or 104.9 ft.lbs) @ 11000 RPM | 63.0 Nm (6.4 kgf-m or 46.5 ft.lbs) @ 8500 RPM |
| Compression | 8.5:1 | 11.6:1 |
| Bore x stroke | 76.0 x 55.0 mm (3.0 x 2.2 inches) | 67.0 x 46.0 mm (2.6 x 1.8 inches) |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. DFI® with 50mm throttle bodies (4) with dual injection | Injection. PGM-FI with 32mm throttle bodies |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Digital | Full transistorized ignition |
| Lubrication system | Forced lubrication, wet sump with oil cooler | Wet sump |
| Cooling system | Liquid | Liquid |
| Gearbox | 6-speed | 6-speed |
| Transmission type | Chain (final drive) | Chain (final drive) |
| Clutch | Wet multi-disc, manual | Wet, multiple discs. Mechanical, cable-actuated. |
| Driveline | Sealed chain | #525 O-ring chain |
| Fuel consumption | 8.53 litres/100 km (11.7 km/l or 27.58 mpg) | 4.90 litres/100 km (20.4 km/l or 48.00 mpg) |
| Greenhouse gases | 197.9 CO2 g/km. (CO2 - Carbon dioxide emission) | 113.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Emission details | — | Euro 5 |
| Exhaust system | — | Four-Into-One |
| Brakes, suspension, Frame and wheels | ||
| Frame type | Trellis, high-tensile steel with swingarm mounting plate | Steel diamond |
| Rake (fork angle) | 24.5° | 25.5° |
| Trail | 103 mm (4.1 inches) | 101 mm (4.0 inches) |
| Front suspension | 43 mm inverted fork with rebound and compression damping, spring preload adjustability and top-out springs | 41mm Showa Separate Function front Fork Big Piston (SFF-BP) USD forks |
| Front wheel travel | 119 mm (4.7 inches) | — |
| Rear suspension | Uni-Trak, Öhlins TTX36 gas-charged shock with piggyback reservoir, compression damping, rebound damping, preload adjustability and top-out spring | Monoshock damper with 7 stage adjustable preload |
| Rear wheel travel | 135 mm (5.3 inches) | — |
| Front tire | 120/70-ZR17 | 120/70-17 |
| Rear tire | 200/55-ZR17 | 180/55-17 |
| Front brakes | Double disc. Dual radial-mount, opposed 4-piston Brembo Stylema® calipers, dual semi-floating disc. ABS. | Double disc. Two-piston calipers. ABS. |
| Diameter | 330 mm (13.0 inches) | 310 mm (12.2 inches) |
| Rear brakes | Single disc. Opposed 2-piston calipers, single disc. ABS. | Single disc. Single-piston caliper. ABS. |
| Wheels | Bridgestone Battlax RS11 sport tires | Hollow-section 6-spoke cast aluminium |
| Physical measures and capacities | ||
| Weight incl. oil, gas, etc | 237.7 kg (524.0 pounds) | 208.0 kg (458.6 pounds) |
| Seat height | 825 mm (32.5 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Overall height | 1125 mm (44.3 inches) | 1150 mm (45.3 inches) |
| Overall length | 2085 mm (82.1 inches) | 2120 mm (83.5 inches) |
| Overall width | 770 mm (30.3 inches) | 750 mm (29.5 inches) |
| Ground clearance | 130 mm (5.1 inches) | 130 mm (5.1 inches) |
| Wheelbase | 1455 mm (57.3 inches) | 1448 mm (57.0 inches) |
| Fuel capacity | 17.00 litres (4.49 US gallons) | 15.40 litres (4.07 US gallons) |
| Reserve fuel capacity | — | 3.03 litres (0.80 US gallons) |
| Oil capacity | — | 2.70 litres (2.85 US quarts) |
| Other specs | ||
| Color options | Mirror Coated Matte Spark Black/Candy Flat Blazed Green | Grand Prix Red, Matt Gunpowder Black Metallic with blacked out engine |
| Starter | Electric | Electric |
| Instruments | TFT color intstrumentation | TFT Instrumentation |
| Light | LED lighting | LED headlight |
| Factory warranty | 12 month Limited Warranty | One year. Unlimited milage. Transferable. |
| Comments | Street legal. Small windscreen. Bosch IMU with Kawasaki´s dynamic modeling software, Kawasaki Traction Control (KTRC), Kawasaki Launch Control Mode (KLCM), Kawasaki Intelligent anti-lock Brake System (KIBS). Smartphone Connectivity. | Model ID: CBR650RA. |
| Electrical | — | 12V/8.6AH battery |





























Database Status