2024 Kawasaki Kawasaki Ninja H2 vs 2024 Yamaha Yamaha YZF-R7 — Spec Comparison
Choose two bikes to compare
2024 Kawasaki Kawasaki Ninja H2
The 2024 Kawasaki Ninja H2 Carbon is a supercharged hypersport machine delivering 228 horsepower, engineered for experienced riders seeking extreme acceleration and track-focused performance. Its signature supercharged 998cc inline-four engine produces class-leading power and torque, making it renowned for relentless speed and aggressive handling. Best suited for skilled enthusiasts prioritizing raw performance and cutting-edge technology.
2024 Yamaha Yamaha YZF-R7
The 2024 Yamaha YZF-R7 is an accessible middleweight sportbike designed for riders seeking affordable performance and modern technology. Its 689cc parallel-twin engine, agile handling, and feature-rich package including traction control and adaptive LED lighting make it ideal for both novice and intermediate riders transitioning to sportbikes.
| Specification | 2024 Kawasaki Kawasaki Ninja H2 | 2024 Yamaha Yamaha YZF-R7 |
|---|---|---|
| <a href="http://www.motorcycledb.com">General information</a> | ||
| Model | Kawasaki Ninja H2 Carbon | — |
| Model year | 2024 | 2024 |
| Category | Sport | Sport |
| Price as new | — | 3.2 Check out the detailed rating of racing track capabilities, engine performance, accident risk, etc. Compare with any other bike. |
| Model name | — | Yamaha YZF-R7 |
| Engine and Transmission Specifications | ||
| Capacity: | 998.0 ccm (60.90 cubic inches) | 689.0 ccm (42.04 cubic inches) |
| Engine type | In-line four, four-stroke | Twin, four-stroke |
| Engine details | With supercharger | — |
| Power output | 228.0 HP (166.4 kW)) @ 11500 RPM | 74.8 HP (54.6 kW)) @ 8750 RPM |
| Torque | 142.2 Nm (14.5 kgf-m or 104.9 ft.lbs) @ 11000 RPM | 68.0 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 6500 RPM |
| Compression | 8.5:1 | 11.5:1 |
| Bore x stroke | 76.0 x 55.0 mm (3.0 x 2.2 inches) | 80.0 x 68.6 mm (3.1 x 2.7 inches) |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. DFI® with 50mm throttle bodies (4) with dual injection | Injection |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Digital | TCI: Transistor Controlled Ignition |
| Lubrication system | Forced lubrication, wet sump with oil cooler | Wet Sump |
| Cooling system | Liquid | Liquid |
| Gearbox | 6-speed | 6-speed |
| Transmission type | Chain (final drive) | Chain (final drive) |
| Clutch | Wet multi-disc, manual | Multiplate wet clutch; with assist and slipper |
| Driveline | Sealed chain | Constant mesh |
| Fuel consumption | 8.53 litres/100 km (11.7 km/l or 27.58 mpg) | 4.06 litres/100 km (24.6 km/l or 57.94 mpg) |
| Greenhouse gases | 197.9 CO2 g/km. (CO2 - Carbon dioxide emission) | 94.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Exhaust system | — | Integrated 2-into-1 exhaust pipes and muffler |
| Emission details | — | Euro 5 |
| Brakes, suspension, Frame and wheels | ||
| Frame type | Trellis, high-tensile steel with swingarm mounting plate | Deltabox aluminum frame. Magnesium subframe. |
| Rake (fork angle) | 24.5° | 23.7° |
| Trail | 103 mm (4.1 inches) | 89 mm (3.5 inches) |
| Front suspension | 43 mm inverted fork with rebound and compression damping, spring preload adjustability and top-out springs | Telescopic fork, adjustable for preload, rebound and compression |
| Front wheel travel | 119 mm (4.7 inches) | 130 mm (5.1 inches) |
| Rear suspension | Uni-Trak, Öhlins TTX36 gas-charged shock with piggyback reservoir, compression damping, rebound damping, preload adjustability and top-out spring | Linked-type Monocross shock, adjustable preload and rebound |
| Rear wheel travel | 135 mm (5.3 inches) | 130 mm (5.1 inches) |
| Front tire | 120/70-ZR17 | 120/70-ZX17 |
| Rear tire | 200/55-ZR17 | 180/55-ZX17 |
| Front brakes | Double disc. Dual radial-mount, opposed 4-piston Brembo Stylema® calipers, dual semi-floating disc. ABS. | Double disc. Hydraulic. |
| Diameter | 330 mm (13.0 inches) | 298 mm (11.7 inches) |
| Rear brakes | Single disc. Opposed 2-piston calipers, single disc. ABS. | Single disc. Hydraulic.. |
| Wheels | Bridgestone Battlax RS11 sport tires | — |
| Physical measures and capacities | ||
| Weight incl. oil, gas, etc | 237.7 kg (524.0 pounds) | 187.8 kg (414.0 pounds) |
| Seat height | 825 mm (32.5 inches) If adjustable, lowest setting. | 836 mm (32.9 inches) If adjustable, lowest setting. |
| Overall height | 1125 mm (44.3 inches) | 1161 mm (45.7 inches) |
| Overall length | 2085 mm (82.1 inches) | 2070 mm (81.5 inches) |
| Overall width | 770 mm (30.3 inches) | 706 mm (27.8 inches) |
| Ground clearance | 130 mm (5.1 inches) | 135 mm (5.3 inches) |
| Wheelbase | 1455 mm (57.3 inches) | 1394 mm (54.9 inches) |
| Fuel capacity | 17.00 litres (4.49 US gallons) | 12.87 litres (3.40 US gallons) |
| Oil capacity | — | 2.60 litres (2.75 US quarts) |
| Power/weight ratio | — | 0.3979 HP/kg |
| Dry weight | — | 188.0 kg (414.5 pounds) |
| Other specs | ||
| Color options | Mirror Coated Matte Spark Black/Candy Flat Blazed Green | Team Yamaha Blue, Performance Black, Intensity White |
| Starter | Electric | Electric |
| Instruments | TFT color intstrumentation | Digital LCD Instrumentation |
| Light | LED lighting | Adaptive bi-functional LED headlight |
| Factory warranty | 12 month Limited Warranty | 1 Year Limited Factory Warranty |
| Comments | Street legal. Small windscreen. Bosch IMU with Kawasaki´s dynamic modeling software, Kawasaki Traction Control (KTRC), Kawasaki Launch Control Mode (KLCM), Kawasaki Intelligent anti-lock Brake System (KIBS). Smartphone Connectivity. | Traction control. Small windscreen. A 35 kW variant is available. |





























Database Status