2024 Yamaha Yamaha YZF-R3 vs 2024 Suzuki Suzuki GSX-R750 — Spec Comparison
Choose two bikes to compare
2024 Yamaha Yamaha YZF-R3
The 2024 Yamaha YZF-R3 is an accessible middleweight sportbike engineered for new and intermediate riders seeking a nimble, confidence-inspiring platform. Known for its lightweight chassis, forgiving handling characteristics, and affordable price point, it excels as a practical entry into sport riding. The R3's manageable power delivery and compact dimensions make it ideal for learning track skills and navigating tight urban environments.
2024 Suzuki Suzuki GSX-R750
The 2024 Suzuki GSX-R750 is a middleweight sport bike built for track-focused riders seeking sharp handling and responsive performance. Its 750cc inline-four engine delivers 150 horsepower with excellent rev-range torque, making it ideal for both road and circuit use. Known for approachable agility and precise control, the GSX-R750 bridges the gap between beginner sport bikes and liter-class machines.
| Specification | 2024 Yamaha Yamaha YZF-R3 | 2024 Suzuki Suzuki GSX-R750 |
|---|---|---|
| <a href="http://www.motorcycledb.com">General information</a> | ||
| Price as new | Do you know this bike?Click here to rate it. We miss 2 votes to show the rating. | 3.5 Check out the detailed rating of racing track capabilities, engine performance, accident risk, etc. Compare with any other bike. |
| Category | Sport | Sport |
| Year | 2024 | 2024 |
| Model | Yamaha YZF-R3 | — |
| Model name | — | Suzuki GSX-R750 |
| Engine and Transmission Specifications | ||
| Greenhouse gases | 97.4 CO2 g/km. (CO2 - Carbon dioxide emission) | — |
| Fuel consumption | 4.20 litres/100 km (23.8 km/l or 56.00 mpg) | — |
| Driveline | Constant mesh | Constant mesh |
| Clutch | Wet multiplate | Wet, multi-plate |
| Transmission type | Chain (final drive) | Chain (final drive) |
| Gearbox | 6-speed | 6-speed |
| Cooling system | Liquid | Liquid |
| Ignition | TCI: Transistor Controlled Ignition | Transistorized |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Fuel system | Injection. Fuel Injection with YCC-T and YCC-I | Injection. Suzuki Dual Throttle Valve fuel injection |
| Bore x stroke | 68.0 x 44.1 mm (2.7 x 1.7 inches) | 70.0 x 48.7 mm (2.8 x 1.9 inches) |
| Valves per cylinder | 4 | 4 |
| Compression | 11.2:1 | 12.5:1 |
| Torque | 29.6 Nm (3.0 kgf-m or 21.8 ft.lbs) @ 9000 RPM | 86.2 Nm (8.8 kgf-m or 63.6 ft.lbs) @ 11200 RPM |
| Power | 42.0 HP (30.7 kW)) @ 10750 RPM | 150.0 HP (109.5 kW)) @ 13200 RPM |
| Engine details | All-aluminum DiASil cylinder | Titanium alloy valves |
| Engine type | Twin, four-stroke | In-line four, four-stroke |
| Capacity: | 321.0 ccm (19.59 cubic inches) | 750.0 ccm (45.77 cubic inches) |
| Lubrication system | — | Wet sump |
| Brakes, suspension, Frame and wheels | ||
| Front wheel travel | 130 mm (5.1 inches) | 120 mm (4.7 inches) |
| Front suspension | Inverted telescopic fork | Inverted telescopic, coil spring, oil damped |
| Wheels | 10-spoke cast aluminum. Dunlop® Sportmax GPR-300 tires. | Three-spoke cast aluminum alloy |
| Rear brakes | Single disc. ABS. Hydraulic.. | Single disc. Nissin-1 piston. |
| Diameter | 298 mm (11.7 inches) | 310 mm (12.2 inches) |
| Front brakes | Single disc. ABS. Hydraulic. | Double disc. Brembo 4-piston. |
| Rear tire | 140/70-17 | 180/55-ZR17 |
| Front tire | 110/70-17 | 120/70-ZR17 |
| Rear wheel travel | 124 mm (4.9 inches) | 130 mm (5.1 inches) |
| Rear suspension | Monocross single shock, adjustable preload | Link type, single shock, coil spring, oil damped |
| Trail | 94 mm (3.7 inches) | — |
| Rake (fork angle) | 25.0° | — |
| Frame type | Diamond, steel frame and swingarm | Twin-spar aluminum cradle |
| Physical measures and capacities | ||
| Oil capacity | 2.60 litres (2.75 US quarts) | 3.40 litres (3.59 US quarts) |
| Wheelbase | 1379 mm (54.3 inches) | 1390 mm (54.7 inches) |
| Fuel capacity | 14.00 litres (3.70 US gallons) | 17.00 litres (4.49 US gallons) |
| Ground clearance | 160 mm (6.3 inches) | 130 mm (5.1 inches) |
| Overall width | 729 mm (28.7 inches) | 710 mm (28.0 inches) |
| Overall length | 2090 mm (82.3 inches) | 2030 mm (79.9 inches) |
| Overall height | 1140 mm (44.9 inches) | 1135 mm (44.7 inches) |
| Seat height | 780 mm (30.7 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Weight incl. oil, gas, etc | 170.1 kg (375.0 pounds) | 190.0 kg (418.9 pounds) |
| Other specs | ||
| Factory warranty | 1 Year Limited Factory Warranty | 12 month unlimited mileage limited warranty. |
| Light | LED headlight | Vertically stacked high- and low-beam 65W halogen bulbs |
| Instruments | Digital Instrumentation | Analog tachometer and LCD panel with speed, odometer, dual trip meter, reserve trip meter, clock, coolant temperature/oil pressure indicator, S-DMS, and gear position indicators |
| Starter | Electric | Electric |
| Color options | Team Yamaha Blue, Midnight Black, Phantom Purple | Pearl Brilliant White/Metallic Matte Stellar Blue, Glass Sparkle Black/Glass Matte Mechanical Gray |
| Comments | — | Small windscreen. Drive modes. |
| Maintenance and service data | ||
| Update specs | — | SAE 10W-40 |
| Brake fluid | — | DOT 4 |
| Spark plugs | — | NGK CR9EIA-9, DENSO IU27D |
| Idle speed | — | 1000-1200 RPM |
| Chain size | — | 525 |
| Chain links | — | 116 |
| Sprockets | — | 15/43 (front/rear) |
| Tire pressure front | — | 33 PSI (2.3 Bar or 230 kPa) |
| Tire pressure rear | — | 36 PSI (2.5 Bar or 250 kPa) |
| Fork tube size | — | 41 mm (1.6 inches) |





























Database Status