2026 Honda CBR600RR vs 2026 Kawasaki Ninja ZX-6R — Spec Comparison
Choose two bikes to compare
2026 Honda CBR600RR
The 2026 Honda CBR600RR is a middleweight supersport designed for experienced riders seeking sharp handling and responsive performance on road and track. Built around a potent 599cc liquid-cooled inline-four with advanced fuel injection and a close-ratio six-speed transmission, it delivers agile acceleration and precise control. Known for its lightweight chassis, inverted fork suspension, and track-focused braking system, the CBR600RR excels at delivering the exhilarating precision that defines the middleweight sportbike category.
2026 Kawasaki Ninja ZX-6R
The 2026 Kawasaki Ninja ZX-6R is a middleweight supersport built for aggressive track riders and street enthusiasts seeking sharp handling and responsive performance. Its 636cc parallel-twin engine delivers crisp acceleration and agile maneuverability, while advanced features like DFI fuel injection and Kawasaki ABS provide modern precision. The ZX-6R remains the benchmark for accessible sportbike thrills without heavyweight complexity.
| Specification | 2026 Honda CBR600RR | 2026 Kawasaki Ninja ZX-6R |
|---|---|---|
| <a href="http://www.motorcycledb.com">General information</a> | ||
| Color Options | Deep Pearl Gray | — |
| Engine and Transmission Specifications | ||
| Engine Type | 599cc liquid-cooled inline four-cylinder | — |
| Valves Per Cylinder | DOHC; four valves per cylinder | — |
| Bore x Stroke | 67.0mm x 42.5mm | 67.0 x 45.1mm |
| Compression Ratio | 12.2:1 | 12.9:1 |
| Induction | Programmed Dual Stage Fuel Injection (PGM-DSFI); 40mm throttle bodies, Denso 12-hole injectors | DFI® with 38mm Keihin throttle bodies (4) and oval sub-throttles |
| Ignition | Computer-controlled digital transistorized w/ 3-D mapping | TCBI with electronic advance |
| Starting | Electric | — |
| Gearbox | Manual close-ratio 6-speed | 6-speed, return shift |
| Clutch | Multiplate wet | Wet multi-disc, manual |
| Final Drive | #525 O-ring-sealed chain; 16T/42T | Sealed chain |
| Capacity | — | 636cc |
| Max Torque | — | 52.1 lb-ft @ 10,800 rpm |
| Max Power | — | 91 kW {124 PS} / 13,000 rpm |
| Lubrication System | — | Forced lubrication, wet sump |
| Physical measures and capacities | ||
| Overall Length | 79.6 in. | — |
| Overall Width | 26.9 in. | — |
| Overall Height | 43.8 in. | — |
| Ground Clearance | 5.3 in. | 5.1 in |
| Seat Height | 32.4 in. | 32.7 in |
| Wheelbase | 53.9 in. | 55.1 in |
| Fuel Capacity | 4.8 gal. (0.9 gal. reserve) | 4.5 gal |
| Wet Weight | 434 lbs. | 436.6 lb* (ABS), 432.2 lb* (non-ABS) 50-State Model; 434.4 lb* (ABS), 430.0 lb* (non-ABS) 49-State Model |
| Frame and dimensions | ||
| Front Suspension | 41mm inverted telescopic Big Piston Fork w/ spring preload, rebound and compression damping adjustability; 4.7 in. travel | — |
| Rear Suspension | Unit Pro-Link® HMAS single shock w/ spring preload, rebound and compression damping adjustability; 5.1 in. travel | — |
| Front Brakes | Dual radial-mounted four-piston calipers w/ full-floating 310mm discs; Honda Electronic Combined ABS | Dual semi-floating 310mm discs with dual radial-mounted, monobloc, opposed 4-piston caliper, Kawasaki Intelligent anti-lock Brake System (KIBS) (ABS only) |
| Rear Brakes | Single one-piston caliper w/ 220mm disc, Honda Electronic Combined ABS | — |
| Front Tyre | 120/70ZR-17 radial | 120/70 ZR17 |
| Rear Tyre | 180/55ZR-17 radial | 180/55 ZR17 |
| Rake | 23.9º | — |
| Trail | 3.9 in. (98mm) | — |
| Frame | — | Perimeter, pressed-aluminum |





























Database Status