2026 Honda Africa Twin vs 2024 BMW BMW R 1250 GS — Spec Comparison
Choose two bikes to compare
2026 Honda Africa Twin
The 2026 Honda Africa Twin is a versatile middleweight adventure bike designed for riders seeking genuine off-road capability combined with on-road comfort. Its 1083cc parallel-twin engine delivers 101 horsepower with strong mid-range torque, making it equally adept at highway cruising and challenging terrain. Best known for reliable performance and approachable handling, the Africa Twin suits both experienced adventurers and those new to adventure touring.
2024 BMW BMW R 1250 GS
The 2024 BMW R 1250 GS is a versatile adventure motorcycle designed for riders seeking comfortable long-distance travel with genuine off-road capability. Its 1254cc boxer engine delivers 136 horsepower and 143 Nm of torque, providing smooth power across a wide range of conditions. The R 1250 GS remains the benchmark adventure bike, celebrated for its balanced handling, reliability, and ability to excel both on highways and challenging terrain.
| Specification | 2026 Honda Africa Twin | 2024 BMW BMW R 1250 GS |
|---|---|---|
| <a href="http://www.motorcycledb.com">General information</a> | ||
| Model | Honda Africa Twin | — |
| Category | Enduro / offroad | — |
| Price | US$ 14799. MSRP depends on country, taxes, accessories, etc. | — |
| Color Options | Matte Black Metallic | — |
| Model name | — | BMW R 1250 GS |
| Year model | — | 2024 |
| Type | — | Enduro / offroad |
| Price as new | — | 3.5 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
| Engine and Transmission Specifications | ||
| Capacity | 1083.0 ccm (66.08 cubic inches) | — |
| Engine Details | 270° crank and Uni-cam | — |
| Max Power | 101.0 HP (73.7 kW)) @ 7500 RPM | — |
| Max Torque | 105.0 Nm (10.7 kgf-m or 77.4 ft.lbs) @ 6250 RPM | — |
| Compression Ratio | 10.1:1 | — |
| Bore x Stroke | 92.0 x 81.5 mm (3.6 x 3.2 inches) | — |
| Valves Per Cylinder | 4 | — |
| Induction | Injection. PGM-FI electronic fuel injection (throttle by wire) | — |
| Fuel Control | Single Overhead Cams (SOHC) | — |
| Ignition | Full transistorized ignition | — |
| Cooling System | Liquid | — |
| Gearbox | 6-speed | 6-speed |
| Final Drive | Chain (final drive) | — |
| Clutch | Dual clutch. Wet, multi-plate with coil springs, aluminum cam assist and slipper. | Wet clutch with an anti-hopping function, hydraulic activation |
| Fuel Consumption | 4.90 litres/100 km (20.4 km/l or 48.00 mpg) | — |
| Emission | 113.7 CO2 g/km. (CO2 - Carbon dioxide emission) | — |
| Starting | Electric | — |
| Capacity: | — | 1254.0 ccm (76.52 cubic inches) |
| Type of engine | — | Two cylinder boxer, four-stroke |
| Engine details | — | Balance shaft and variable engine timing system |
| Effect | — | 136.0 HP (99.3 kW)) @ 7750 RPM |
| Torque | — | 143.0 Nm (14.6 kgf-m or 105.5 ft.lbs) @ 6500 RPM |
| Top speed | — | 199.6 km/h (124.0 mph) |
| Compression | — | 12.5:1 |
| Bore x stroke | — | 102.5 x 76.0 mm (4.0 x 3.0 inches) |
| Valves per cylinder | — | 4 |
| Fuel system | — | Injection. Electronic intake pipe injection |
| Fuel control | — | Double Overhead Cams/Twin Cam (DOHC) |
| Lubrication system | — | Dry sump |
| Cooling system | — | Liquid |
| Transmission type | — | Shaft drive (cardan) (final drive) |
| Driveline | — | Constant mesh |
| Fuel consumption | — | 4.75 litres/100 km (21.1 km/l or 49.52 mpg) |
| Greenhouse gases | — | 110.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Emission details | — | Regulated three-way catalytic converter, compliant with Euro 5 emission standard |
| Physical measures and capacities | ||
| Wet Weight | 231.3 kg (510.0 pounds) | — |
| Seat Height | 851 mm (33.5 inches) If adjustable, lowest setting. | — |
| Overall Height | 1395 mm (54.9 inches) | — |
| Overall Length | 2330 mm (91.7 inches) | — |
| Overall Width | 960 mm (37.8 inches) | — |
| Ground Clearance | 250 mm (9.8 inches) | — |
| Wheelbase | 1575 mm (62.0 inches) | 1514 mm (59.6 inches) |
| Fuel Capacity | 24.80 litres (6.55 US gallons) | — |
| Weight incl. oil, gas, etc | — | 249.0 kg (549.0 pounds) |
| Seat height | — | 850 mm (33.5 inches) If adjustable, lowest setting. |
| Alternate seat height | — | 870 mm (34.3 inches) If adjustable, highest setting. |
| Overall height | — | 1430 mm (56.3 inches) |
| Overall length | — | 2207 mm (86.9 inches) |
| Overall width | — | 953 mm (37.5 inches) |
| Fuel capacity | — | 19.68 litres (5.20 US gallons) |
| Reserve fuel capacity | — | 4.00 litres (1.06 US gallons) |
| Oil capacity | — | 4.00 litres (4.23 US quarts) |
| Frame and dimensions | ||
| Frame | Steel semi-double cradle type with high-tensile strength steel rear sub-frame | — |
| Trail | 113 mm (4.4 inches) | — |
| Front Suspension | Showa 45mm cartridge-type inverted telescopic fork with dial-style preload adjuster and DF adjustments | — |
| Front Wheel Travel | 230 mm (9.1 inches) | — |
| Rear Suspension | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustments | — |
| Rear Wheel Travel | 220 mm (8.7 inches) | — |
| Front Tyre | 90/90-21 | — |
| Rear Tyre | 150/70-R18 | — |
| Front Brakes | Double disc. Switchable ABS. 4-piston calipers and sintered metal pads | — |
| Brake Disc Diameter | 256 mm (10.1 inches) | — |
| Rear Brakes | Single disc. Switchable ABS. 2-piston caliper and sintered metal pads. | — |
| Other specs | ||
| Model year | 2025 | — |
| Engine type | Twin, four-stroke | — |
| Rake (fork angle) | 27.0° | — |
| Alternate seat height | 871 mm (34.3 inches) If adjustable, highest setting. | — |
| Reserve fuel capacity | 3.79 litres (1.00 US gallons) | — |
| Oil capacity | 4.70 litres (4.97 US quarts) | — |
| Instruments | LCD Meter, TFT 6.5inch touch panel multi information display | TFT color display with connectivity |
| Electrical | 12V-6Ah Li-ion battery (20Hr) | Three-phase alternator with 510 Watt nominal power. 12 V / 11.8 Ah, maintenance-free battery. |
| Lighting | LED headlight | — |
| Warranty | 1 year | — |
| Comments | Small windscreen. Model Id: CRF1000L. | 3 Ride Modes (ECO, Rain and Road). Traction Control. Hill Start Control. USB charging. |
| Update specs | Report missing specs or required updates. | — |
| Engine oil | SAE 10W-30 | — |
| Brake fluid | DOT 4 | — |
| Coolant | 2.00 litres (0.53 US gallons) | — |
| Idle speed | 1250 +/- 10 RPM | — |
| Chain size | 525 | — |
| Chain links | 124 | — |
| Sprockets | 16/42 (front/rear) | — |
| Tire pressure front | 33 PSI (2.3 Bar or 225 kPa) | — |
| Tire pressure rear | 36 PSI (2.5 Bar or 250 kPa) | — |
| Fork tube size | 45 mm (1.8 inches) | — |
| Insurance costs | Compare US insurance quotes from the nation's top providers. | — |
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. | — |
| Ask questions | Join the 25 Honda Africa Twin discussion group or the general Honda discussion group. | — |
| Related bikes | List related bikes for comparison of specs. | — |
| Color options | — | Black Storm Metallic/Black/Agate Gray, Gravity Blue Metallic, Light White/Racing Blue Metallic/Racing Red, Light White |
| Starter | — | Electric |
| Light | — | LED headlight |
| Factory warranty | — | Up to 3-years or 36,000 miles |
| Brakes, suspension, Frame and wheels | ||
| Frame type | — | Two-section frame, front- and bolted on rear frame, load-bearing engine |
| Rake (fork angle) | — | 25.7° |
| Trail | — | 102 mm (4.0 inches) |
| Front suspension | — | BMW Motorrad Telelever; stanchion diameter 37 mm, central spring strut |
| Front wheel travel | — | 190 mm (7.5 inches) |
| Rear suspension | — | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable at handwheel. |
| Rear wheel travel | — | 200 mm (7.9 inches) |
| Front tire | — | 120/70-R19 |
| Rear tire | — | 170/60-R17 |
| Front brakes | — | Double disc. ABS. Floating discs. Four-piston calipers. |
| Diameter | — | 305 mm (12.0 inches) |
| Rear brakes | — | Single disc. ABS. Floating disc. Two-piston calipers. |
| Wheels | — | Cast aluminium |
| Maintenance and service data | ||
| Update specs | — | SAE 5W-40 |
| Brake fluid | — | DOT 4 |
| Coolant | — | 2.00 litres (0.53 US gallons) |
| Idle speed | — | 1050 +/- 100 RPM |
| Tire pressure front | — | 36 PSI (2.5 Bar or 250 kPa) |
| Tire pressure rear | — | 42 PSI (2.9 Bar or 290 kPa) |
| Fork tube size | — | 37 mm (1.5 inches) |





























Database Status