2026 Honda Africa Twin vs 2026 Honda Africa Twin Adventure Sports DCT — Spec Comparison
Choose two bikes to compare
2026 Honda Africa Twin
The 2026 Honda Africa Twin is a versatile middleweight adventure bike designed for riders seeking genuine off-road capability combined with on-road comfort. Its 1083cc parallel-twin engine delivers 101 horsepower with strong mid-range torque, making it equally adept at highway cruising and challenging terrain. Best known for reliable performance and approachable handling, the Africa Twin suits both experienced adventurers and those new to adventure touring.
2026 Honda Africa Twin Adventure Sports DCT
The 2026 Honda Africa Twin Adventure Sports DCT is a mid-weight adventure bike designed for riders seeking versatile on-road and off-road capability. Its 1083cc parallel-twin engine delivers 101 horsepower with smooth dual-clutch transmission, making it accessible for adventure touring and light trail exploration. Known for reliability, comfort, and manageable performance, it suits experienced riders pursuing global adventure without extreme off-road demands.
| Specification | 2026 Honda Africa Twin | 2026 Honda Africa Twin Adventure Sports DCT |
|---|---|---|
| <a href="http://www.motorcycledb.com">General information</a> | ||
| Model | Honda Africa Twin | — |
| Category | Enduro / offroad | Enduro / offroad |
| Price | US$ 14799. MSRP depends on country, taxes, accessories, etc. | US$ 18399. MSRP depends on country, taxes, accessories, etc. |
| Color Options | Matte Black Metallic | Pearl White |
| Engine and Transmission Specifications | ||
| Capacity | 1083.0 ccm (66.08 cubic inches) | 1083.0 ccm (66.08 cubic inches) |
| Engine Details | 270° crank and Uni-cam | — |
| Max Power | 101.0 HP (73.7 kW)) @ 7500 RPM | — |
| Max Torque | 105.0 Nm (10.7 kgf-m or 77.4 ft.lbs) @ 6250 RPM | 105.0 Nm (10.7 kgf-m or 77.4 ft.lbs) @ 6250 RPM |
| Compression Ratio | 10.1:1 | 10.5:1 |
| Bore x Stroke | 92.0 x 81.5 mm (3.6 x 3.2 inches) | 92.0 x 81.5 mm (3.6 x 3.2 inches) |
| Valves Per Cylinder | 4 | 4 |
| Induction | Injection. PGM-FI electronic fuel injection (throttle by wire) | Injection. PGM-FI electronic fuel injection (throttle by wire) |
| Fuel Control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Ignition | Full transistorized ignition | Full transistorized ignition |
| Cooling System | Liquid | Liquid |
| Gearbox | 6-speed | 6-speed |
| Final Drive | Chain (final drive) | Chain (final drive) |
| Clutch | Dual clutch. Wet, multi-plate with coil springs, aluminum cam assist and slipper. | Wet, multi-plate with coil springs, aluminum cam assist and slipper clutch |
| Fuel Consumption | 4.90 litres/100 km (20.4 km/l or 48.00 mpg) | — |
| Emission | 113.7 CO2 g/km. (CO2 - Carbon dioxide emission) | — |
| Starting | Electric | Electric |
| Engine Type | — | Twin, four-stroke |
| Emission Details | — | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
| Physical measures and capacities | ||
| Wet Weight | 231.3 kg (510.0 pounds) | 253.6 kg (559.0 pounds) |
| Seat Height | 851 mm (33.5 inches) If adjustable, lowest setting. | 836 mm (32.9 inches) If adjustable, lowest setting. |
| Overall Height | 1395 mm (54.9 inches) | 1560 mm (61.4 inches) |
| Overall Length | 2330 mm (91.7 inches) | 2330 mm (91.7 inches) |
| Overall Width | 960 mm (37.8 inches) | 960 mm (37.8 inches) |
| Ground Clearance | 250 mm (9.8 inches) | 250 mm (9.8 inches) |
| Wheelbase | 1575 mm (62.0 inches) | 1570 mm (61.8 inches) |
| Fuel Capacity | 24.80 litres (6.55 US gallons) | 24.98 litres (6.60 US gallons) |
| Frame and dimensions | ||
| Frame | Steel semi-double cradle type with high-tensile strength steel rear sub-frame | Steel semi-double cradle type with high-tensile strength steel rear sub-frame |
| Trail | 113 mm (4.4 inches) | 107 mm (4.2 inches) |
| Front Suspension | Showa 45mm cartridge-type inverted telescopic fork with dial-style preload adjuster and DF adjustments | Showa 45mm nverted telescopic fork |
| Front Wheel Travel | 230 mm (9.1 inches) | 185 mm (7.3 inches) |
| Rear Suspension | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustments | Pro-Link® system w/ single shock |
| Rear Wheel Travel | 220 mm (8.7 inches) | 201 mm (7.9 inches) |
| Front Tyre | 90/90-21 | 110/80-19 |
| Rear Tyre | 150/70-R18 | 150/70-R18 |
| Front Brakes | Double disc. Switchable ABS. 4-piston calipers and sintered metal pads | Double disc. Switchable ABS. 4-piston calipers and sintered metal pads |
| Brake Disc Diameter | 256 mm (10.1 inches) | 256 mm (10.1 inches) |
| Rear Brakes | Single disc. Switchable ABS. 2-piston caliper and sintered metal pads. | Single disc. Switchable ABS. 2-piston caliper and sintered metal pads. |
| Wheels | — | Bridgestone Battlax Adventurecross |
| Other specs | ||
| Model year | 2025 | — |
| Engine type | Twin, four-stroke | — |
| Rake (fork angle) | 27.0° | 27.0° |
| Alternate seat height | 871 mm (34.3 inches) If adjustable, highest setting. | 856 mm (33.7 inches) If adjustable, highest setting. |
| Reserve fuel capacity | 3.79 litres (1.00 US gallons) | 4.80 litres (1.27 US gallons) |
| Oil capacity | 4.70 litres (4.97 US quarts) | 4.70 litres (4.97 US quarts) |
| Instruments | LCD Meter, TFT 6.5inch touch panel multi information display | — |
| Electrical | 12V-6Ah Li-ion battery (20Hr) | — |
| Lighting | LED headlight | — |
| Warranty | 1 year | 1 year |
| Comments | Small windscreen. Model Id: CRF1000L. | — |
| Update specs | Report missing specs or required updates. | Report missing specs or required updates. |
| Engine oil | SAE 10W-30 | — |
| Brake fluid | DOT 4 | — |
| Coolant | 2.00 litres (0.53 US gallons) | — |
| Idle speed | 1250 +/- 10 RPM | — |
| Chain size | 525 | — |
| Chain links | 124 | — |
| Sprockets | 16/42 (front/rear) | — |
| Tire pressure front | 33 PSI (2.3 Bar or 225 kPa) | — |
| Tire pressure rear | 36 PSI (2.5 Bar or 250 kPa) | — |
| Fork tube size | 45 mm (1.8 inches) | — |
| Insurance costs | Compare US insurance quotes from the nation's top providers. | Compare US insurance quotes from the nation's top providers. |
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
| Ask questions | Join the 25 Honda Africa Twin discussion group or the general Honda discussion group. | Join the 25 Honda Africa Twin Adventure Sports DCT discussion group or the general Honda discussion group. |
| Related bikes | List related bikes for comparison of specs. | List related bikes for comparison of specs. |
| Motorcycle name | — | Honda Africa Twin Adventure Sports DCT |
| Year of manufacture | — | 2025 |
| Output | — | 101.0 HP (73.7 kW)) @ 7500 RPM |
| Driveline | — | #525 Chain; 16T/42T |





























Database Status