2024 KTM KTM 1290 Super Duke R vs 2026 Yamaha MT-09 — Spec Comparison
Choose two bikes to compare
2024 KTM KTM 1290 Super Duke R
The 2024 KTM 150 XC-W is a lightweight two-stroke enduro bike designed for amateur and intermediate off-road riders seeking an agile, nimble machine. Known for its exceptional maneuverability and low seat height, it excels in tight terrain and technical trails. Its compact 144cc engine delivers responsive power ideal for riders developing their off-road skills.
2026 Yamaha MT-09
The 2026 Yamaha MT-09 is a middleweight naked bike powered by an aggressive 890cc triple-cylinder engine delivering 68.6 ft-lb of torque, designed for riders seeking spirited streetfighting performance and versatility. Known for its distinctive three-cylinder character, responsive handling, and accessible ergonomics, the MT-09 excels as both a daily commuter and weekend canyon carver. Its assist and slipper clutch technology enhances controllability during aggressive riding and engine braking scenarios.
| Specification | 2024 KTM KTM 1290 Super Duke R | 2026 Yamaha MT-09 |
|---|---|---|
| <a href="http://www.motorcycledb.com">General information</a> | ||
| Model name | KTM 150 XC-W | — |
| Year | 2024 | — |
| Category | Enduro / offroad | — |
| Price as new | Do you know this bike?Click here to rate it. We miss 2 votes to show the rating. | — |
| Engine and Transmission Specifications | ||
| Capacity: | 144.0 ccm (8.79 cubic inches) | — |
| Engine type | Single cylinder, two-stroke | — |
| Bore x stroke | 58.0 x 54.5 mm (2.3 x 2.1 inches) | — |
| Fuel system | Injection | — |
| Ignition | Continental EMS | TCI: Transistor Controlled Ignition |
| Cooling system | Liquid | — |
| Gearbox | 6-speed | 6-speed; multiplate wet clutch; with Assist & Slipper clutch |
| Transmission type | Chain (final drive) | — |
| Clutch | Wet multi-plate clutch, Brembo hydraulics | — |
| Driveline | X-Ring 5/8 x 1/4´ chain | — |
| Engine Type | — | 890cc liquid-cooled, DOHC, inline 3-cylinder; 4 valves per cylinder |
| Bore x Stroke | — | 78.0mm x 62.1mm |
| Compression Ratio | — | 11.5:1 |
| Induction | — | Fuel injection with YCC-T |
| Final Drive | — | Chain |
| Capacity | — | 889 cc |
| Max Torque | — | 93 Nm (68.6 ft-lb) @ 7,000 rpm |
| Lubrication System | — | Wet sump |
| Brakes, suspension, Frame and wheels | ||
| Frame type | Central double-cradle-type 25CrMo4 steel | — |
| Rake (fork angle) | 26.5° | — |
| Front suspension | WP XPlor 48 upside-down fork | — |
| Front wheel travel | 300 mm (11.8 inches) | — |
| Rear suspension | WP Xplor PDS shock absorber | — |
| Rear wheel travel | 310 mm (12.2 inches) | — |
| Front tire | 1.6-21 | — |
| Rear tire | 2.15-19 | — |
| Front brakes | Single disc. Brembo twin-piston floating calliper | — |
| Diameter | 260 mm (10.2 inches) | — |
| Rear brakes | Single disc. Brembo single-piston floating calliper | — |
| Physical measures and capacities | ||
| Dry weight | 96.8 kg (213.4 pounds) | — |
| Seat height | 950 mm (37.4 inches) If adjustable, lowest setting. | — |
| Ground clearance | 370 mm (14.6 inches) | — |
| Wheelbase | 1471 mm (57.9 inches) | 56.3 in |
| Fuel capacity | 9.00 litres (2.38 US gallons) | — |
| Fuel Capacity | — | 3.7 gal |
| Seat Height | — | 32.5 in |
| Wet Weight | — | 425 lb |
| Overall Length | — | 2,090 mm (82.3´´) |
| Overall Width | — | 820 mm (32.3´´) |
| Overall Height | — | 1,145 mm (45.1´´) |
| Ground Clearance | — | 140 mm (5.5´´) |
| Other specs | ||
| Color options | Orange/white/purple | — |
| Starter | Electric & kick | — |
| Electrical | Lithium-ion battery, 2 Ah | — |
| Frame and dimensions | ||
| Trail | — | 4.3 in |





























Database Status