Hyosung GT250R
Hyosung · 9 model years · 2007–2017
2017 Hyosung GT250R
The 2017 Hyosung GT250R is a lightweight, accessible middleweight sport bike ideally suited for new riders and commuters seeking affordable performance. Known for its nimble handli…
2016 Hyosung GT250R
The 2016 Hyosung GT250R is an accessible entry-level sport bike powered by a 27 hp V-twin engine, making it ideal for new riders seeking an affordable yet capable machine. Known fo…
2014 Hyosung GT250R
The 2014 Hyosung GT250R is an accessible sport bike designed for entry-level riders seeking an affordable introduction to sportbike riding. Its lightweight 250cc V-twin engine deli…
2013 Hyosung GT250R
The 2013 Hyosung GT250R is a lightweight sport bike ideal for beginner and intermediate riders seeking affordable entry into sportbike riding. Its 249cc V-twin engine delivers 27 h…
2012 Hyosung GT250R
The 2012 Hyosung GT250R is an accessible sport bike that caters to beginner and intermediate riders seeking affordable performance. Powered by a lightweight 249cc V-twin four-strok…
2011 Hyosung GT250R
The 2011 Hyosung GT250R is an accessible middleweight sport bike ideal for beginner and intermediate riders seeking affordable entry into sportbike riding. Known for its approachab…
2010 Hyosung GT250R
The 2010 Hyosung GT250R is an accessible sport bike designed for novice and budget-conscious riders seeking an affordable entry into sportbike ownership. Powered by a 249cc V-twin …
2008 Hyosung GT250R
The 2008 Hyosung GT250R is an entry-level sport bike designed for new riders seeking affordable performance. Its 249cc V-twin engine delivers accessible power with a classic sportb…
2007 Hyosung GT250R
The 2007 Hyosung GT250R is an affordable sport bike ideal for new riders and commuters seeking genuine performance in a lightweight package. Its 249cc V-twin engine delivers respon…
| Spec | 2017 | 2016 | 2014 | 2013 | 2012 | 2011 | 2010 | 2008 | 2007 |
|---|---|---|---|---|---|---|---|---|---|
| Capacity | — | — | — | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc |
| Power | 27 hp | 27 hp | 27 hp | 27.00 | 27.00 | 27.00 | — | — | — |
| Torque | 22.69 Nm (2.3 kgf-m or 16.7 ft.lbs) @ 8000 Revolutions">RPM | 22.69 Nm (2.3 kgf-m or 16.7 ft.lbs) @ 8000 Revolutions">RPM | 22.69 Nm (2.3 kgf-m or 16.7 ft.lbs) @ 8000 Revolutions">RPM | 22.69 Nm (2.3 kgf-m or 16.7 ft.lbs) @ 8000 | 22.69 Nm (2.3 kgf-m or 16.7 ft.lbs) @ 8000 | 22.69 Nm (2.3 kgf-m or 16.7 ft.lbs) @ 8000 | — | — | — |
| Top speed | — | — | — | — | — | — | — | — | 140 km/h |
| Dry weight | 188.7 kg (416.0 pounds) | 188.7 kg (416.0 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | — | 168.0 kg (370.4 pounds) | 126.0 kg (277.8 pounds) |
| Seat height | 830 mm (32.7 inches) If adjustable, lowest setting. | 830 mm (32.7 inches) If adjustable, lowest setting. | 655 mm (25.8 inches) If adjustable, lowest setting. | 655 mm (25.8 inches) If adjustable, lowest setting. | 655 mm (25.8 inches) If adjustable, lowest setting. | 655 mm (25.8 inches) If adjustable, lowest setting. | 831 mm (32.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 795 mm (31.3 inches) If adjustable, lowest setting. |





























Database Status