Kymco Agility 125
Kymco · 7 model years · 2012–2022
2022 Kymco Agility 125
The 2022 Kymco Agility 125 is a practical commuter scooter designed for riders seeking affordable, fuel-efficient urban transportation. Its lightweight frame, automatic transmissio…
2021 Kymco Agility 125
The 2021 Kymco Agility 125 is an entry-level scooter ideal for commuters and new riders seeking affordable, reliable urban transportation. Powered by a 124.6cc single-cylinder four…
2019 Kymco Agility 125
The 2019 Kymco Agility 125 is an entry-level scooter designed for new riders and urban commuters seeking affordable, reliable daily transportation. Known for its lightweight frame,…
2017 Kymco Agility 125
The 2017 Kymco Agility 125 is an economical commuter scooter designed for budget-conscious urban riders seeking reliable daily transportation. Known for its excellent fuel efficien…
2016 Kymco Agility 125
The 2016 Kymco Agility 125 is an entry-level commuter scooter designed for new riders and urban commuters seeking affordable, practical transportation. Its lightweight 107 kg frame…
2013 Kymco Agility 125
The 2013 Kymco Agility 125 is an entry-level automatic scooter ideal for new riders and urban commuters seeking affordable, practical transportation. Powered by a reliable 125cc fo…
2012 Kymco Agility 125
The 2012 Kymco Agility 125 is an entry-level automatic scooter designed for new riders and urban commuters seeking affordable, reliable transportation. Its modest 125cc four-stroke…
| Spec | 2022 | 2021 | 2019 | 2017 | 2016 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|
| Capacity | 124.6 cc | 124.6 cc | 125 cc | — | — | 125 cc | 125 cc |
| Power | 9.3 hp | 9.3 hp | 9.3 hp | 9.25 hp | 9.25 hp | 9.39 | 9.39 |
| Torque | 9.1 Nm (0.9 kgf-m or 6.7 ft.lbs) @ 6500 Revolutions">RPM | 9.1 Nm (0.9 kgf-m or 6.7 ft.lbs) @ 6500 Revolutions">RPM | 9.1 Nm (0.9 kgf-m or 6.7 ft.lbs) @ 6500 Revolutions">RPM | 9.09 Nm (0.9 kgf-m or 6.7 ft.lbs) @ 6500 Revolutions">RPM | 9.09 Nm (0.9 kgf-m or 6.7 ft.lbs) @ 6500 Revolutions">RPM | — | — |
| Top speed | — | — | — | — | — | 104.6 km/h | 104.6 km/h |
| Dry weight | 106.0 kg (233.7 pounds) | 106.0 kg (233.7 pounds) | 107.0 kg (235.8 pounds) | 107.0 kg (235.8 pounds) | 107.0 kg (235.8 pounds) | 105.5 kg (232.5 pounds) | 120.0 kg (264.6 pounds) |
| Seat height | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 787 mm (31.0 inches) If adjustable, lowest setting. | 787 mm (31.0 inches) If adjustable, lowest setting. | 787 mm (31.0 inches) If adjustable, lowest setting. | 840 mm (33.1 inches) If adjustable, lowest setting. | 840 mm (33.1 inches) If adjustable, lowest setting. |





























Database Status