Yamaha Tricity
Yamaha · 6 model years · 2014–2019
2019 Yamaha Tricity
The 2019 Yamaha Tricity is a lightweight, accessible scooter perfect for urban commuters and new riders seeking stability and ease of use. Its innovative dual front-wheel design pr…
2018 Yamaha Tricity
The 2018 Yamaha Tricity is a practical scooter designed for urban commuters seeking stability and ease of use. Its innovative leaning dual front-wheel system provides enhanced grip…
2017 Yamaha Tricity
The 2017 Yamaha Tricity is a three-wheeled scooter designed for urban commuters and riders seeking enhanced stability and ease of use. Its distinctive dual front wheel setup and lo…
2016 Yamaha Tricity
The 2016 Yamaha Tricity is an innovative scooter designed for urban commuters seeking stability and ease of handling. Its distinctive leaning twin-wheel front end provides enhanced…
2015 Yamaha Tricity
The 2015 Yamaha Tricity is an innovative three-wheeled scooter designed for urban commuters and riders seeking enhanced stability. Its distinctive dual front-wheel design provides …
2014 Yamaha Tricity
The 2014 Yamaha Tricity is an innovative prototype three-wheeled scooter designed for urban commuters seeking stability and ease of use. Powered by a 125cc liquid-cooled single-cyl…
| Spec | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|
| Capacity | 124.8 cc | 124.7 cc | 124.7 cc | — | 124.7 cc | 124.7 cc |
| Power | 10.9 hp | 10.86 hp | 10.86 hp | 10.86 hp | 10.86 hp | 14.35 |
| Torque | 10.4 Nm (1.1 kgf-m or 7.7 ft.lbs) @ 5500 Revolutions">RPM | 11.70 Nm (1.2 kgf-m or 8.6 ft.lbs) @ 8750 Revolutions">RPM | 11.70 Nm (1.2 kgf-m or 8.6 ft.lbs) @ 8750 Revolutions">RPM | 11.70 Nm (1.2 kgf-m or 8.6 ft.lbs) @ 8750 Revolutions">RPM | 11.70 Nm (1.2 kgf-m or 8.6 ft.lbs) @ 8750 Revolutions">RPM | 11.70 Nm (1.2 kgf-m or 8.6 ft.lbs) @ 8750 |
| Top speed | — | — | — | — | — | 120 km/h |
| Dry weight | — | — | — | — | — | 59.0 kg (130.1 pounds) |
| Seat height | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 750 mm (29.5 inches) If adjustable, lowest setting. |





























Database Status