Bimota Tesi 3D E - 2012 Specifications and Reviews
The 2012 Bimota Tesi 3D E is an innovative sportbike designed for experienced riders seeking cutting-edge technology and distinctive handling. Known for its advanced chassis architecture and lightweight construction at 167kg, it delivers spirited performance with premium braking power from dual front and single rear disc systems. Best suited to purists who appreciate engineering excellence and unconventional design.
General information | |
| Category | Sport |
| Year | 2012 |
| Model | Bimota Tesi 3D E |
| | |
Engine and Transmission Specifications | |
| Emission details | Euro 3 |
| Driveline | Primary Drive: 32/59 teeth. Final Drive: 15/40 teeth. |
| Clutch | Dry Clutch, multi-disc |
| Transmission type,final drive | Chain |
| Gearbox | 6-speed |
| Cooling system | Oil & air |
| Fuel control | Desmodromic valve control |
| Fuel system | Injection. Walbro |
| Valves per cylinder | 2 |
| Bore x stroke | 98.0 x 71.5 mm (3.9 x 2.8 inches) |
| Compression | 10.5:1 |
| Max RPM | 9000 |
| Engine details | 90 degree L-Twin |
| Engine type | V2, four-stroke |
| Capacity: | 1079.00 ccm (65.84 cubic inches) |
| | |
Brakes, suspension, Frame and wheels | |
| Wheels | Forged Aluminium Alloy |
| Rear brakes diameter | 220 mm (8.7 inches) |
| Rear brakes | Single disc. 2-piston |
| Front brakes diameter | 320 mm (12.6 inches) |
| Front brakes | Double disc. 4-piston |
| Rear tyre dimensions | 180/55-17 |
| Front tyre dimensions | 120/70-17 |
| Rear suspension travel | 120 mm (4.7 inches) |
| Rear suspension | Swing arm. Extreme Tech Mono Shock fully adjustable, |
| Front suspension travel | 115 mm (4.5 inches) |
| Front suspension | Swing arm. Monoshock, Pull-Rod Extreme Tech, fully adjustable (Preload - External Hydraulic device, Compression, Rebound, |
| Rake (fork angle) | 20.5° |
| Frame type | Made of two omega shaped lightweight alloy plates |
Physical measures and capacities | |
| Reserve fuel capacity | 5.00 litres (1.32 gallons) |
| Fuel capacity | 16.00 litres (4.23 gallons) |
| Wheelbase | 1,390 mm (54.7 inches) |
| Overall width | 720 mm (28.3 inches) |
| Overall length | 2,010 mm (79.1 inches) |
| Overall height | 1,120 mm (44.1 inches) |
| Seat height | 800 mm (31.5 inches) If adjustable, lowest setting. |
| Dry weight | 167.0 kg (368.2 pounds) |
Other specs | |
| Comments | 6-Speed Right-Side Drive Polished TransMision. Chrome Digital Dash. |
| Oil capacity | 4.70 litres (0.31 quarts) |
| Power/weight ratio | 0.2992 HP/kg |
| Rear tyre | 250/80-18 |
| Front tyre | 90/80-21 |
| Rear wheel travel | 76 mm (3.0 inches) |
| Rear Suspension | Progressive |
| Front wheel travel | 76 mm (3.0 inches) |
| Front Suspension | BBC Smooth Mount Hidden Axle |
| Trail | 95 mm (3.8 inches) |
| Torque | 151.87 Nm (15.5 kgf-m or 112.0 ft.lbs) |
| Power | 95.00 Horsepower">HP (69.3 Kilowatt">kW)) |
| Model | Big Bear Choppers Venom ProStreet 100 Smooth Carb |
| Color options | Red/white |
| Starter | Electric |






































Please Login or Register if you would like to leave a comment.