|
Category: | Cross / motocross |
Year: | 2012 |
Model: | Kawasaki KX 450F |
Engine and Transmission Specifications |
Clutch: | Automatic |
Transmission type,final drive: | Chain |
Gearbox: | 5-speed |
Cooling system: | Liquid |
Ignition: | Digital DC-CDI |
Fuel control: | DOHC |
Fuel system: | Injection. DFI with 43mm Keihin throttle body |
Valves per cylinder: | 4 |
Bore x stroke: | 96.0 x 62.1 mm (3.8 x 2.4 inches) |
Compression: | 12.5:1 |
Engine type: | Single cylinder, four-stroke |
Capacity: | 449.00 ccm (27.40 cubic inches) |
|
Brakes, suspension, Frame and wheels |
Rear brakes diameter: | 240 mm (9.4 inches) |
Rear brakes: | Single disc |
Front brakes diameter: | 250 mm (9.8 inches) |
Front brakes: | Single disc |
Rear suspension: | Uni-Trak linkage system and Kayaba shock with 50mm piston, 22-position low-speed and stepless high-speed compression damping, 22-position rebound damping and fully adjustable spring preload / 12.4 in. |
Front suspension: | 48mm inverted, Kayaba AOS with DLC coated sliders, 22-position compression and 20-position rebound dampening adjustment / 12.4 in. |
Rake (fork angle): | 26.9° |
Frame type: | Aluminum perimeter |
Physical measures and capacities |
Fuel capacity: | 6.21 litres (1.64 gallons) |
Wheelbase: | 1,481 mm (58.3 inches) |
Ground clearance: | 330 mm (13.0 inches) |
Overall width: | 820 mm (32.3 inches) |
Overall length: | 2,179 mm (85.8 inches) |
Overall height: | 1,275 mm (50.2 inches) |
Seat height: | 955 mm (37.6 inches) If adjustable, lowest setting. |
Weight incl. oil, gas, etc: | 113.0 kg (249.1 pounds) |
Other specs |
Light: | 35W headlights, 5W taillight, 21W stoplight |
Instruments: | Speedometer, odometer, dual trip meters, fuel gauge, engine temp, clock, hour meter and 2WD/4WD icon, plus indicators for neutral, reverse, belt, and oil pressure. |
Starter: | Electric |
Wheelbase: | 1,285 mm (50.6 inches) |
Power/weight ratio: | 0.1809 HP/kg |
Dry weight: | 275.0 kg (606.3 pounds) |
Rear tyre: | 25/10-12 |
Front tyre: | 25/8-12 |
Rear wheel travel: | 200 mm (7.9 inches) |
Rear Suspension: | Double wishbone with double shock absorbers |
Front wheel travel: | 171 mm (6.7 inches) |
Front Suspension: | Double wishbone with twin shock absorbers |
Driveline: | Selectable four-wheel drive with Variable Front Differential Control, shaft |
Valves per cylinder: | 4 |
Bore x Stroke: | 85.0 x 66.0 mm (3.3 x 2.6 inches) |
Compression: | 9.3:1 |
Torque: | 59.40 Nm (6.1 kgf-m or 43.8 ft.lbs) @ 4500 Revolutions">RPM |
Power: | 49.75 Horsepower">HP (36.3 Kilowatt">kW)) @ 6500 Revolutions">RPM |
Engine details: | 90 degree V-twin |
Capacity: | 749.00 ccm (45.70 cubic inches) |
Model: | Kawasaki KVF750 4x4 |
Color options: | Lime Green |
Factory warranty: | 6 months |
Please Login or Register if you would like to leave a comment.