Suzuki Bandit 650 - 2009 Specifications and Reviews
The 2009 Suzuki Bandit 650 is a versatile middleweight naked bike suited for riders seeking reliable, everyday performance. Its liquid-cooled inline-four engine delivers smooth acceleration and excellent fuel efficiency, making it ideal for both commuting and spirited weekend rides. Known for dependable engineering and accessible ergonomics, the Bandit 650 remains a popular choice for beginner and experienced riders alike.
General information | |
| Category | Allround |
| Year | 2009 |
| Model | Suzuki Bandit 650 |
| | |
Engine and Transmission Specifications | |
| Transmission typefinal drive | Chain |
| Gearbox | 6-speed |
| Cooling system | Liquid |
| Lubrication system | Wet sump |
| Ignition | Electronic ignition (Transistorised) |
| Fuel control | DOHC |
| Fuel system | Injection |
| Bore x stroke | 65.5 x 48.7 mm (2.6 x 1.9 inches) |
| Compression | 11.5:1 |
| Stroke | 4 |
| Engine type | In-line four |
| Capacity: | 656.00 ccm (40.03 cubic inches) |
| | |
Physical measures and capacities | |
| Wheelbase | 1,470 mm (57.9 inches) |
| Overall width | 790 mm (31.1 inches) |
| Overall length | 2,130 mm (83.9 inches) |
| Seat height | 770 mm (30.3 inches) If adjustable, lowest setting. |
| Dry weight | 215.0 kg (474.0 pounds) |
Suzuki Bandit 650 dimensions and frame | |
| Rear brakes | Single disc |
| Front brakes | Double disc |
| Rear tyre dimensions | 160/60-ZR17 |
| Front tyre dimensions | 120/70-ZR17 |
| Rear suspension | Swingarm, link type, adjustable spring preload |
| Front suspension | 41mm telescopic forks, coil spring, oil damped, adjustable spring preload |
Speed and acceleration | |
| Color options | Black, gray |
| Fuel capacity | 19.00 litres (5.02 gallons) |











































Please Login or Register if you would like to leave a comment.