Suzuki GSF1250S Bandit ABS - 2009 Specifications and Reviews
2009
General information | |
| Category | Allround | 
| Year | 2009 | 
| Model | Suzuki GSF1250S Bandit ABS | 
|   | |
Engine and Transmission Specifications | |
| Transmission type,final drive | Chain | 
| Gearbox | 6-speed | 
| Cooling system | Liquid | 
| Lubrication system | Wet sump | 
| Ignition | Electronic ignition (Transistorized) | 
| Fuel control | DOHC | 
| Fuel system | Injection | 
| Bore x stroke | 79.0 x 64.0 mm (3.1 x 2.5 inches) | 
| Compression | 10.5:1 | 
| Engine type | In-line four, four-stroke | 
| Capacity: | 1255.00 ccm (76.58 cubic inches) | 
|   | |
Brakes, suspension, Frame and wheels | |
| Rear brakes | Single disc. ABS | 
| Front brakes | Double disc. ABS | 
| Rear tyre dimensions | 180/55-ZR17 | 
| Front tyre dimensions | 120/70-ZR17 | 
| Rear suspension | Link type, coil spring, oil damped | 
| Front suspension | Telescopic, coil spring, oil damped | 
Physical measures and capacities | |
| Wheelbase | 1,485 mm (58.5 inches) | 
| Overall width | 790 mm (31.1 inches) | 
| Overall length | 2,130 mm (83.9 inches) | 
| Overall height | 1,235 mm (48.6 inches) | 
| Seat height | 785 mm (30.9 inches) If adjustable, lowest setting. | 
| Weight incl. oil, gas, etc | 254.0 kg (560.0 pounds) | 
Other specs | |
| Color options | Black, Blue | 
| Starter | Electric | 



				
				
				
				
				
				
				
Please Login or Register if you would like to leave a comment.