Suzuki GSX-S1000 Carbon Edition - 2017 Specifications and Reviews
2017
General information | |
| Category | Sport | 
| Year | 2017 | 
| Model | Suzuki GSX-S1000 Carbon Edition | 
|   | |
Engine and Transmission Specifications | |
| Exhaust system | 4-2-1 exhaust system | 
| Greenhouse gases | 107.0 CO2 g/km. (CO2 - Carbon dioxide emission) | 
| Fuel consumption | 4.61 litres/100 km (21.7 km/l or 51.02 mpg) | 
| Clutch | Rack and pinion clutch | 
| Transmission type,final drive | Chain | 
| Gearbox | 6-speed | 
| Cooling system | Liquid | 
| Lubrication system | Wet sump | 
| Ignition | Electronic ignition (Transistorized) | 
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | 
| Fuel system | Injection | 
| Valves per cylinder | 4 | 
| Bore x Stroke | 74.5 x 57.3 mm (2.9 x 2.3 inches) | 
| Compression | 12.2:1 | 
| Torque | 106.00 Nm (10.8 kgf-m or 78.2 ft.lbs) @ 9500 Revolutions">RPM | 
| Power | 145.00 Horsepower">HP (105.8 Kilowatt">kW)) @ 10000 Revolutions">RPM | 
| Engine type | In-line four, four-stroke | 
| Capacity: | 999.00 ccm (60.96 cubic inches) | 
Brakes, suspension, Frame and wheels | |
| Wheels | Black 6-spoke lightweight cast aluminum | 
| Rear brakes | Single disc | 
| Front brakes diameter | 310 mm (12.2 inches) | 
| Front brakes | Double disc. Brembo 4-piston | 
| Rear tyre | 190/50-ZR17 | 
| Front tyre | 120/70-ZR17 | 
| Rear Suspension | Showa link type, coil spring, oil damped | 
| Front Suspension | Inverted telescopic, coil spring, oil damped | 
| Trail | 100 mm (3.9 inches) | 
| Rake (fork angle) | 25.0° | 
| Frame type | Aluminum | 
|   | |
Physical measures and capacities | |
| Fuel capacity | 17.00 litres (4.49 gallons) | 
| Wheelbase | 1,460 mm (57.5 inches) | 
| Ground clearance | 140 mm (5.5 inches) | 
| Overall width | 795 mm (31.3 inches) | 
| Overall length | 2,115 mm (83.3 inches) | 
| Seat height | 810 mm (31.9 inches) If adjustable, lowest setting. | 
| Power/weight ratio | 0.6938 HP/kg | 
| Dry weight | 209.0 kg (460.8 pounds) | 
Other specs | |
| Comments | Traction Control System. | 
| Factory warranty | 12 month unlimited mileage limited warranty. | 
| Starter | Electric | 
| Color options | Blue | 
Rider Reviews
									Total comments: 1
 
					



				
				
				
				
				
				
				
Please Login or Register if you would like to leave a comment.